Event Group Details

Gamma-ray burst, Event Group ID 156468

Telescope(s) SWIFT
Trig ID 1197027
Recieved (UTC) 2023-11-17 03:03:39
Earliest Event Observed (UTC) 2024-04-15 18:15:08
Latest Event Observed (UTC) 2024-04-15 18:15:08
Best Right Acension 22:09:39
Best Declination 13:31:21
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
26049 MWA_VCS test2_neutrino Ignored Event ID 469840: Beginning event analysis. Event ID 469840: This proposal does not trigger on events from SWIFT. Event ID 469857: Checking new Event. Event ID 469857: This proposal does not trigger on events from SWIFT. Event ID 469872: Checking new Event. Event ID 469872: This proposal does not trigger on events from SWIFT. 0.128 22:09:33.84 13:31:21.36 0.0009
26048 ATCA ATCA_HESS_GRBs Ignored Event ID 469840: Beginning event analysis. Event ID 469840: This proposal does not trigger on events from SWIFT. Event ID 469857: Checking new Event. Event ID 469857: This proposal does not trigger on events from SWIFT. Event ID 469872: Checking new Event. Event ID 469872: This proposal does not trigger on events from SWIFT. 0.128 22:09:33.84 13:31:21.36 0.0009
26047 ATCA ATCA_long_GRB Ignored Event ID 469840: Beginning event analysis. Event ID 469840: The Events declination (13.5136) is outside limit 1 (-90 < dec < -10) or limit 2 (-90 < dec < -10). Event ID 469840: SWIFT rate significance (255.99) >= swift_min_rate (0.000) sigma. Event ID 469857: Checking new Event. Event ID 469857: The Events declination (13.5232) is outside limit 1 (-90 < dec < -10) or limit 2 (-90 < dec < -10). Event ID 469857: No probability metric given so assume it is a GRB. Event ID 469872: Checking new Event. Event ID 469872: The Events declination (13.5226) is outside limit 1 (-90 < dec < -10) or limit 2 (-90 < dec < -10). Event ID 469872: No probability metric given so assume it is a GRB. 0.128 22:09:33.84 13:31:21.36 0.0009
26046 ATCA ATCA_short_GRB Triggered Event ID 469840: Beginning event analysis. Event ID 469840: SWIFT rate significance (255.99) >= swift_min_rate (0.000) sigma. Event ID 469840: Event duration between 0.0 and 0.255 s so waiting for a human's decision. 3-11-17 03:46:29.388661: Event ID 469872: Repointing because seperation (0.0201 deg) is greater than the repointing limit (0.0200 deg). 0.128 22:09:33.84 13:31:21.36 0.0009
26045 MWA_VCS MWA_VCS_GRB_swif Ignored Event ID 469840: Beginning event analysis. Event ID 469840: SWIFT rate significance (255.99) >= swift_min_rate (0.000) sigma. Event ID 469840: Event duration between 0.0 and 2.1 s so triggering. Event ID 469840: Not triggering due to horizon limit: alt_beg -27.4836 < 10.0000 and alt_end -24.1287 < 10.0000. 2023-11-17 03:09:52.280935: Event ID 469857: Checking new Event. Event ID 469857: No probability metric given so assume it is a GRB. Event ID 469857: No event duration (None) so not triggering. Event ID 469872: Checking new Event. Event ID 469872: No probability metric given so assume it is a GRB. Event ID 469872: No event duration (None) so not triggering. 0.128 22:09:33.84 13:31:21.36 0.0009
26044 MWA_VCS MWA_GW_NSBH Ignored Event ID 469840: Beginning event analysis. Event ID 469840: This proposal does not trigger on events from SWIFT. Event ID 469857: Checking new Event. Event ID 469857: This proposal does not trigger on events from SWIFT. Event ID 469872: Checking new Event. Event ID 469872: This proposal does not trigger on events from SWIFT. 0.128 22:09:33.84 13:31:21.36 0.0009
26043 MWA_VCS MWA_GW_BNS Ignored Event ID 469840: Beginning event analysis. Event ID 469840: This proposal does not trigger on events from SWIFT. Event ID 469857: Checking new Event. Event ID 469857: This proposal does not trigger on events from SWIFT. Event ID 469872: Checking new Event. Event ID 469872: This proposal does not trigger on events from SWIFT. 0.128 22:09:33.84 13:31:21.36 0.0009

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
524210 GRB SWIFT Actual_Point_Dir 2024-04-15 18:15:08 2024-04-15 18:15:15 1197027 GRB 231117 22:09:39 13:31:21 0.0
524209 GRB SWIFT Point_Dir 2024-04-15 18:14:00 2024-04-15 18:13:44 1197027 GRB 231117 22:09:39.984 13:31:26.76 0.0
524186 GRB SWIFT Actual_Point_Dir 2024-04-15 16:32:47 2024-04-15 16:32:55 1197027 GRB 231117 22:09:44.736 13:31:22.8 0.0
524185 GRB SWIFT Point_Dir 2024-04-15 16:31:00 2024-04-15 16:30:14 1197027 GRB 231117 22:09:39.984 13:31:17.4 0.0
524105 GRB SWIFT Actual_Point_Dir 2024-04-15 10:22:20 2024-04-15 10:22:27 1197027 GRB 231117 22:09:44.976 13:31:34.68 0.0
524104 GRB SWIFT Point_Dir 2024-04-15 10:21:00 2024-04-15 10:20:28 1197027 GRB 231117 22:09:39.984 13:31:25.68 0.0
523969 GRB SWIFT Actual_Point_Dir 2024-04-15 02:27:48 2024-04-15 02:28:16 1197027 GRB 231117 22:09:39.6 13:31:25.32 0.0
523965 GRB SWIFT Point_Dir 2024-04-15 02:17:00 2024-04-15 02:16:37 1197027 GRB 231117 22:09:39.984 13:31:27.12 0.0
523896 GRB SWIFT Actual_Point_Dir 2024-04-14 20:00:39 2024-04-14 20:00:46 1197027 GRB 231117 22:09:42.912 13:31:12 0.0
523895 GRB SWIFT Point_Dir 2024-04-14 19:59:00 2024-04-14 19:58:38 1197027 GRB 231117 22:09:40.008 13:31:18.84 0.0
523818 GRB SWIFT Actual_Point_Dir 2024-04-14 13:38:13 2024-04-14 13:38:22 1197027 GRB 231117 22:09:40.752 13:31:15.96 0.0
523817 GRB SWIFT Point_Dir 2024-04-14 13:36:00 2024-04-14 13:35:22 1197027 GRB 231117 22:09:40.008 13:31:22.8 0.0
523776 GRB SWIFT Actual_Point_Dir 2024-04-14 10:31:14 2024-04-14 10:31:21 1197027 GRB 231117 22:09:44.904 13:30:47.16 0.0
523775 GRB SWIFT Point_Dir 2024-04-14 10:30:00 2024-04-14 10:29:23 1197027 GRB 231117 22:09:39.96 13:31:30.72 0.0
523753 GRB SWIFT Actual_Point_Dir 2024-04-14 08:50:35 2024-04-14 08:50:42 1197027 GRB 231117 22:09:44.688 13:31:22.08 0.0
523752 GRB SWIFT Point_Dir 2024-04-14 08:49:00 2024-04-14 08:48:52 1197027 GRB 231117 22:09:40.008 13:31:21 0.0
523684 GRB SWIFT Point_Dir 2024-04-14 04:14:00 2024-04-14 04:13:38 1197027 GRB 231117 22:09:40.008 13:31:19.56 0.0
523507 GRB SWIFT Actual_Point_Dir 2024-04-13 17:18:52 2024-04-13 17:19:00 1197027 GRB 231117 22:09:42.816 13:32:16.08 0.0
523506 GRB SWIFT Point_Dir 2024-04-13 17:16:00 2024-04-13 17:15:50 1197027 GRB 231117 22:09:39.96 13:31:30 0.0
523463 GRB SWIFT Actual_Point_Dir 2024-04-13 14:00:35 2024-04-13 14:00:41 1197027 GRB 231117 22:09:39.672 13:31:34.32 0.0
523462 GRB SWIFT Point_Dir 2024-04-13 13:59:00 2024-04-13 13:58:34 1197027 GRB 231117 22:09:39.936 13:31:34.32 0.0
523421 GRB SWIFT Actual_Point_Dir 2024-04-13 10:50:35 2024-04-13 10:50:42 1197027 GRB 231117 22:09:40.176 13:31:19.56 0.0
523420 GRB SWIFT Point_Dir 2024-04-13 10:49:00 2024-04-13 10:48:50 1197027 GRB 231117 22:09:39.936 13:31:32.88 0.0
523194 GRB SWIFT Actual_Point_Dir 2024-04-12 18:57:40 2024-04-12 18:57:48 1197027 GRB 231117 22:09:43.104 13:31:10.2 0.0
523193 GRB SWIFT Point_Dir 2024-04-12 18:56:00 2024-04-12 18:55:36 1197027 GRB 231117 22:09:39.912 13:31:06.24 0.0
523083 GRB SWIFT Actual_Point_Dir 2024-04-12 11:14:58 2024-04-12 11:15:05 1197027 GRB 231117 22:09:31.128 13:28:30 0.0
523082 GRB SWIFT Point_Dir 2024-04-12 11:13:00 2024-04-12 11:12:43 1197027 GRB 231117 22:09:39.888 13:31:39 0.0
523059 GRB SWIFT Actual_Point_Dir 2024-04-12 09:35:00 2024-04-12 09:35:06 1197027 GRB 231117 22:09:41.184 13:31:03.36 0.0
523058 GRB SWIFT Point_Dir 2024-04-12 09:33:00 2024-04-12 09:32:13 1197027 GRB 231117 22:09:39.96 13:31:30 0.0
523041 GRB SWIFT Actual_Point_Dir 2024-04-12 08:01:04 2024-04-12 08:01:10 1197027 GRB 231117 22:09:42.36 13:31:19.92 0.0
523040 GRB SWIFT Point_Dir 2024-04-12 07:59:00 2024-04-12 07:58:28 1197027 GRB 231117 22:09:39.864 13:31:40.08 0.0
523019 GRB SWIFT Actual_Point_Dir 2024-04-12 06:32:27 2024-04-12 06:32:34 1197027 GRB 231117 22:09:43.968 13:31:22.44 0.0
523018 GRB SWIFT Point_Dir 2024-04-12 06:30:00 2024-04-12 06:29:13 1197027 GRB 231117 22:09:39.936 13:31:33.24 0.0
474484 GRB SWIFT Actual_Point_Dir 2023-11-30 20:28:44 2023-11-30 20:28:50 1197027 GRB 231117 22:09:26.472 13:31:05.88 0.0
474483 GRB SWIFT Point_Dir 2023-11-30 20:27:00 2023-11-30 20:26:50 1197027 GRB 231117 22:09:27.984 13:31:50.52 0.0
474418 GRB SWIFT Actual_Point_Dir 2023-11-30 15:38:50 2023-11-30 15:38:56 1197027 GRB 231117 22:09:28.632 13:31:47.64 0.0
474417 GRB SWIFT Point_Dir 2023-11-30 15:37:00 2023-11-30 15:36:35 1197027 GRB 231117 22:09:28.176 13:31:57.72 0.0
474392 GRB SWIFT Actual_Point_Dir 2023-11-30 14:05:10 2023-11-30 14:05:16 1197027 GRB 231117 22:09:28.872 13:33:23.4 0.0
474391 GRB SWIFT Point_Dir 2023-11-30 14:04:00 2023-11-30 14:03:35 1197027 GRB 231117 22:09:27.912 13:31:46.56 0.0
474257 GRB SWIFT Actual_Point_Dir 2023-11-30 04:25:56 2023-11-30 04:26:03 1197027 GRB 231117 22:09:32.712 13:32:00.24 0.0
474255 GRB SWIFT Point_Dir 2023-11-30 04:24:00 2023-11-30 04:23:42 1197027 GRB 231117 22:09:28.224 13:31:58.44 0.0
474227 GRB SWIFT Actual_Point_Dir 2023-11-30 02:55:02 2023-11-30 02:55:08 1197027 GRB 231117 22:09:28.584 13:35:45.24 0.0
474226 GRB SWIFT Point_Dir 2023-11-30 02:53:00 2023-11-30 02:52:49 1197027 GRB 231117 22:09:28.512 13:32:07.08 0.0
474174 GRB SWIFT Actual_Point_Dir 2023-11-29 22:21:54 2023-11-29 22:22:01 1197027 GRB 231117 22:09:26.424 13:31:41.52 0.0
474173 GRB SWIFT Point_Dir 2023-11-29 22:20:00 2023-11-29 22:19:48 1197027 GRB 231117 22:09:27.792 13:31:40.08 0.0
474054 GRB SWIFT Actual_Point_Dir 2023-11-29 14:41:09 2023-11-29 14:41:16 1197027 GRB 231117 22:09:23.856 13:33:22.68 0.0
474053 GRB SWIFT Point_Dir 2023-11-29 14:26:00 2023-11-29 14:25:44 1197027 GRB 231117 22:09:27.912 13:31:46.56 0.0
474031 GRB SWIFT Actual_Point_Dir 2023-11-29 12:46:14 2023-11-29 12:46:22 1197027 GRB 231117 22:09:32.808 13:30:35.28 0.0
474030 GRB SWIFT Point_Dir 2023-11-29 12:44:00 2023-11-29 12:43:43 1197027 GRB 231117 22:09:27.84 13:31:42.6 0.0
473994 GRB SWIFT Actual_Point_Dir 2023-11-29 09:34:50 2023-11-29 09:35:04 1197027 GRB 231117 22:09:26.736 13:32:09.96 0.0
473993 GRB SWIFT Point_Dir 2023-11-29 09:34:00 2023-11-29 09:33:13 1197027 GRB 231117 22:09:27.888 13:31:45.48 0.0
473524 GRB SWIFT Actual_Point_Dir 2023-11-28 11:19:14 2023-11-28 11:19:20 1197027 GRB 231117 22:09:35.016 13:31:56.64 0.0
473523 GRB SWIFT Point_Dir 2023-11-28 11:17:00 2023-11-28 11:16:56 1197027 GRB 231117 22:09:28.512 13:32:07.08 0.0
473484 GRB SWIFT Actual_Point_Dir 2023-11-28 09:50:29 2023-11-28 09:50:50 1197027 GRB 231117 22:09:23.328 13:32:43.08 0.0
473482 GRB SWIFT Point_Dir 2023-11-28 09:45:00 2023-11-28 09:44:41 1197027 GRB 231117 22:09:28.224 13:31:58.44 0.0
473359 GRB SWIFT Actual_Point_Dir 2023-11-28 00:11:15 2023-11-28 00:11:22 1197027 GRB 231117 22:09:24.984 13:33:56.88 0.0
473358 GRB SWIFT Point_Dir 2023-11-28 00:09:00 2023-11-28 00:10:49 1197027 GRB 231117 22:09:28.512 13:32:06.72 0.0
473291 GRB SWIFT Actual_Point_Dir 2023-11-27 19:42:05 2023-11-27 19:42:10 1197027 GRB 231117 22:09:24.168 13:30:34.56 0.0
473290 GRB SWIFT Point_Dir 2023-11-27 19:41:00 2023-11-27 19:40:56 1197027 GRB 231117 22:09:27.96 13:31:48.72 0.0
473268 GRB SWIFT Actual_Point_Dir 2023-11-27 18:00:09 2023-11-27 18:00:16 1197027 GRB 231117 22:09:22.32 13:31:55.2 0.0
473267 GRB SWIFT Point_Dir 2023-11-27 17:59:00 2023-11-27 17:58:57 1197027 GRB 231117 22:09:27.816 13:31:41.16 0.0
473224 GRB SWIFT Actual_Point_Dir 2023-11-27 15:10:48 2023-11-27 15:11:09 1197027 GRB 231117 22:09:27.384 13:30:45.72 0.0
473218 GRB SWIFT Point_Dir 2023-11-27 14:51:00 2023-11-27 14:50:41 1197027 GRB 231117 22:09:27.864 13:31:44.4 0.0
473051 GRB SWIFT Actual_Point_Dir 2023-11-27 02:20:55 2023-11-27 02:21:03 1197027 GRB 231117 22:09:27.12 13:33:24.84 0.0
473050 GRB SWIFT Point_Dir 2023-11-27 02:19:00 2023-11-27 02:18:27 1197027 GRB 231117 22:09:27.84 13:31:42.6 0.0
472925 GRB SWIFT Actual_Point_Dir 2023-11-26 16:30:59 2023-11-26 16:31:05 1197027 GRB 231117 22:09:34.488 13:32:36.24 0.0
472924 GRB SWIFT Point_Dir 2023-11-26 16:29:00 2023-11-26 16:28:56 1197027 GRB 231117 22:09:28.464 13:32:05.64 0.0
472908 GRB SWIFT Actual_Point_Dir 2023-11-26 14:55:43 2023-11-26 14:55:50 1197027 GRB 231117 22:09:28.632 13:32:01.32 0.0
472907 GRB SWIFT Point_Dir 2023-11-26 14:54:00 2023-11-26 14:53:42 1197027 GRB 231117 22:09:28.296 13:32:00.96 0.0
472850 GRB SWIFT Actual_Point_Dir 2023-11-26 10:10:55 2023-11-26 10:11:00 1197027 GRB 231117 22:09:23.208 13:34:05.16 0.0
472849 GRB SWIFT Point_Dir 2023-11-26 10:09:00 2023-11-26 10:08:42 1197027 GRB 231117 22:09:28.392 13:32:03.84 0.0
472638 GRB SWIFT Actual_Point_Dir 2023-11-25 18:27:50 2023-11-25 18:27:57 1197027 GRB 231117 22:09:22.512 13:33:56.16 0.0
472634 GRB SWIFT Point_Dir 2023-11-25 18:19:00 2023-11-25 18:18:27 1197027 GRB 231117 22:09:28.464 13:32:06 0.0
472593 GRB SWIFT Actual_Point_Dir 2023-11-25 15:11:44 2023-11-25 15:11:50 1197027 GRB 231117 22:09:29.16 13:34:04.8 0.0
472588 GRB SWIFT Point_Dir 2023-11-25 15:09:00 2023-11-25 15:08:41 1197027 GRB 231117 22:09:28.152 13:31:56.28 0.0
472506 GRB SWIFT Actual_Point_Dir 2023-11-25 08:55:29 2023-11-25 08:55:36 1197027 GRB 231117 22:09:27.84 13:33:33.84 0.0
472505 GRB SWIFT Point_Dir 2023-11-25 08:49:00 2023-11-25 08:48:27 1197027 GRB 231117 22:09:28.368 13:32:03.48 0.0
472207 GRB SWIFT Actual_Point_Dir 2023-11-24 10:39:33 2023-11-24 10:39:41 1197027 GRB 231117 22:09:29.112 13:32:14.28 0.0
472206 GRB SWIFT Point_Dir 2023-11-24 10:38:00 2023-11-24 10:37:56 1197027 GRB 231117 22:09:28.416 13:32:04.56 0.0
472190 GRB SWIFT Actual_Point_Dir 2023-11-24 09:10:49 2023-11-24 09:10:56 1197027 GRB 231117 22:09:33.048 13:32:26.16 0.0
472188 GRB SWIFT Point_Dir 2023-11-24 09:03:00 2023-11-24 09:02:43 1197027 GRB 231117 22:09:28.224 13:31:58.8 0.0
472126 GRB SWIFT Actual_Point_Dir 2023-11-24 04:19:18 2023-11-24 04:19:25 1197027 GRB 231117 22:09:24.456 13:32:07.08 0.0
472125 GRB SWIFT Point_Dir 2023-11-24 04:18:00 2023-11-24 04:17:42 1197027 GRB 231117 22:09:28.32 13:32:01.68 0.0
471952 GRB SWIFT Actual_Point_Dir 2023-11-23 17:31:07 2023-11-23 17:31:13 1197027 GRB 231117 22:09:22.752 13:32:26.52 0.0
471951 GRB SWIFT Point_Dir 2023-11-23 17:30:00 2023-11-23 17:29:41 1197027 GRB 231117 22:09:27.888 13:31:45.12 0.0
471904 GRB SWIFT Actual_Point_Dir 2023-11-23 14:14:12 2023-11-23 14:14:21 1197027 GRB 231117 22:09:24.84 13:31:12.36 0.0
471902 GRB SWIFT Point_Dir 2023-11-23 14:13:00 2023-11-23 14:12:26 1197027 GRB 231117 22:09:27.768 13:31:38.64 0.0
471762 GRB SWIFT Actual_Point_Dir 2023-11-23 06:19:19 2023-11-23 06:19:29 1197027 GRB 231117 22:09:18.312 13:30:28.44 0.0
471761 GRB SWIFT Point_Dir 2023-11-23 06:18:00 2023-11-23 06:17:42 1197027 GRB 231117 22:09:27.84 13:31:42.6 0.0
471656 GRB SWIFT Actual_Point_Dir 2023-11-22 22:36:00 2023-11-22 22:36:09 1197027 GRB 231117 22:09:20.544 13:29:53.16 0.0
471655 GRB SWIFT Point_Dir 2023-11-22 22:30:00 2023-11-22 22:29:41 1197027 GRB 231117 22:09:27.912 13:31:46.56 0.0
471635 GRB SWIFT Actual_Point_Dir 2023-11-22 20:55:40 2023-11-22 20:55:46 1197027 GRB 231117 22:09:22.392 13:28:55.92 0.0
471633 GRB SWIFT Point_Dir 2023-11-22 20:48:00 2023-11-22 20:47:41 1197027 GRB 231117 22:09:27.768 13:31:38.28 0.0
471612 GRB SWIFT Actual_Point_Dir 2023-11-22 19:14:18 2023-11-22 19:14:24 1197027 GRB 231117 22:09:25.584 13:30:58.68 0.0
471611 GRB SWIFT Point_Dir 2023-11-22 19:13:00 2023-11-22 19:12:27 1197027 GRB 231117 22:09:27.816 13:31:42.24 0.0
471291 GRB SWIFT Actual_Point_Dir 2023-11-21 21:11:12 2023-11-21 21:11:19 1197027 GRB 231117 22:09:23.664 13:32:28.68 0.0
471290 GRB SWIFT Point_Dir 2023-11-21 21:06:00 2023-11-21 21:05:40 1197027 GRB 231117 22:09:27.744 13:31:35.76 0.0
471147 GRB SWIFT Actual_Point_Dir 2023-11-21 14:37:47 2023-11-21 14:37:54 1197027 GRB 231117 22:09:28.56 13:32:08.52 0.0
471145 GRB SWIFT Point_Dir 2023-11-21 14:36:00 2023-11-21 14:35:40 1197027 GRB 231117 22:09:28.392 13:32:03.84 0.0
470759 GRB SWIFT Actual_Point_Dir 2023-11-19 16:46:05 2023-11-19 16:46:11 1197027 GRB 231117 22:09:26.496 13:34:51.6 0.0
470758 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-19 16:43:36 1197027 GRB 231117 22:09:33.816 13:31:22.44 0.0
470737 GRB SWIFT Actual_Point_Dir 2023-11-19 15:03:04 2023-11-19 15:03:11 1197027 GRB 231117 22:09:38.088 13:31:26.76 0.0
470734 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-19 14:59:36 1197027 GRB 231117 22:09:33.816 13:31:22.44 0.0
470712 GRB SWIFT Actual_Point_Dir 2023-11-19 13:27:07 2023-11-19 13:27:13 1197027 GRB 231117 22:09:21.648 13:30:00 0.0
470711 GRB SWIFT SC_Slew 2023-11-17 03:02:46 2023-11-19 13:25:00 1197027 GRB 231117 22:09:33.816 13:31:22.44 0.0
470709 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-19 13:23:44 1197027 GRB 231117 22:09:33.816 13:31:22.44 0.0
470125 GRB SWIFT Actual_Point_Dir 2023-11-17 21:51:55 2023-11-17 21:52:01 1197027 GRB 231117 22:09:35.832 13:31:19.56 0.0
470124 GRB SWIFT SC_Slew 2023-11-17 03:02:46 2023-11-17 21:50:11 1197027 GRB 231117 22:09:33.816 13:31:22.44 0.0
470123 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-17 21:48:12 1197027 GRB 231117 22:09:33.816 13:31:22.44 0.0
470045 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-17 16:03:50 1197027 GRB 231117 22:09:40.536 13:30:21.6 0.0
470015 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-17 14:06:48 1197027 GRB 231117 22:09:40.536 13:30:21.6 0.0
469990 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-17 12:43:45 1197027 GRB 231117 22:09:40.536 13:30:21.6 0.0
469931 GRB SWIFT Actual_Point_Dir 2023-11-17 07:54:41 2023-11-17 07:54:47 1197027 GRB 231117 22:09:10.152 13:37:01.56 0.0
469928 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-17 07:51:51 1197027 GRB 231117 22:09:40.536 13:30:21.6 0.0
469884 GRB SWIFT SC_Slew 2023-11-17 03:02:46 2023-11-17 04:26:29 1197027 GRB 231117 22:09:40.536 13:30:21.6 0.0
469883 GRB SWIFT Actual_Point_Dir 2023-11-17 04:26:18 2023-11-17 04:26:27 1197027 GRB 231117 22:09:37.152 13:30:49.32 0.0
469882 GRB SWIFT FOM_Obs 2023-11-17 03:02:46 2023-11-17 04:23:52 1197027 GRB 231117 22:09:40.536 13:30:21.6 0.0
469872 GRB SWIFT XRT_Pos 2023-11-17 03:05:11 2023-11-17 03:46:16 1197027 GRB 231117 22:09:33.84 13:31:21.36 0.0009
469868 GRB SWIFT XRT_Proc_SPER 2023-11-17 03:26:37 2023-11-17 03:34:11 1197027 GRB 231117 22:09:40.608 13:30:25.2 0.0
469867 GRB SWIFT XRT_SPER 2023-11-17 03:26:37 2023-11-17 03:34:09 1197027 GRB 231117 22:09:40.608 13:30:25.2 0.0
469866 GRB SWIFT XRT_Proc_SPER 2023-11-17 03:12:52 2023-11-17 03:31:24 1197027 GRB 231117 22:09:40.464 13:30:25.56 0.0
469865 GRB SWIFT XRT_SPER 2023-11-17 03:12:52 2023-11-17 03:31:16 1197027 GRB 231117 22:09:40.464 13:30:25.56 0.0
469864 GRB SWIFT XRT_Proc_SPER 2023-11-17 03:10:19 2023-11-17 03:28:51 1197027 GRB 231117 22:09:40.704 13:30:24.84 0.0
469863 GRB SWIFT XRT_SPER 2023-11-17 03:10:19 2023-11-17 03:28:48 1197027 GRB 231117 22:09:40.704 13:30:24.84 0.0
469862 GRB SWIFT BAT_Lightcurve 2023-11-17 03:03:19 2023-11-17 03:26:54 1197027 GRB 231117 22:09:38.28 13:30:48.96 0.0
469861 GRB SWIFT XRT_Proc_SPER 2023-11-17 03:07:39 2023-11-17 03:24:13 1197027 GRB 231117 22:09:40.56 13:30:26.28 0.0
469860 GRB SWIFT XRT_SPER 2023-11-17 03:07:39 2023-11-17 03:24:10 1197027 GRB 231117 22:09:40.56 13:30:26.28 0.0
469859 GRB SWIFT UVOT_Proc_Image 2023-11-17 03:05:05 2023-11-17 03:10:15 1197027 GRB 231117 22:09:40.32 13:30:20.52 0.0
469858 GRB SWIFT UVOT_Image 2023-11-17 03:05:05 2023-11-17 03:10:09 1197027 GRB 231117 22:09:40.32 13:30:20.52 0.0
469857 GRB SWIFT XRT_Pos 2023-11-17 03:05:11 2023-11-17 03:09:51 1197027 GRB 231117 22:09:33.936 13:31:23.52 0.0011
469856 GRB SWIFT XRT_Proc_SPER 2023-11-17 03:05:11 2023-11-17 03:08:24 1197027 GRB 231117 22:09:40.56 13:30:26.28 0.0
469855 GRB SWIFT XRT_SPER 2023-11-17 03:05:11 2023-11-17 03:08:16 1197027 GRB 231117 22:09:40.56 13:30:26.28 0.0
469854 GRB SWIFT UVOT_Proc_SrcList 2023-11-17 03:05:05 2023-11-17 03:08:14 1197027 GRB 231117 22:09:40.32 13:30:20.52 0.0
469853 GRB SWIFT UVOT_SrcList 2023-11-17 03:05:05 2023-11-17 03:08:01 1197027 GRB 231117 22:09:40.32 13:30:20.52 0.0
469852 GRB SWIFT BAT_Lightcurve 2023-11-17 03:03:19 2023-11-17 03:07:05 1197027 GRB 231117 22:09:38.28 13:30:48.96 0.0
469851 GRB SWIFT BAT_Lightcurve 2023-11-17 03:03:19 2023-11-17 03:06:58 1197027 GRB 231117 22:09:38.28 13:30:48.96 0.0
469850 GRB SWIFT Actual_Point_Dir 2023-11-17 03:05:31 2023-11-17 03:05:52 1197027 GRB 231117 22:09:40.224 13:30:27.72 0.0
469849 GRB SWIFT XRT_Proc_Spec 2023-11-17 03:05:04 2023-11-17 03:05:49 1197027 GRB 231117 22:09:40.512 13:30:20.88 0.0
469848 GRB SWIFT XRT_Spec 2023-11-17 03:05:04 2023-11-17 03:05:41 1197027 GRB 231117 22:09:40.512 13:30:20.88 0.0
469847 GRB SWIFT XRT_Proc_Spec 2023-11-17 03:05:04 2023-11-17 03:05:39 1197027 GRB 231117 22:09:40.392 13:30:20.16 0.0
469846 GRB SWIFT XRT_Spec 2023-11-17 03:05:04 2023-11-17 03:05:30 1197027 GRB 231117 22:09:40.392 13:30:20.16 0.0
469845 GRB SWIFT XRT_Proc_ThreshPix 2023-11-17 03:04:59 2023-11-17 03:05:30 1197027 GRB 231117 22:09:40.584 13:30:20.16 0.0
469844 GRB SWIFT XRT_ThreshPix 2023-11-17 03:04:59 2023-11-17 03:05:17 1197027 GRB 231117 22:09:40.584 13:30:20.16 0.0
469843 GRB SWIFT XRT_Nack_Pos 2023-11-17 03:05:01 2023-11-17 03:05:10 1197027 GRB 231117 22:09:40.584 13:30:20.16 0.0
469842 GRB SWIFT SC_Slew 2023-11-17 03:03:19 2023-11-17 03:04:13 1197027 GRB 231117 22:09:38.28 13:30:48.96 0.0
469841 GRB SWIFT FOM_Obs 2023-11-17 03:03:19 2023-11-17 03:04:12 1197027 GRB 231117 22:09:38.28 13:30:48.96 0.0
469840 GRB SWIFT BAT_GRB_Pos 2023-11-17 03:03:19 2023-11-17 03:03:41 1197027 GRB 231117 0.128 22:09:38.28 13:30:48.96 0.05 255.99
469839 GRB SWIFT BAT_QuickLook_Pos 2023-11-17 03:03:19 2023-11-17 03:03:39 1197027 GRB 231117 22:09:38.28 13:30:48.96 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
518arjdkewnb8m8ph8tx ATCA UVOT_Proc_Image 1197027 2023-11-17 03:05:05
9ueqnhhrfaymn0hrufpx ATCA XRT_Pos 1197027 2023-11-17 03:05:11