Event Group Details

Gamma-ray burst, Event Group ID 159535

Telescope(s) SWIFT
Trig ID 1207446
Recieved (UTC) 2024-01-09 04:01:53
Earliest Event Observed (UTC) 2024-03-01 18:26:11
Latest Event Observed (UTC) 2024-03-01 18:26:11
Best Right Acension 20:05:16.608
Best Declination 16:35:28.68
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
35164 MWA_VCS test2_neutrino Ignored Event ID 486705: Beginning event analysis. Event ID 486705: This proposal does not trigger on events from SWIFT. 0.064 20:05:16.224 16:34:39 0.05
35163 ATCA ATCA_HESS_GRBs Ignored Event ID 486705: Beginning event analysis. Event ID 486705: This proposal does not trigger on events from SWIFT. 0.064 20:05:16.224 16:34:39 0.05
35162 ATCA ATCA_long_GRB Ignored Event ID 486705: Beginning event analysis. Event ID 486705: The Events declination (16.5775) is outside limit 1 (-90 < dec < -10) or limit 2 (-90 < dec < -10). Event ID 486705: SWIFT rate significance (19.26) >= swift_min_rate (0.000) sigma. 0.064 20:05:16.224 16:34:39 0.05
35161 ATCA ATCA_short_GRB Triggered Event ID 486705: Beginning event analysis. Event ID 486705: SWIFT rate significance (19.26) >= swift_min_rate (0.000) sigma. Event ID 486705: Event duration between 0.0 and 0.255 s so waiting for a human's decision. 0.064 20:05:16.224 16:34:39 0.05
35160 MWA_VCS MWA_VCS_GRB_swif Triggered Event ID 486705: Beginning event analysis. Event ID 486705: SWIFT rate significance (19.26) >= swift_min_rate (0.000) sigma. Event ID 486705: Event duration between 0.0 and 2.1 s so triggering. Event ID 486705: Above horizon so attempting to observe with MWA_VCS. Event ID 486705: Saving observation result. 0.064 20:05:16.224 16:34:39 0.05
35159 MWA_VCS MWA_GW_NSBH Ignored Event ID 486705: Beginning event analysis. Event ID 486705: This proposal does not trigger on events from SWIFT. 0.064 20:05:16.224 16:34:39 0.05
35158 MWA_VCS MWA_GW_BNS Ignored Event ID 486705: Beginning event analysis. Event ID 486705: This proposal does not trigger on events from SWIFT. 0.064 20:05:16.224 16:34:39 0.05

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
502897 GRB SWIFT Actual_Point_Dir 2024-03-01 18:26:11 2024-03-01 18:26:17 1207446 GRB 240109 20:05:16.608 16:35:28.68 0.0
502896 GRB SWIFT Point_Dir 2024-03-01 18:25:00 2024-03-01 18:24:35 1207446 GRB 240109 20:05:24.264 16:34:50.16 0.0
502872 GRB SWIFT Actual_Point_Dir 2024-03-01 16:48:33 2024-03-01 16:48:40 1207446 GRB 240109 20:05:21.96 16:36:36 0.0
502871 GRB SWIFT Point_Dir 2024-03-01 16:47:00 2024-03-01 16:46:20 1207446 GRB 240109 20:05:24.312 16:34:49.08 0.0
502854 GRB SWIFT Actual_Point_Dir 2024-03-01 15:09:54 2024-03-01 15:10:01 1207446 GRB 240109 20:05:24.72 16:34:27.84 0.0
502853 GRB SWIFT Point_Dir 2024-03-01 15:08:00 2024-03-01 15:07:20 1207446 GRB 240109 20:05:24.24 16:34:50.52 0.0
502719 GRB SWIFT Actual_Point_Dir 2024-03-01 04:05:12 2024-03-01 04:05:19 1207446 GRB 240109 20:05:21.048 16:35:52.8 0.0
502718 GRB SWIFT Point_Dir 2024-03-01 04:04:00 2024-03-01 04:03:35 1207446 GRB 240109 20:05:24.24 16:34:50.52 0.0
486715 GRB SWIFT BAT_Lightcurve 2024-01-09 04:01:35 2024-01-09 04:18:46 1207446 GRB 240109 20:05:16.224 16:34:39 0.0
486713 GRB SWIFT BAT_Lightcurve 2024-01-09 04:01:35 2024-01-09 04:14:28 1207446 GRB 240109 20:05:16.224 16:34:39 0.0
486712 GRB SWIFT BAT_Lightcurve 2024-01-09 04:01:35 2024-01-09 04:11:37 1207446 GRB 240109 20:05:16.224 16:34:39 0.0
486711 GRB SWIFT BAT_Scaledmap 2024-01-09 04:01:35 2024-01-09 04:10:51 1207446 GRB 240109 20:19:10.8 38:57:07.2 0.0
486710 GRB SWIFT BAT_Lightcurve 2024-01-09 04:01:35 2024-01-09 04:05:40 1207446 GRB 240109 20:05:16.224 16:34:39 0.0
486709 GRB SWIFT BAT_Lightcurve 2024-01-09 04:01:35 2024-01-09 04:05:32 1207446 GRB 240109 20:05:16.224 16:34:39 0.0
486706 GRB SWIFT FOM_Obs 2024-01-09 04:01:34 2024-01-09 04:02:33 1207446 GRB 240109 20:05:16.224 16:34:39 0.0
486705 GRB SWIFT BAT_GRB_Pos 2024-01-09 04:01:34 2024-01-09 04:01:55 1207446 GRB 240109 0.064 20:05:16.224 16:34:39 0.05 19.26
486704 GRB SWIFT BAT_QuickLook_Pos 2024-01-09 04:01:35 2024-01-09 04:01:53 1207446 GRB 240109 20:05:16.224 16:34:39 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
oza0da6zcd4oxw0z54tp ATCA BAT_Lightcurve 1207446 2024-01-09 04:01:35
6254 MWA_VCS BAT_GRB_Pos 1207446 2024-01-09 04:01:34 35160 7 MWA_VCS_GRB_swif MWA_VCS_G0055 First observation. link