Event Group Details

Gamma-ray burst, Event Group ID 161726

Telescope(s) SWIFT
Trig ID 1216804
Recieved (UTC) 2024-02-22 08:51:48
Earliest Event Observed (UTC) 2024-02-26 23:47:00
Latest Event Observed (UTC) 2024-02-26 23:47:00
Best Right Acension 9:32:48.456
Best Declination -68:00:32.04
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
42269 MWA_VCS test2_neutrino Ignored Event ID 499629: Beginning event analysis. Event ID 499629: This proposal does not trigger on events from SWIFT. Event ID 499647: Checking new Event. Event ID 499647: This proposal does not trigger on events from SWIFT. Event ID 499678: Checking new Event. Event ID 499678: This proposal does not trigger on events from SWIFT. 1.024 9:32:53.976 -68:01:50.52 0.0009
42268 ATCA ATCA_HESS_GRBs Ignored Event ID 499629: Beginning event analysis. Event ID 499629: This proposal does not trigger on events from SWIFT. Event ID 499647: Checking new Event. Event ID 499647: This proposal does not trigger on events from SWIFT. Event ID 499678: Checking new Event. Event ID 499678: This proposal does not trigger on events from SWIFT. 1.024 9:32:53.976 -68:01:50.52 0.0009
42267 ATCA ATCA_long_GRB Triggered Event ID 499629: Beginning event analysis. Event ID 499629: SWIFT rate significance (29.22) >= swift_min_rate (0.000) sigma. Event ID 499629: Event duration between 0.0 and 2.055 s so waiting for a human's decision. 1.024 9:32:59.472 -68:01:44.04 0.05
42266 ATCA ATCA_short_GRB Canceled Event ID 499629: Beginning event analysis. Event ID 499629: SWIFT rate significance (29.22) >= swift_min_rate (0.000) sigma. Event ID 499629: Event duration between 0.256 and 1.024 s so triggering. 2024-02-22 09:22:27.445057. Event ID 499678: Previous observation canceled so not observing . 1.024 9:32:59.472 -68:01:44.04 0.05
42265 MWA_VCS MWA_VCS_GRB_swif Ignored Event ID 499629: Beginning event analysis. Event ID 499629: SWIFT rate significance (29.22) >= swift_min_rate (0.000) sigma. Event ID 499629: Event duration between 0.0 and 2.1 s so triggering. Event ID 499629: Above horizon so attempting to observe with MWA_VCS. Event ID 499629: Saving observation result. Event ID 499647: Checking new Event. Event ID 499647: No probability metric given so assume it is a GRB. Event ID 499647: No event duration (None) so not triggering. Event ID 499678: Checking new Event. Event ID 499678: No probability metric given so assume it is a GRB. Event ID 499678: No event duration (None) so not triggering. 1.024 9:32:53.976 -68:01:50.52 0.0009
42264 MWA_VCS MWA_GW_NSBH Ignored Event ID 499629: Beginning event analysis. Event ID 499629: This proposal does not trigger on events from SWIFT. Event ID 499647: Checking new Event. Event ID 499647: This proposal does not trigger on events from SWIFT. Event ID 499678: Checking new Event. Event ID 499678: This proposal does not trigger on events from SWIFT. 1.024 9:32:53.976 -68:01:50.52 0.0009
42263 MWA_VCS MWA_GW_BNS Ignored Event ID 499629: Beginning event analysis. Event ID 499629: This proposal does not trigger on events from SWIFT. Event ID 499647: Checking new Event. Event ID 499647: This proposal does not trigger on events from SWIFT. Event ID 499678: Checking new Event. Event ID 499678: This proposal does not trigger on events from SWIFT. 1.024 9:32:53.976 -68:01:50.52 0.0009

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
501396 GRB SWIFT Point_Dir 2024-02-26 23:47:00 2024-02-26 23:46:19 1216804 GRB 240222 9:32:48.456 -68:00:32.04 0.0
501373 GRB SWIFT Actual_Point_Dir 2024-02-26 22:07:13 2024-02-26 22:07:19 1216804 GRB 240222 9:32:55.128 -68:01:29.28 0.0
501372 GRB SWIFT Point_Dir 2024-02-26 22:06:00 2024-02-26 22:05:49 1216804 GRB 240222 9:32:47.976 -68:00:33.12 0.0
501327 GRB SWIFT Actual_Point_Dir 2024-02-26 18:38:42 2024-02-26 18:38:50 1216804 GRB 240222 9:32:57.192 -68:00:25.2 0.0
501325 GRB SWIFT Point_Dir 2024-02-26 18:37:00 2024-02-26 18:36:34 1216804 GRB 240222 9:32:52.056 -68:00:26.64 0.0
501222 GRB SWIFT Actual_Point_Dir 2024-02-26 10:51:21 2024-02-26 10:51:27 1216804 GRB 240222 9:32:50.808 -68:00:46.8 0.0
501221 GRB SWIFT Point_Dir 2024-02-26 10:50:00 2024-02-26 10:49:18 1216804 GRB 240222 9:32:50.76 -68:00:27.72 0.0
501176 GRB SWIFT Actual_Point_Dir 2024-02-26 07:34:04 2024-02-26 07:34:11 1216804 GRB 240222 9:32:55.848 -68:02:12.84 0.0
501175 GRB SWIFT Point_Dir 2024-02-26 07:33:00 2024-02-26 07:32:48 1216804 GRB 240222 9:32:52.032 -68:00:26.64 0.0
501042 GRB SWIFT Actual_Point_Dir 2024-02-25 22:24:41 2024-02-25 22:24:49 1216804 GRB 240222 9:32:55.608 -67:59:00.96 0.0
501040 GRB SWIFT Point_Dir 2024-02-25 22:23:00 2024-02-25 22:22:47 1216804 GRB 240222 9:32:48.264 -68:00:32.4 0.0
500938 GRB SWIFT Actual_Point_Dir 2024-02-25 15:56:09 2024-02-25 15:56:15 1216804 GRB 240222 9:33:03.36 -68:00:32.04 0.0
500937 GRB SWIFT Point_Dir 2024-02-25 15:54:00 2024-02-25 15:53:30 1216804 GRB 240222 9:32:52.32 -68:00:26.28 0.0
500916 GRB SWIFT Actual_Point_Dir 2024-02-25 14:14:50 2024-02-25 14:14:57 1216804 GRB 240222 9:31:51.528 -67:56:52.08 0.0
500914 GRB SWIFT Point_Dir 2024-02-25 14:10:00 2024-02-25 14:09:57 1216804 GRB 240222 9:32:52.872 -68:00:25.92 0.0
500892 GRB SWIFT Actual_Point_Dir 2024-02-25 12:44:59 2024-02-25 12:45:06 1216804 GRB 240222 9:32:28.512 -67:58:50.16 0.0
500891 GRB SWIFT Point_Dir 2024-02-25 12:36:00 2024-02-25 12:35:27 1216804 GRB 240222 9:32:51.36 -68:00:27 0.0
500804 GRB SWIFT Point_Dir 2024-02-25 06:32:00 2024-02-25 06:31:42 1216804 GRB 240222 9:32:51.504 -68:00:27 0.0
500712 GRB SWIFT Actual_Point_Dir 2024-02-24 22:42:31 2024-02-24 22:42:37 1216804 GRB 240222 9:32:55.032 -68:00:44.64 0.0
500711 GRB SWIFT Point_Dir 2024-02-24 22:41:00 2024-02-24 22:40:42 1216804 GRB 240222 9:32:49.44 -68:00:29.88 0.0
500587 GRB SWIFT Point_Dir 2024-02-24 16:03:00 2024-02-24 16:02:30 1216804 GRB 240222 9:32:51.408 -68:00:27 0.0
500529 GRB SWIFT Actual_Point_Dir 2024-02-24 11:23:59 2024-02-24 11:24:09 1216804 GRB 240222 9:32:51.792 -67:59:04.2 0.0
500527 GRB SWIFT Point_Dir 2024-02-24 11:21:00 2024-02-24 11:20:28 1216804 GRB 240222 9:32:52.2 -68:00:26.28 0.0
500503 GRB SWIFT Actual_Point_Dir 2024-02-24 09:44:20 2024-02-24 09:44:27 1216804 GRB 240222 9:32:55.776 -68:01:07.68 0.0
500502 GRB SWIFT Point_Dir 2024-02-24 09:43:00 2024-02-24 09:42:57 1216804 GRB 240222 9:32:51.936 -68:00:26.64 0.0
500485 GRB SWIFT Actual_Point_Dir 2024-02-24 08:26:34 2024-02-24 08:26:40 1216804 GRB 240222 9:32:39.384 -68:01:09.48 0.0
500483 GRB SWIFT Point_Dir 2024-02-24 08:24:00 2024-02-24 08:23:27 1216804 GRB 240222 9:32:49.944 -68:00:29.16 0.0
500463 GRB SWIFT Actual_Point_Dir 2024-02-24 06:51:30 2024-02-24 07:06:19 1216804 GRB 240222 9:32:50.52 -68:00:24.48 0.0
500460 GRB SWIFT Point_Dir 2024-02-24 06:50:00 2024-02-24 06:49:42 1216804 GRB 240222 9:32:48.84 -68:00:30.96 0.0
500432 GRB SWIFT Actual_Point_Dir 2024-02-24 05:02:33 2024-02-24 05:02:40 1216804 GRB 240222 9:32:21.288 -67:55:53.04 0.0
500431 GRB SWIFT Point_Dir 2024-02-24 04:59:00 2024-02-24 04:58:42 1216804 GRB 240222 9:32:52.536 -68:00:26.28 0.0
500409 GRB SWIFT Actual_Point_Dir 2024-02-24 03:27:49 2024-02-24 03:27:56 1216804 GRB 240222 9:32:40.344 -68:02:06 0.0
500406 GRB SWIFT Point_Dir 2024-02-24 03:24:00 2024-02-24 03:23:28 1216804 GRB 240222 9:32:51.408 -68:00:27 0.0
500323 GRB SWIFT Actual_Point_Dir 2024-02-23 21:34:09 2024-02-23 21:34:15 1216804 GRB 240222 9:33:19.704 -67:56:56.76 0.0
500321 GRB SWIFT Point_Dir 2024-02-23 21:21:00 2024-02-23 21:20:27 1216804 GRB 240222 9:32:49.68 -68:00:29.52 0.0
500193 GRB SWIFT Actual_Point_Dir 2024-02-23 11:55:27 2024-02-23 11:55:36 1216804 GRB 240222 9:33:37.152 -67:56:53.16 0.0
500192 GRB SWIFT Point_Dir 2024-02-23 11:53:00 2024-02-23 11:52:42 1216804 GRB 240222 9:32:48.576 -68:00:31.68 0.0
500169 GRB SWIFT Actual_Point_Dir 2024-02-23 10:14:28 2024-02-23 10:14:35 1216804 GRB 240222 9:32:36.264 -67:57:50.4 0.0
500168 GRB SWIFT Point_Dir 2024-02-23 10:13:00 2024-02-23 10:12:58 1216804 GRB 240222 9:32:50.64 -68:00:28.08 0.0
500147 GRB SWIFT Actual_Point_Dir 2024-02-23 08:46:15 2024-02-23 08:46:22 1216804 GRB 240222 9:32:47.52 -68:00:20.88 0.0
500146 GRB SWIFT Point_Dir 2024-02-23 08:45:00 2024-02-23 08:44:27 1216804 GRB 240222 9:32:48.768 -68:00:31.32 0.0
500128 GRB SWIFT Actual_Point_Dir 2024-02-23 07:09:10 2024-02-23 07:23:43 1216804 GRB 240222 9:32:23.616 -67:59:47.76 0.0
500122 GRB SWIFT Point_Dir 2024-02-23 07:07:00 2024-02-23 07:06:57 1216804 GRB 240222 9:32:49.872 -68:00:29.16 0.0
500083 GRB SWIFT Actual_Point_Dir 2024-02-23 03:44:29 2024-02-23 03:44:35 1216804 GRB 240222 9:32:58.296 -68:00:01.44 0.0
500082 GRB SWIFT Point_Dir 2024-02-23 03:42:00 2024-02-23 03:41:27 1216804 GRB 240222 9:32:51.984 -68:00:26.64 0.0
500060 GRB SWIFT Actual_Point_Dir 2024-02-23 02:08:12 2024-02-23 02:08:20 1216804 GRB 240222 9:32:35.256 -68:00:36.72 0.0
500058 GRB SWIFT Point_Dir 2024-02-23 02:07:00 2024-02-23 02:06:57 1216804 GRB 240222 9:32:52.656 -68:00:25.92 0.0
499951 GRB SWIFT Actual_Point_Dir 2024-02-22 23:20:05 2024-02-22 23:20:11 1216804 GRB 240222 9:32:49.848 -68:01:48 0.0
499949 GRB SWIFT FOM_Obs 2024-02-22 08:50:58 2024-02-22 23:13:35 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499896 GRB SWIFT Actual_Point_Dir 2024-02-22 19:46:32 2024-02-22 19:46:39 1216804 GRB 240222 9:32:44.616 -68:02:19.32 0.0
499895 GRB SWIFT SC_Slew 2024-02-22 08:50:58 2024-02-22 19:44:53 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499894 GRB SWIFT FOM_Obs 2024-02-22 08:50:58 2024-02-22 19:44:36 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499893 GRB SWIFT SC_Slew 2024-02-22 08:50:58 2024-02-22 19:44:31 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499822 GRB SWIFT FOM_Obs 2024-02-22 08:50:58 2024-02-22 16:35:36 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499761 GRB SWIFT Actual_Point_Dir 2024-02-22 15:10:52 2024-02-22 15:10:58 1216804 GRB 240222 9:32:55.512 -68:01:55.2 0.0
499759 GRB SWIFT FOM_Obs 2024-02-22 08:50:58 2024-02-22 15:04:36 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499745 GRB SWIFT Actual_Point_Dir 2024-02-22 13:42:29 2024-02-22 13:42:36 1216804 GRB 240222 9:32:54.576 -68:01:22.8 0.0
499742 GRB SWIFT FOM_Obs 2024-02-22 08:50:58 2024-02-22 13:39:15 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499741 GRB SWIFT SC_Slew 2024-02-22 08:50:58 2024-02-22 13:39:09 1216804 GRB 240222 9:32:54.48 -68:01:54.84 0.0
499714 GRB SWIFT Actual_Point_Dir 2024-02-22 11:57:38 2024-02-22 11:57:45 1216804 GRB 240222 9:31:15.6 -67:53:22.92 0.0
499713 GRB SWIFT FOM_Obs 2024-02-22 08:50:58 2024-02-22 11:54:49 1216804 GRB 240222 9:32:54.48 -68:01:55.2 0.0
499695 GRB SWIFT Actual_Point_Dir 2024-02-22 10:22:42 2024-02-22 10:22:49 1216804 GRB 240222 9:32:59.448 -67:58:31.44 0.0
499694 GRB SWIFT FOM_Obs 2024-02-22 08:50:58 2024-02-22 10:19:48 1216804 GRB 240222 9:32:54.48 -68:01:55.2 0.0
499693 GRB SWIFT SC_Slew 2024-02-22 08:50:58 2024-02-22 10:19:43 1216804 GRB 240222 9:32:54.48 -68:01:55.2 0.0
499678 GRB SWIFT XRT_Pos 2024-02-22 08:53:20 2024-02-22 09:30:49 1216804 GRB 240222 9:32:53.976 -68:01:50.52 0.0009
499675 GRB SWIFT XRT_Proc_SPER 2024-02-22 09:11:15 2024-02-22 09:18:54 1216804 GRB 240222 9:33:02.016 -68:02:17.16 0.0
499674 GRB SWIFT XRT_SPER 2024-02-22 09:11:15 2024-02-22 09:18:46 1216804 GRB 240222 9:33:02.016 -68:02:17.16 0.0
499672 GRB SWIFT XRT_Proc_SPER 2024-02-22 09:08:35 2024-02-22 09:16:31 1216804 GRB 240222 9:33:01.944 -68:02:16.08 0.0
499671 GRB SWIFT XRT_SPER 2024-02-22 09:08:35 2024-02-22 09:16:22 1216804 GRB 240222 9:33:01.944 -68:02:16.08 0.0
499670 GRB SWIFT BAT_Lightcurve 2024-02-22 08:51:31 2024-02-22 09:14:07 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.0
499669 GRB SWIFT UVOT_Nack_Pos 2024-02-22 08:53:06 2024-02-22 09:13:57 1216804 GRB 240222 9:32:54.12 -68:01:51.6 0.0009
499668 GRB SWIFT XRT_Proc_SPER 2024-02-22 09:06:50 2024-02-22 09:13:35 1216804 GRB 240222 9:33:02.088 -68:02:16.44 0.0
499667 GRB SWIFT XRT_SPER 2024-02-22 09:06:50 2024-02-22 09:13:33 1216804 GRB 240222 9:33:02.088 -68:02:16.44 0.0
499665 GRB SWIFT XRT_Proc_SPER 2024-02-22 09:03:52 2024-02-22 09:11:10 1216804 GRB 240222 9:33:01.968 -68:02:17.52 0.0
499664 GRB SWIFT XRT_SPER 2024-02-22 09:03:52 2024-02-22 09:11:08 1216804 GRB 240222 9:33:01.968 -68:02:17.52 0.0
499663 GRB SWIFT BAT_Lightcurve 2024-02-22 08:51:31 2024-02-22 09:09:09 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.0
499662 GRB SWIFT XRT_Proc_SPER 2024-02-22 09:00:59 2024-02-22 09:08:46 1216804 GRB 240222 9:33:02.04 -68:02:16.08 0.0
499661 GRB SWIFT XRT_SPER 2024-02-22 09:00:59 2024-02-22 09:08:44 1216804 GRB 240222 9:33:02.04 -68:02:16.08 0.0
499659 GRB SWIFT XRT_Proc_SPER 2024-02-22 09:00:06 2024-02-22 09:06:21 1216804 GRB 240222 9:33:02.064 -68:02:15.72 0.0
499658 GRB SWIFT XRT_SPER 2024-02-22 09:00:06 2024-02-22 09:06:19 1216804 GRB 240222 9:33:02.064 -68:02:15.72 0.0
499657 GRB SWIFT XRT_Proc_SPER 2024-02-22 08:58:21 2024-02-22 09:03:56 1216804 GRB 240222 9:33:01.992 -68:02:16.8 0.0
499656 GRB SWIFT BAT_Lightcurve 2024-02-22 08:51:31 2024-02-22 09:03:55 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.0
499655 GRB SWIFT XRT_SPER 2024-02-22 08:58:21 2024-02-22 09:03:51 1216804 GRB 240222 9:33:01.992 -68:02:16.8 0.0
499654 GRB SWIFT BAT_Scaledmap 2024-02-22 08:51:31 2024-02-22 09:02:32 1216804 GRB 240222 7:46:06.264 -47:48:31.32 0.0
499652 GRB SWIFT XRT_Proc_SPER 2024-02-22 08:55:43 2024-02-22 09:00:03 1216804 GRB 240222 9:33:02.088 -68:02:18.24 0.0
499651 GRB SWIFT XRT_SPER 2024-02-22 08:55:43 2024-02-22 08:59:56 1216804 GRB 240222 9:33:02.088 -68:02:18.24 0.0
499650 GRB SWIFT XRT_Lightcurve 2024-02-22 08:53:08 2024-02-22 08:58:39 1216804 GRB 240222 9:33:02.016 -68:02:18.24 0.0
499649 GRB SWIFT UVOT_Proc_Image 2024-02-22 08:53:09 2024-02-22 08:57:41 1216804 GRB 240222 9:33:02.784 -68:02:17.52 0.0
499648 GRB SWIFT UVOT_Image 2024-02-22 08:53:09 2024-02-22 08:57:32 1216804 GRB 240222 9:33:02.784 -68:02:17.52 0.0
499647 GRB SWIFT XRT_Pos 2024-02-22 08:53:20 2024-02-22 08:57:17 1216804 GRB 240222 9:32:54.408 -68:01:55.56 0.0009
499646 GRB SWIFT XRT_Proc_SPER 2024-02-22 08:53:20 2024-02-22 08:56:25 1216804 GRB 240222 9:33:01.992 -68:02:15.72 0.0
499645 GRB SWIFT UVOT_Proc_SrcList 2024-02-22 08:53:09 2024-02-22 08:56:24 1216804 GRB 240222 9:33:02.784 -68:02:17.52 0.0
499644 GRB SWIFT XRT_SPER 2024-02-22 08:53:20 2024-02-22 08:56:20 1216804 GRB 240222 9:33:01.992 -68:02:15.72 0.0
499643 GRB SWIFT UVOT_SrcList 2024-02-22 08:53:09 2024-02-22 08:56:07 1216804 GRB 240222 9:33:02.784 -68:02:17.52 0.0
499642 GRB SWIFT BAT_Lightcurve 2024-02-22 08:51:31 2024-02-22 08:55:50 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.0
499641 GRB SWIFT BAT_Lightcurve 2024-02-22 08:51:31 2024-02-22 08:55:42 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.0
499640 GRB SWIFT XRT_Proc_Spec 2024-02-22 08:53:08 2024-02-22 08:54:00 1216804 GRB 240222 9:33:02.328 -68:02:15.36 0.0
499639 GRB SWIFT Actual_Point_Dir 2024-02-22 08:53:29 2024-02-22 08:53:58 1216804 GRB 240222 9:33:01.944 -68:02:15.36 0.0
499638 GRB SWIFT XRT_Spec 2024-02-22 08:53:08 2024-02-22 08:53:51 1216804 GRB 240222 9:33:02.328 -68:02:15.36 0.0
499637 GRB SWIFT XRT_Proc_Spec 2024-02-22 08:53:08 2024-02-22 08:53:49 1216804 GRB 240222 9:33:02.808 -68:02:17.52 0.0
499636 GRB SWIFT XRT_Spec 2024-02-22 08:53:08 2024-02-22 08:53:40 1216804 GRB 240222 9:33:02.808 -68:02:17.52 0.0
499635 GRB SWIFT XRT_Proc_ThreshPix 2024-02-22 08:53:02 2024-02-22 08:53:28 1216804 GRB 240222 9:33:02.856 -68:02:16.44 0.0
499634 GRB SWIFT XRT_ThreshPix 2024-02-22 08:53:02 2024-02-22 08:53:24 1216804 GRB 240222 9:33:02.856 -68:02:16.44 0.0
499633 GRB SWIFT XRT_Nack_Pos 2024-02-22 08:53:05 2024-02-22 08:53:11 1216804 GRB 240222 9:33:02.856 -68:02:16.44 0.0
499632 GRB SWIFT SC_Slew 2024-02-22 08:51:31 2024-02-22 08:52:51 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.0
499631 GRB SWIFT FOM_Obs 2024-02-22 08:51:31 2024-02-22 08:52:51 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.0
499629 GRB SWIFT BAT_GRB_Pos 2024-02-22 08:51:31 2024-02-22 08:51:50 1216804 GRB 240222 1.024 9:32:59.472 -68:01:44.04 0.05 29.22
499628 GRB SWIFT BAT_QuickLook_Pos 2024-02-22 08:51:31 2024-02-22 08:51:48 1216804 GRB 240222 9:32:59.472 -68:01:44.04 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
rc8fhc5ecl6swre6w1gk ATCA XRT_Proc_SPER 1216804 2024-02-22 09:11:15
8gouspwiz4fnl6hg86xu ATCA BAT_GRB_Pos 1216804 2024-02-22 08:51:31