Event Group Details

Gamma-ray burst, Event Group ID 162365

Telescope(s) SWIFT
Trig ID 1218452
Recieved (UTC) 2024-03-03 06:34:34
Earliest Event Observed (UTC) 2024-03-05 13:25:14
Latest Event Observed (UTC) 2024-03-05 13:25:14
Best Right Acension 15:19:14.52
Best Declination -57:24:05.76
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
44159 MWA_VCS test2_neutrino Ignored Event ID 503611: Beginning event analysis. Event ID 503611: This proposal does not trigger on events from SWIFT. Event ID 503614: Checking new Event. Event ID 503614: This proposal does not trigger on events from SWIFT. 64.0 15:18:57 -57:21:47.88 0.0013
44158 ATCA ATCA_HESS_GRBs Ignored Event ID 503611: Beginning event analysis. Event ID 503611: This proposal does not trigger on events from SWIFT. Event ID 503614: Checking new Event. Event ID 503614: This proposal does not trigger on events from SWIFT. 64.0 15:18:57 -57:21:47.88 0.0013
44157 ATCA ATCA_long_GRB Canceled Event ID 503611: Beginning event analysis. Event ID 503611: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 503611: Event duration between 2.056 and 10000.0 s so triggering. 2024-03-03 08:04:53.897546. 2024-03-03 08:05:01.450729. 2024-03-03 08:05:08.327544. 64.0 15:18:59.52 -57:22:31.44 0.05
44156 ATCA ATCA_short_GRB Ignored Event ID 503611: Beginning event analysis. Event ID 503611: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 503611: Event duration outside of all time ranges so not triggering. Event ID 503614: Checking new Event. Event ID 503614: No probability metric given so assume it is a GRB. Event ID 503614: No event duration (None) so not triggering. 64.0 15:18:57 -57:21:47.88 0.0013
44155 MWA_VCS MWA_VCS_GRB_swif Ignored Event ID 503611: Beginning event analysis. Event ID 503611: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 503611: Event duration outside of all time ranges so not triggering. Event ID 503614: Checking new Event. Event ID 503614: No probability metric given so assume it is a GRB. Event ID 503614: No event duration (None) so not triggering. 64.0 15:18:57 -57:21:47.88 0.0013
44154 MWA_VCS MWA_GW_NSBH Ignored Event ID 503611: Beginning event analysis. Event ID 503611: This proposal does not trigger on events from SWIFT. Event ID 503614: Checking new Event. Event ID 503614: This proposal does not trigger on events from SWIFT. 64.0 15:18:57 -57:21:47.88 0.0013
44153 MWA_VCS MWA_GW_BNS Ignored Event ID 503611: Beginning event analysis. Event ID 503611: This proposal does not trigger on events from SWIFT. Event ID 503614: Checking new Event. Event ID 503614: This proposal does not trigger on events from SWIFT. 64.0 15:18:57 -57:21:47.88 0.0013

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
504790 GRB SWIFT Actual_Point_Dir 2024-03-05 13:25:14 2024-03-05 13:25:21 1218452 GRB 240303 15:19:14.52 -57:24:05.76 0.0
504787 GRB SWIFT SC_Slew 2024-03-03 06:32:44 2024-03-05 13:22:56 1218452 GRB 240303 15:18:55.656 -57:21:50.76 0.0
504785 GRB SWIFT FOM_Obs 2024-03-03 06:32:44 2024-03-05 13:22:46 1218452 GRB 240303 15:18:55.656 -57:21:50.76 0.0
504784 GRB SWIFT SC_Slew 2024-03-03 06:32:44 2024-03-05 13:22:41 1218452 GRB 240303 15:18:55.656 -57:21:50.76 0.0
503739 GRB SWIFT Actual_Point_Dir 2024-03-03 13:59:13 2024-03-03 13:59:23 1218452 GRB 240303 15:18:59.112 -57:22:10.2 0.0
503738 GRB SWIFT FOM_Obs 2024-03-03 06:32:44 2024-03-03 13:56:37 1218452 GRB 240303 15:18:57.096 -57:21:46.44 0.0
503716 GRB SWIFT Actual_Point_Dir 2024-03-03 12:25:18 2024-03-03 12:25:24 1218452 GRB 240303 15:18:58.968 -57:22:41.52 0.0
503714 GRB SWIFT FOM_Obs 2024-03-03 06:32:44 2024-03-03 12:21:36 1218452 GRB 240303 15:18:57.096 -57:21:46.44 0.0
503668 GRB SWIFT Actual_Point_Dir 2024-03-03 09:16:00 2024-03-03 09:16:07 1218452 GRB 240303 15:18:56.472 -57:20:23.64 0.0
503666 GRB SWIFT SC_Slew 2024-03-03 06:32:44 2024-03-03 09:12:09 1218452 GRB 240303 15:18:57.096 -57:21:46.44 0.0
503665 GRB SWIFT FOM_Obs 2024-03-03 06:32:44 2024-03-03 09:11:35 1218452 GRB 240303 15:18:57.096 -57:21:46.44 0.0
503664 GRB SWIFT SC_Slew 2024-03-03 06:32:44 2024-03-03 09:11:30 1218452 GRB 240303 15:18:57.096 -57:21:46.44 0.0
503646 GRB SWIFT Actual_Point_Dir 2024-03-03 07:45:53 2024-03-03 07:46:01 1218452 GRB 240303 15:18:42.408 -57:15:49.68 0.0
503635 GRB SWIFT BAT_Lightcurve 2024-03-03 06:33:18 2024-03-03 06:47:08 1218452 GRB 240303 15:18:59.52 -57:22:31.44 0.0
503634 GRB SWIFT XRT_Proc_Spec 2024-03-03 06:35:40 2024-03-03 06:46:27 1218452 GRB 240303 15:18:57.6 -57:22:17.4 0.0
503633 GRB SWIFT XRT_Spec 2024-03-03 06:35:40 2024-03-03 06:46:22 1218452 GRB 240303 15:18:57.6 -57:22:17.4 0.0
503632 GRB SWIFT BAT_Lightcurve 2024-03-03 06:33:18 2024-03-03 06:45:09 1218452 GRB 240303 15:18:59.52 -57:22:31.44 0.0
503631 GRB SWIFT BAT_Scaledmap 2024-03-03 06:33:18 2024-03-03 06:44:50 1218452 GRB 240303 17:02:16.032 -48:47:12.48 0.0
503629 GRB SWIFT UVOT_Proc_Image 2024-03-03 06:35:42 2024-03-03 06:41:42 1218452 GRB 240303 15:18:56.736 -57:22:16.32 0.0
503628 GRB SWIFT UVOT_Image 2024-03-03 06:35:42 2024-03-03 06:41:37 1218452 GRB 240303 15:18:56.736 -57:22:16.32 0.0
503627 GRB SWIFT UVOT_Proc_SrcList 2024-03-03 06:35:42 2024-03-03 06:40:26 1218452 GRB 240303 15:18:56.736 -57:22:16.32 0.0
503626 GRB SWIFT UVOT_SrcList 2024-03-03 06:35:42 2024-03-03 06:40:15 1218452 GRB 240303 15:18:56.736 -57:22:16.32 0.0
503624 GRB SWIFT XRT_Lightcurve 2024-03-03 06:35:40 2024-03-03 06:37:38 1218452 GRB 240303 15:18:57.672 -57:22:17.76 0.0
503623 GRB SWIFT BAT_Lightcurve 2024-03-03 06:33:18 2024-03-03 06:37:21 1218452 GRB 240303 15:18:59.52 -57:22:31.44 0.0
503622 GRB SWIFT BAT_Lightcurve 2024-03-03 06:33:18 2024-03-03 06:37:09 1218452 GRB 240303 15:18:59.52 -57:22:31.44 0.0
503621 GRB SWIFT Actual_Point_Dir 2024-03-03 06:36:24 2024-03-03 06:36:43 1218452 GRB 240303 15:18:57.936 -57:22:14.88 0.0
503620 GRB SWIFT XRT_Proc_ThreshPix 2024-03-03 06:35:35 2024-03-03 06:36:33 1218452 GRB 240303 15:18:57.048 -57:22:18.12 0.0
503619 GRB SWIFT XRT_ThreshPix 2024-03-03 06:35:35 2024-03-03 06:36:29 1218452 GRB 240303 15:18:57.048 -57:22:18.12 0.0
503618 GRB SWIFT XRT_Proc_Spec 2024-03-03 06:35:40 2024-03-03 06:36:23 1218452 GRB 240303 15:18:56.856 -57:22:16.32 0.0
503617 GRB SWIFT XRT_Spec 2024-03-03 06:35:40 2024-03-03 06:36:21 1218452 GRB 240303 15:18:56.856 -57:22:16.32 0.0
503616 GRB SWIFT XRT_Proc_Image 2024-03-03 06:35:35 2024-03-03 06:36:21 1218452 GRB 240303 15:18:57 -57:21:47.88 0.0
503615 GRB SWIFT XRT_Image 2024-03-03 06:35:35 2024-03-03 06:36:21 1218452 GRB 240303 15:18:57 -57:21:47.88 0.0
503614 GRB SWIFT XRT_Pos 2024-03-03 06:35:35 2024-03-03 06:36:00 1218452 GRB 240303 15:18:57 -57:21:47.88 0.0013
503613 GRB SWIFT SC_Slew 2024-03-03 06:33:18 2024-03-03 06:35:18 1218452 GRB 240303 15:18:59.52 -57:22:31.44 0.0
503612 GRB SWIFT FOM_Obs 2024-03-03 06:33:18 2024-03-03 06:35:18 1218452 GRB 240303 15:18:59.52 -57:22:31.44 0.0
503611 GRB SWIFT BAT_GRB_Pos 2024-03-03 06:33:18 2024-03-03 06:34:35 1218452 GRB 240303 64.0 15:18:59.52 -57:22:31.44 0.05 0.0
503610 GRB SWIFT BAT_QuickLook_Pos 2024-03-03 06:33:18 2024-03-03 06:34:34 1218452 GRB 240303 15:18:59.52 -57:22:31.44 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
ghmjzqh8j5u8y9r44w1m ATCA BAT_GRB_Pos 1218452 2024-03-03 06:33:18