Event Group Details

Gamma-ray burst, Event Group ID 162445

Telescope(s) SWIFT
Trig ID 1218604
Recieved (UTC) 2024-03-04 08:54:26
Earliest Event Observed (UTC) 2024-03-04 08:56:26
Latest Event Observed (UTC) 2024-03-04 08:56:26
Best Right Acension 15:18:51.36
Best Declination -57:20:45.24
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
44404 MWA_VCS test2_neutrino Ignored Event ID 504124: Beginning event analysis. Event ID 504124: This proposal does not trigger on events from SWIFT. Event ID 504128: Checking new Event. Event ID 504128: This proposal does not trigger on events from SWIFT. 64.0 15:18:56.592 -57:21:42.12 0.0013
44403 ATCA ATCA_HESS_GRBs Ignored Event ID 504124: Beginning event analysis. Event ID 504124: This proposal does not trigger on events from SWIFT. Event ID 504128: Checking new Event. Event ID 504128: This proposal does not trigger on events from SWIFT. 64.0 15:18:56.592 -57:21:42.12 0.0013
44402 ATCA ATCA_long_GRB Triggered Event ID 504124: Beginning event analysis. Event ID 504124: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 504124: Event duration between 2.056 and 10000.0 s so triggering. 64.0 15:18:55.632 -57:21:15.84 0.05
44401 ATCA ATCA_short_GRB Ignored Event ID 504124: Beginning event analysis. Event ID 504124: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 504124: Event duration outside of all time ranges so not triggering. Event ID 504128: Checking new Event. Event ID 504128: No probability metric given so assume it is a GRB. Event ID 504128: No event duration (None) so not triggering. 64.0 15:18:56.592 -57:21:42.12 0.0013
44400 MWA_VCS MWA_VCS_GRB_swif Ignored Event ID 504124: Beginning event analysis. Event ID 504124: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 504124: Event duration outside of all time ranges so not triggering. Event ID 504128: Checking new Event. Event ID 504128: No probability metric given so assume it is a GRB. Event ID 504128: No event duration (None) so not triggering. 64.0 15:18:56.592 -57:21:42.12 0.0013
44399 MWA_VCS MWA_GW_NSBH Ignored Event ID 504124: Beginning event analysis. Event ID 504124: This proposal does not trigger on events from SWIFT. Event ID 504128: Checking new Event. Event ID 504128: This proposal does not trigger on events from SWIFT. 64.0 15:18:56.592 -57:21:42.12 0.0013
44398 MWA_VCS MWA_GW_BNS Ignored Event ID 504124: Beginning event analysis. Event ID 504124: This proposal does not trigger on events from SWIFT. Event ID 504128: Checking new Event. Event ID 504128: This proposal does not trigger on events from SWIFT. 64.0 15:18:56.592 -57:21:42.12 0.0013

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
504151 GRB SWIFT XRT_Proc_Spec 2024-03-04 08:56:26 2024-03-04 09:15:35 1218604 GRB 240304 15:18:51.36 -57:20:45.24 0.0
504150 GRB SWIFT XRT_Spec 2024-03-04 08:56:26 2024-03-04 09:15:28 1218604 GRB 240304 15:18:51.36 -57:20:45.24 0.0
504149 GRB SWIFT UVOT_Proc_Image 2024-03-04 09:07:46 2024-03-04 09:12:07 1218604 GRB 240304 15:18:51.288 -57:20:44.16 0.0
504148 GRB SWIFT UVOT_Image 2024-03-04 09:07:46 2024-03-04 09:11:57 1218604 GRB 240304 15:18:51.288 -57:20:44.16 0.0
504147 GRB SWIFT UVOT_Proc_SrcList 2024-03-04 09:07:46 2024-03-04 09:10:51 1218604 GRB 240304 15:18:51.288 -57:20:44.16 0.0
504146 GRB SWIFT UVOT_SrcList 2024-03-04 09:07:46 2024-03-04 09:10:37 1218604 GRB 240304 15:18:51.288 -57:20:44.16 0.0
504145 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 09:09:55 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504144 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 09:05:41 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504143 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 09:02:46 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504142 GRB SWIFT UVOT_Proc_Image 2024-03-04 08:56:26 2024-03-04 09:02:10 1218604 GRB 240304 15:18:50.808 -57:20:37.32 0.0
504141 GRB SWIFT UVOT_Image 2024-03-04 08:56:26 2024-03-04 09:02:03 1218604 GRB 240304 15:18:50.808 -57:20:37.32 0.0
504140 GRB SWIFT UVOT_Proc_SrcList 2024-03-04 08:56:26 2024-03-04 09:01:15 1218604 GRB 240304 15:18:50.808 -57:20:37.32 0.0
504139 GRB SWIFT UVOT_SrcList 2024-03-04 08:56:26 2024-03-04 09:00:58 1218604 GRB 240304 15:18:50.808 -57:20:37.32 0.0
504138 GRB SWIFT XRT_Lightcurve 2024-03-04 08:56:25 2024-03-04 08:58:22 1218604 GRB 240304 15:18:50.904 -57:20:43.8 0.0
504137 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 08:57:34 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504136 GRB SWIFT BAT_Lightcurve 2024-03-04 08:53:10 2024-03-04 08:57:27 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504135 GRB SWIFT XRT_Proc_ThreshPix 2024-03-04 08:56:20 2024-03-04 08:57:23 1218604 GRB 240304 15:18:51 -57:20:39.12 0.0
504134 GRB SWIFT Actual_Point_Dir 2024-03-04 08:56:46 2024-03-04 08:57:19 1218604 GRB 240304 15:18:51.096 -57:20:44.52 0.0
504133 GRB SWIFT XRT_ThreshPix 2024-03-04 08:56:20 2024-03-04 08:57:16 1218604 GRB 240304 15:18:51 -57:20:39.12 0.0
504132 GRB SWIFT XRT_Proc_Spec 2024-03-04 08:56:25 2024-03-04 08:57:13 1218604 GRB 240304 15:18:51.024 -57:20:38.04 0.0
504131 GRB SWIFT XRT_Spec 2024-03-04 08:56:25 2024-03-04 08:57:10 1218604 GRB 240304 15:18:51.024 -57:20:38.04 0.0
504130 GRB SWIFT XRT_Proc_Image 2024-03-04 08:56:20 2024-03-04 08:57:10 1218604 GRB 240304 15:18:56.592 -57:21:42.12 0.0
504129 GRB SWIFT XRT_Image 2024-03-04 08:56:20 2024-03-04 08:57:09 1218604 GRB 240304 15:18:56.592 -57:21:42.12 0.0
504128 GRB SWIFT XRT_Pos 2024-03-04 08:56:20 2024-03-04 08:56:49 1218604 GRB 240304 15:18:56.592 -57:21:42.12 0.0013
504127 GRB SWIFT SC_Slew 2024-03-04 08:53:10 2024-03-04 08:55:12 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504126 GRB SWIFT SC_Slew 2024-03-04 08:53:10 2024-03-04 08:55:08 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504125 GRB SWIFT FOM_Obs 2024-03-04 08:53:10 2024-03-04 08:55:08 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.0
504124 GRB SWIFT BAT_GRB_Pos 2024-03-04 08:53:10 2024-03-04 08:54:26 1218604 GRB 240304 64.0 15:18:55.632 -57:21:15.84 0.05 0.0
504123 GRB SWIFT BAT_QuickLook_Pos 2024-03-04 08:53:10 2024-03-04 08:54:26 1218604 GRB 240304 15:18:55.632 -57:21:15.84 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
74wdojupm6mvfqz7fnif ATCA BAT_GRB_Pos 1218604 2024-03-04 08:53:10