Event Group Details

Gamma-ray burst, Event Group ID 162502

Telescope(s) SWIFT
Trig ID 1218701
Recieved (UTC) 2024-03-05 04:14:58
Earliest Event Observed (UTC) 2024-03-05 05:35:57
Latest Event Observed (UTC) 2024-03-05 05:35:57
Best Right Acension 15:18:38.616
Best Declination -57:18:03.6
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
44572 MWA_VCS test2_neutrino Ignored Event ID 504528: Beginning event analysis. Event ID 504528: This proposal does not trigger on events from SWIFT. Event ID 504531: Checking new Event. Event ID 504531: This proposal does not trigger on events from SWIFT. 64.0 15:18:55.608 -57:21:50.76 0.0016
44571 ATCA ATCA_HESS_GRBs Ignored Event ID 504528: Beginning event analysis. Event ID 504528: This proposal does not trigger on events from SWIFT. Event ID 504531: Checking new Event. Event ID 504531: This proposal does not trigger on events from SWIFT. 64.0 15:18:55.608 -57:21:50.76 0.0016
44570 ATCA ATCA_long_GRB Triggered Event ID 504528: Beginning event analysis. Event ID 504528: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 504528: Event duration between 2.056 and 10000.0 s so triggering. Event ID 504531: Repointing because seperation (0.0258 deg) is greater than the repointing limit (0.0200 deg). 64.0 15:18:55.608 -57:21:50.76 0.0016
44569 ATCA ATCA_short_GRB Ignored Event ID 504528: Beginning event analysis. Event ID 504528: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 504528: Event duration outside of all time ranges so not triggering. Event ID 504531: Checking new Event. Event ID 504531: No probability metric given so assume it is a GRB. Event ID 504531: No event duration (None) so not triggering. 64.0 15:18:55.608 -57:21:50.76 0.0016
44568 MWA_VCS MWA_VCS_GRB_swif Ignored Event ID 504528: Beginning event analysis. Event ID 504528: SWIFT rate significance (0.0) >= swift_min_rate (0.000) sigma. Event ID 504528: Event duration outside of all time ranges so not triggering. Event ID 504531: Checking new Event. Event ID 504531: No probability metric given so assume it is a GRB. Event ID 504531: No event duration (None) so not triggering. 64.0 15:18:55.608 -57:21:50.76 0.0016
44567 MWA_VCS MWA_GW_NSBH Ignored Event ID 504528: Beginning event analysis. Event ID 504528: This proposal does not trigger on events from SWIFT. Event ID 504531: Checking new Event. Event ID 504531: This proposal does not trigger on events from SWIFT. 64.0 15:18:55.608 -57:21:50.76 0.0016
44566 MWA_VCS MWA_GW_BNS Ignored Event ID 504528: Beginning event analysis. Event ID 504528: This proposal does not trigger on events from SWIFT. Event ID 504531: Checking new Event. Event ID 504531: This proposal does not trigger on events from SWIFT. 64.0 15:18:55.608 -57:21:50.76 0.0016

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
504590 GRB SWIFT UVOT_Proc_Image 2024-03-05 05:35:57 2024-03-05 05:40:35 1218701 GRB 240305 15:18:38.616 -57:18:03.6 0.0
504589 GRB SWIFT UVOT_Image 2024-03-05 05:35:57 2024-03-05 05:40:22 1218701 GRB 240305 15:18:38.616 -57:18:03.6 0.0
504586 GRB SWIFT UVOT_Proc_SrcList 2024-03-05 05:35:57 2024-03-05 05:39:06 1218701 GRB 240305 15:18:38.616 -57:18:03.6 0.0
504585 GRB SWIFT UVOT_SrcList 2024-03-05 05:35:57 2024-03-05 05:38:50 1218701 GRB 240305 15:18:38.616 -57:18:03.6 0.0
504584 GRB SWIFT Actual_Point_Dir 2024-03-05 05:35:50 2024-03-05 05:35:57 1218701 GRB 240305 15:18:38.928 -57:18:05.04 0.0
504553 GRB SWIFT XRT_Proc_Spec 2024-03-05 04:17:36 2024-03-05 04:34:44 1218701 GRB 240305 15:18:57 -57:21:16.56 0.0
504552 GRB SWIFT XRT_Spec 2024-03-05 04:17:36 2024-03-05 04:34:43 1218701 GRB 240305 15:18:57 -57:21:16.56 0.0
504551 GRB SWIFT UVOT_Proc_Image 2024-03-05 04:28:10 2024-03-05 04:32:21 1218701 GRB 240305 15:18:56.688 -57:21:14.76 0.0
504550 GRB SWIFT UVOT_Image 2024-03-05 04:28:10 2024-03-05 04:32:08 1218701 GRB 240305 15:18:56.688 -57:21:14.76 0.0
504549 GRB SWIFT UVOT_Proc_SrcList 2024-03-05 04:28:10 2024-03-05 04:31:15 1218701 GRB 240305 15:18:56.688 -57:21:14.76 0.0
504548 GRB SWIFT UVOT_SrcList 2024-03-05 04:28:10 2024-03-05 04:31:01 1218701 GRB 240305 15:18:56.688 -57:21:14.76 0.0
504547 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:30:32 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504546 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:26:09 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504545 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:24:47 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504544 GRB SWIFT UVOT_Proc_Image 2024-03-05 04:18:26 2024-03-05 04:24:17 1218701 GRB 240305 15:18:57.312 -57:21:16.56 0.0
504543 GRB SWIFT UVOT_Image 2024-03-05 04:18:26 2024-03-05 04:24:04 1218701 GRB 240305 15:18:57.312 -57:21:16.56 0.0
504541 GRB SWIFT UVOT_Proc_SrcList 2024-03-05 04:18:26 2024-03-05 04:23:11 1218701 GRB 240305 15:18:57.312 -57:21:16.56 0.0
504540 GRB SWIFT UVOT_SrcList 2024-03-05 04:18:26 2024-03-05 04:22:57 1218701 GRB 240305 15:18:57.312 -57:21:16.56 0.0
504539 GRB SWIFT XRT_Lightcurve 2024-03-05 04:17:37 2024-03-05 04:19:33 1218701 GRB 240305 15:18:57.36 -57:21:17.28 0.0
504538 GRB SWIFT XRT_Proc_Spec 2024-03-05 04:17:36 2024-03-05 04:18:01 1218701 GRB 240305 15:18:56.616 -57:21:15.84 0.0
504537 GRB SWIFT XRT_Spec 2024-03-05 04:17:36 2024-03-05 04:17:58 1218701 GRB 240305 15:18:56.616 -57:21:15.84 0.0
504536 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:17:43 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504535 GRB SWIFT BAT_Lightcurve 2024-03-05 04:13:42 2024-03-05 04:17:36 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504534 GRB SWIFT Actual_Point_Dir 2024-03-05 04:16:42 2024-03-05 04:17:22 1218701 GRB 240305 15:18:57.456 -57:21:14.76 0.0
504533 GRB SWIFT XRT_Proc_Image 2024-03-05 04:16:16 2024-03-05 04:17:21 1218701 GRB 240305 15:18:55.608 -57:21:50.76 0.0
504532 GRB SWIFT XRT_Image 2024-03-05 04:16:16 2024-03-05 04:17:21 1218701 GRB 240305 15:18:55.608 -57:21:50.76 0.0
504531 GRB SWIFT XRT_Pos 2024-03-05 04:16:16 2024-03-05 04:16:42 1218701 GRB 240305 15:18:55.608 -57:21:50.76 0.0016
504530 GRB SWIFT SC_Slew 2024-03-05 04:13:42 2024-03-05 04:15:40 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504529 GRB SWIFT FOM_Obs 2024-03-05 04:13:42 2024-03-05 04:15:40 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.0
504528 GRB SWIFT BAT_GRB_Pos 2024-03-05 04:13:42 2024-03-05 04:15:00 1218701 GRB 240305 64.0 15:18:49.224 -57:20:33.36 0.05 0.0
504527 GRB SWIFT BAT_QuickLook_Pos 2024-03-05 04:13:42 2024-03-05 04:14:58 1218701 GRB 240305 15:18:49.224 -57:20:33.36 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
ncb6h3lbqlq5ulaluhfq ATCA BAT_GRB_Pos 1218701 2024-03-05 04:13:42
esv5ho3g9g01xfwp3nda ATCA XRT_Pos 1218701 2024-03-05 04:16:16