Event Group Details

Gamma-ray burst, Event Group ID 164670

Telescope(s) SWIFT
Trig ID 1220736
Recieved (UTC) 2024-04-08 15:14:33
Earliest Event Observed (UTC) 2024-04-08 15:13:54
Latest Event Observed (UTC) 2024-04-08 15:13:54
Best Right Acension 15:47:47.208
Best Declination -62:32:02.4
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
51299 MWA_VCS test2_neutrino Ignored Event ID 521830: Beginning event analysis. Event ID 521830: This proposal does not trigger on events from SWIFT. Event ID 521834: Checking new Event. Event ID 521834: This proposal does not trigger on events from SWIFT. 4.096 15:47:54.24 -62:33:56.16 0.0013
51298 ATCA ATCA_HESS_GRBs Ignored Event ID 521830: Beginning event analysis. Event ID 521830: This proposal does not trigger on events from SWIFT. Event ID 521834: Checking new Event. Event ID 521834: This proposal does not trigger on events from SWIFT. 4.096 15:47:54.24 -62:33:56.16 0.0013
51297 ATCA ATCA_long_GRB Triggered Event ID 521830: Beginning event analysis. Event ID 521830: SWIFT rate significance (9.59) >= swift_min_rate (0.000) sigma. Event ID 521830: Event duration between 2.056 and 10000.0 s so triggering. Event ID 521834: Repointing because seperation (0.0344 deg) is greater than the repointing limit (0.0200 deg). 4.096 15:47:54.24 -62:33:56.16 0.0013
51296 ATCA ATCA_short_GRB Ignored Event ID 521830: Beginning event analysis. Event ID 521830: SWIFT rate significance (9.59) >= swift_min_rate (0.000) sigma. Event ID 521830: Event duration outside of all time ranges so not triggering. Event ID 521834: Checking new Event. Event ID 521834: No probability metric given so assume it is a GRB. Event ID 521834: No event duration (None) so not triggering. 4.096 15:47:54.24 -62:33:56.16 0.0013
51295 MWA_VCS MWA_VCS_GRB_swif Ignored Event ID 521830: Beginning event analysis. Event ID 521830: SWIFT rate significance (9.59) >= swift_min_rate (0.000) sigma. Event ID 521830: Event duration outside of all time ranges so not triggering. Event ID 521834: Checking new Event. Event ID 521834: No probability metric given so assume it is a GRB. Event ID 521834: No event duration (None) so not triggering. 4.096 15:47:54.24 -62:33:56.16 0.0013
51294 MWA_VCS MWA_GW_NSBH Ignored Event ID 521830: Beginning event analysis. Event ID 521830: This proposal does not trigger on events from SWIFT. Event ID 521834: Checking new Event. Event ID 521834: This proposal does not trigger on events from SWIFT. 4.096 15:47:54.24 -62:33:56.16 0.0013
51293 MWA_VCS MWA_GW_BNS Ignored Event ID 521830: Beginning event analysis. Event ID 521830: This proposal does not trigger on events from SWIFT. Event ID 521834: Checking new Event. Event ID 521834: This proposal does not trigger on events from SWIFT. 4.096 15:47:54.24 -62:33:56.16 0.0013

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
522839 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-11 15:51:01 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
522838 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-11 15:49:29 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
522830 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-11 15:46:10 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
522814 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-11 15:37:36 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521859 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-08 15:30:47 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521857 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-08 15:28:27 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521855 GRB SWIFT XRT_Proc_Spec 2024-04-08 15:16:13 2024-04-08 15:27:31 1220736 GRB 240408 15:47:53.832 -62:31:40.08 0.0
521854 GRB SWIFT XRT_Spec 2024-04-08 15:16:13 2024-04-08 15:27:29 1220736 GRB 240408 15:47:53.832 -62:31:40.08 0.0
521853 GRB SWIFT UVOT_Proc_Image 2024-04-08 15:18:54 2024-04-08 15:27:20 1220736 GRB 240408 15:47:53.832 -62:31:40.08 0.0
521852 GRB SWIFT UVOT_Image 2024-04-08 15:18:54 2024-04-08 15:27:03 1220736 GRB 240408 15:47:53.832 -62:31:40.08 0.0
521851 GRB SWIFT UVOT_Proc_SrcList 2024-04-08 15:18:54 2024-04-08 15:25:53 1220736 GRB 240408 15:47:53.832 -62:31:40.08 0.0
521850 GRB SWIFT UVOT_SrcList 2024-04-08 15:18:54 2024-04-08 15:25:39 1220736 GRB 240408 15:47:53.832 -62:31:40.08 0.0
521849 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-08 15:25:10 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521848 GRB SWIFT BAT_Scaledmap 2024-04-08 15:13:54 2024-04-08 15:24:48 1220736 GRB 240408 13:04:46.632 -42:21:42.48 0.0
521847 GRB SWIFT UVOT_Proc_Image 2024-04-08 15:16:15 2024-04-08 15:21:18 1220736 GRB 240408 15:47:54.456 -62:31:39 0.0
521846 GRB SWIFT UVOT_Image 2024-04-08 15:16:15 2024-04-08 15:21:09 1220736 GRB 240408 15:47:54.456 -62:31:39 0.0
521845 GRB SWIFT UVOT_Proc_SrcList 2024-04-08 15:16:15 2024-04-08 15:19:51 1220736 GRB 240408 15:47:54.456 -62:31:39 0.0
521844 GRB SWIFT UVOT_SrcList 2024-04-08 15:16:15 2024-04-08 15:19:34 1220736 GRB 240408 15:47:54.456 -62:31:39 0.0
521843 GRB SWIFT XRT_Lightcurve 2024-04-08 15:16:13 2024-04-08 15:18:10 1220736 GRB 240408 15:47:53.808 -62:31:40.8 0.0
521842 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-08 15:17:42 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521841 GRB SWIFT BAT_Lightcurve 2024-04-08 15:13:54 2024-04-08 15:17:33 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521840 GRB SWIFT XRT_Proc_ThreshPix 2024-04-08 15:16:08 2024-04-08 15:17:18 1220736 GRB 240408 15:47:54.36 -62:31:40.08 0.0
521839 GRB SWIFT XRT_Proc_Spec 2024-04-08 15:16:13 2024-04-08 15:17:17 1220736 GRB 240408 15:47:54.552 -62:31:39.36 0.0
521838 GRB SWIFT XRT_Spec 2024-04-08 15:16:13 2024-04-08 15:17:17 1220736 GRB 240408 15:47:54.552 -62:31:39.36 0.0
521837 GRB SWIFT XRT_ThreshPix 2024-04-08 15:16:08 2024-04-08 15:17:17 1220736 GRB 240408 15:47:54.36 -62:31:40.08 0.0
521836 GRB SWIFT XRT_Proc_Image 2024-04-08 15:16:08 2024-04-08 15:17:16 1220736 GRB 240408 15:47:54.24 -62:33:56.16 0.0
521835 GRB SWIFT XRT_Image 2024-04-08 15:16:08 2024-04-08 15:17:16 1220736 GRB 240408 15:47:54.24 -62:33:56.16 0.0
521834 GRB SWIFT XRT_Pos 2024-04-08 15:16:08 2024-04-08 15:16:36 1220736 GRB 240408 15:47:54.24 -62:33:56.16 0.0013
521833 GRB SWIFT Actual_Point_Dir 2024-04-08 15:16:04 2024-04-08 15:16:11 1220736 GRB 240408 15:47:53.328 -62:32:13.2 0.0
521832 GRB SWIFT SC_Slew 2024-04-08 15:13:54 2024-04-08 15:15:18 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521831 GRB SWIFT FOM_Obs 2024-04-08 15:13:54 2024-04-08 15:15:17 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.0
521830 GRB SWIFT BAT_GRB_Pos 2024-04-08 15:13:54 2024-04-08 15:14:35 1220736 GRB 240408 4.096 15:47:47.208 -62:32:02.4 0.05 9.59
521829 GRB SWIFT BAT_QuickLook_Pos 2024-04-08 15:14:02 2024-04-08 15:14:33 1220736 GRB 240408 15:47:47.208 -62:32:02.4 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
zuubsqys00piyn5c5tpk ATCA BAT_GRB_Pos 1220736 2024-04-08 15:13:54
5ca5uwwnsnmehbn7g4qc ATCA XRT_Pos 1220736 2024-04-08 15:16:08