Event Group Details

Gamma-ray burst, Event Group ID 165567

Telescope(s) SWIFT
Trig ID 1223470
Recieved (UTC) 2024-04-21 09:43:11
Earliest Event Observed (UTC) 2024-04-22 15:45:18
Latest Event Observed (UTC) 2024-04-22 15:45:18
Best Right Acension 19:58:45.456
Best Declination -14:51:23.76
Best Position Error (°) 0.0

Proposal Decisions

Decision ID Proposal Telsecope Proposal ID Decision Decision Reason Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°)
54190 MWA_VCS test2_neutrino Ignored Event ID 526297: Beginning event analysis. Event ID 526297: This proposal does not trigger on events from SWIFT. Event ID 526317: Checking new Event. Event ID 526317: This proposal does not trigger on events from SWIFT. Event ID 526330: Checking new Event. Event ID 526330: This proposal does not trigger on events from SWIFT. 1.024 19:58:48.144 -14:51:34.92 0.0005
54189 ATCA ATCA_HESS_GRBs Ignored Event ID 526297: Beginning event analysis. Event ID 526297: This proposal does not trigger on events from SWIFT. Event ID 526317: Checking new Event. Event ID 526317: This proposal does not trigger on events from SWIFT. Event ID 526330: Checking new Event. Event ID 526330: This proposal does not trigger on events from SWIFT. 1.024 19:58:48.144 -14:51:34.92 0.0005
54188 ATCA ATCA_long_GRB Triggered Event ID 526297: Beginning event analysis. Event ID 526297: SWIFT rate significance (79.49) >= swift_min_rate (0.000) sigma. Event ID 526297: Event duration between 0.0 and 2.055 s so waiting for a human's decision. 1.024 19:58:44.592 -14:52:42.96 0.05
54187 ATCA ATCA_short_GRB Triggered Event ID 526297: Beginning event analysis. Event ID 526297: SWIFT rate significance (79.49) >= swift_min_rate (0.000) sigma. Event ID 526297: Event duration between 0.256 and 1.024 s so triggering. Event ID 526317: Repointing because seperation (0.0230 deg) is greater than the repointing limit (0.0200 deg). 1.024 19:58:47.76 -14:51:34.2 0.0009
54186 MWA_VCS MWA_VCS_GRB_swif Ignored Event ID 526297: Beginning event analysis. Event ID 526297: SWIFT rate significance (79.49) >= swift_min_rate (0.000) sigma. Event ID 526297: Event duration between 0.0 and 2.1 s so triggering. Event ID 526297: Not triggering due to horizon limit: alt_beg -47.8316 < 10.0000 and alt_end -48.3155 < 10.0000. 2024-04-21 09:49:25.399105: Event ID 526317: Checking new Event. Event ID 526317: No probability metric given so assume it is a GRB. Event ID 526317: No event duration (None) so not triggering. Event ID 526330: Checking new Event. Event ID 526330: No probability metric given so assume it is a GRB. Event ID 526330: No event duration (None) so not triggering. 1.024 19:58:48.144 -14:51:34.92 0.0005
54185 MWA_VCS MWA_GW_NSBH Ignored Event ID 526297: Beginning event analysis. Event ID 526297: This proposal does not trigger on events from SWIFT. Event ID 526317: Checking new Event. Event ID 526317: This proposal does not trigger on events from SWIFT. Event ID 526330: Checking new Event. Event ID 526330: This proposal does not trigger on events from SWIFT. 1.024 19:58:48.144 -14:51:34.92 0.0005
54184 MWA_VCS MWA_GW_BNS Ignored Event ID 526297: Beginning event analysis. Event ID 526297: This proposal does not trigger on events from SWIFT. Event ID 526317: Checking new Event. Event ID 526317: This proposal does not trigger on events from SWIFT. Event ID 526330: Checking new Event. Event ID 526330: This proposal does not trigger on events from SWIFT. 1.024 19:58:48.144 -14:51:34.92 0.0005

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma)
526775 GRB SWIFT Actual_Point_Dir 2024-04-22 15:45:18 2024-04-22 15:45:25 1223470 GRB 240421 19:58:45.456 -14:51:23.76 0.0
526773 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 15:41:35 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526727 GRB SWIFT Actual_Point_Dir 2024-04-22 12:35:45 2024-04-22 12:35:53 1223470 GRB 240421 19:58:44.232 -14:51:33.48 0.0
526726 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 12:32:37 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526637 GRB SWIFT Actual_Point_Dir 2024-04-22 06:16:33 2024-04-22 06:16:39 1223470 GRB 240421 19:58:44.88 -14:52:34.32 0.0
526636 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 06:12:36 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526623 GRB SWIFT Actual_Point_Dir 2024-04-22 05:06:52 2024-04-22 05:07:02 1223470 GRB 240421 19:58:50.208 -14:52:04.08 0.0
526622 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 05:04:34 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526595 GRB SWIFT Actual_Point_Dir 2024-04-22 03:11:04 2024-04-22 03:11:09 1223470 GRB 240421 19:58:46.56 -14:51:58.32 0.0
526594 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 03:07:35 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526568 GRB SWIFT Actual_Point_Dir 2024-04-22 01:33:05 2024-04-22 01:33:12 1223470 GRB 240421 19:58:45.936 -14:52:10.2 0.0
526567 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-22 01:29:37 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526528 GRB SWIFT Actual_Point_Dir 2024-04-21 22:20:51 2024-04-21 22:21:02 1223470 GRB 240421 19:58:50.376 -14:50:55.32 0.0
526527 GRB SWIFT SC_Slew 2024-04-21 09:42:20 2024-04-21 22:19:02 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526526 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 22:18:35 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526525 GRB SWIFT SC_Slew 2024-04-21 09:42:20 2024-04-21 22:18:31 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526483 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 19:34:36 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526462 GRB SWIFT Actual_Point_Dir 2024-04-21 18:02:27 2024-04-21 18:02:35 1223470 GRB 240421 19:58:46.392 -14:51:55.8 0.0
526461 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 17:59:39 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526439 GRB SWIFT Actual_Point_Dir 2024-04-21 16:01:56 2024-04-21 16:02:03 1223470 GRB 240421 19:58:28.92 -14:55:18.84 0.0
526425 GRB SWIFT Actual_Point_Dir 2024-04-21 15:01:30 2024-04-21 15:01:38 1223470 GRB 240421 19:58:45.84 -14:51:48.6 0.0
526423 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 15:00:27 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526405 GRB SWIFT Actual_Point_Dir 2024-04-21 13:21:18 2024-04-21 13:21:24 1223470 GRB 240421 19:58:43.68 -14:51:57.96 0.0
526375 GRB SWIFT Actual_Point_Dir 2024-04-21 11:18:08 2024-04-21 11:18:16 1223470 GRB 240421 19:58:30.672 -14:45:17.64 0.0
526374 GRB SWIFT FOM_Obs 2024-04-21 09:42:20 2024-04-21 11:15:40 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526373 GRB SWIFT SC_Slew 2024-04-21 09:42:20 2024-04-21 11:15:36 1223470 GRB 240421 19:58:47.76 -14:51:35.64 0.0
526359 GRB SWIFT XRT_Proc_SPER 2024-04-21 10:13:15 2024-04-21 10:19:26 1223470 GRB 240421 19:58:48.96 -14:52:15.24 0.0
526358 GRB SWIFT XRT_SPER 2024-04-21 10:13:15 2024-04-21 10:19:22 1223470 GRB 240421 19:58:48.96 -14:52:15.24 0.0
526356 GRB SWIFT XRT_Proc_SPER 2024-04-21 10:10:10 2024-04-21 10:16:53 1223470 GRB 240421 19:58:48.96 -14:52:15.6 0.0
526355 GRB SWIFT XRT_SPER 2024-04-21 10:10:10 2024-04-21 10:16:51 1223470 GRB 240421 19:58:48.96 -14:52:15.6 0.0
526354 GRB SWIFT XRT_Proc_SPER 2024-04-21 10:06:54 2024-04-21 10:14:29 1223470 GRB 240421 19:58:48.936 -14:52:15.6 0.0
526353 GRB SWIFT XRT_SPER 2024-04-21 10:06:54 2024-04-21 10:14:27 1223470 GRB 240421 19:58:48.936 -14:52:15.6 0.0
526352 GRB SWIFT XRT_Proc_SPER 2024-04-21 10:03:51 2024-04-21 10:12:04 1223470 GRB 240421 19:58:48.912 -14:52:14.88 0.0
526351 GRB SWIFT XRT_SPER 2024-04-21 10:03:51 2024-04-21 10:12:02 1223470 GRB 240421 19:58:48.912 -14:52:14.88 0.0
526349 GRB SWIFT XRT_Proc_SPER 2024-04-21 10:00:53 2024-04-21 10:09:39 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526348 GRB SWIFT XRT_SPER 2024-04-21 10:00:53 2024-04-21 10:09:37 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526347 GRB SWIFT XRT_Proc_SPER 2024-04-21 10:00:00 2024-04-21 10:07:15 1223470 GRB 240421 19:58:48.984 -14:52:14.52 0.0
526346 GRB SWIFT XRT_SPER 2024-04-21 10:00:00 2024-04-21 10:07:12 1223470 GRB 240421 19:58:48.984 -14:52:14.52 0.0
526345 GRB SWIFT UVOT_Proc_Image 2024-04-21 09:57:26 2024-04-21 10:06:42 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526344 GRB SWIFT UVOT_Image 2024-04-21 09:57:26 2024-04-21 10:06:33 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526343 GRB SWIFT UVOT_Nack_Pos 2024-04-21 09:45:00 2024-04-21 10:06:07 1223470 GRB 240421 19:58:48.024 -14:51:36.36 0.0005
526342 GRB SWIFT UVOT_Proc_SrcList 2024-04-21 09:57:26 2024-04-21 10:05:04 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526341 GRB SWIFT XRT_Proc_SPER 2024-04-21 09:57:12 2024-04-21 10:04:51 1223470 GRB 240421 19:58:48.96 -14:52:15.24 0.0
526340 GRB SWIFT XRT_SPER 2024-04-21 09:57:12 2024-04-21 10:04:48 1223470 GRB 240421 19:58:48.96 -14:52:15.24 0.0
526339 GRB SWIFT UVOT_SrcList 2024-04-21 09:57:26 2024-04-21 10:04:46 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526338 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 10:04:26 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526337 GRB SWIFT XRT_Proc_SPER 2024-04-21 09:54:12 2024-04-21 10:02:28 1223470 GRB 240421 19:58:48.984 -14:52:15.6 0.0
526336 GRB SWIFT XRT_SPER 2024-04-21 09:54:12 2024-04-21 10:02:22 1223470 GRB 240421 19:58:48.984 -14:52:15.6 0.0
526335 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 10:01:03 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526334 GRB SWIFT XRT_Proc_SPER 2024-04-21 09:52:49 2024-04-21 10:00:05 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526333 GRB SWIFT XRT_SPER 2024-04-21 09:52:49 2024-04-21 09:59:58 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526332 GRB SWIFT UVOT_Proc_Image 2024-04-21 09:48:36 2024-04-21 09:59:00 1223470 GRB 240421 19:58:48.936 -14:52:14.88 0.0
526331 GRB SWIFT UVOT_Image 2024-04-21 09:48:36 2024-04-21 09:58:49 1223470 GRB 240421 19:58:48.936 -14:52:14.88 0.0
526330 GRB SWIFT XRT_Pos 2024-04-21 09:45:48 2024-04-21 09:58:36 1223470 GRB 240421 19:58:48.144 -14:51:34.92 0.0005
526329 GRB SWIFT XRT_Proc_SPER 2024-04-21 09:50:16 2024-04-21 09:57:33 1223470 GRB 240421 19:58:48.984 -14:52:14.52 0.0
526328 GRB SWIFT UVOT_Proc_SrcList 2024-04-21 09:48:36 2024-04-21 09:57:33 1223470 GRB 240421 19:58:48.936 -14:52:14.88 0.0
526327 GRB SWIFT XRT_SPER 2024-04-21 09:50:16 2024-04-21 09:57:29 1223470 GRB 240421 19:58:48.984 -14:52:14.52 0.0
526326 GRB SWIFT UVOT_SrcList 2024-04-21 09:48:36 2024-04-21 09:57:23 1223470 GRB 240421 19:58:48.936 -14:52:14.88 0.0
526325 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 09:55:58 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526324 GRB SWIFT BAT_Scaledmap 2024-04-21 09:42:54 2024-04-21 09:55:05 1223470 GRB 240421 16:47:17.856 -45:51:44.28 0.0
526323 GRB SWIFT XRT_Proc_SPER 2024-04-21 09:47:51 2024-04-21 09:52:42 1223470 GRB 240421 19:58:49.008 -14:52:14.52 0.0
526322 GRB SWIFT XRT_SPER 2024-04-21 09:47:51 2024-04-21 09:52:39 1223470 GRB 240421 19:58:49.008 -14:52:14.52 0.0
526320 GRB SWIFT UVOT_Proc_Image 2024-04-21 09:49:11 2024-04-21 09:51:27 1223470 GRB 240421 0:00:00 0:00:00 0.0
526319 GRB SWIFT UVOT_Image 2024-04-21 09:49:11 2024-04-21 09:51:21 1223470 GRB 240421 0:00:00 0:00:00 0.0
526318 GRB SWIFT XRT_Lightcurve 2024-04-21 09:45:03 2024-04-21 09:50:40 1223470 GRB 240421 19:58:48.96 -14:52:14.88 0.0
526317 GRB SWIFT XRT_Pos 2024-04-21 09:45:48 2024-04-21 09:49:24 1223470 GRB 240421 19:58:47.76 -14:51:34.2 0.0009
526316 GRB SWIFT XRT_Proc_SPER 2024-04-21 09:45:48 2024-04-21 09:48:52 1223470 GRB 240421 19:58:48.936 -14:52:14.16 0.0
526315 GRB SWIFT XRT_SPER 2024-04-21 09:45:48 2024-04-21 09:48:47 1223470 GRB 240421 19:58:48.936 -14:52:14.16 0.0
526314 GRB SWIFT UVOT_Proc_SrcList 2024-04-21 09:45:03 2024-04-21 09:48:33 1223470 GRB 240421 19:58:49.08 -14:52:10.2 0.0
526313 GRB SWIFT UVOT_SrcList 2024-04-21 09:45:03 2024-04-21 09:48:19 1223470 GRB 240421 19:58:49.08 -14:52:10.2 0.0
526312 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 09:47:17 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526311 GRB SWIFT BAT_Lightcurve 2024-04-21 09:42:54 2024-04-21 09:47:08 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526310 GRB SWIFT XRT_Proc_Spec 2024-04-21 09:45:03 2024-04-21 09:46:29 1223470 GRB 240421 19:58:48.72 -14:52:15.6 0.0
526309 GRB SWIFT XRT_Spec 2024-04-21 09:45:03 2024-04-21 09:46:21 1223470 GRB 240421 19:58:48.72 -14:52:15.6 0.0
526307 GRB SWIFT XRT_Proc_Spec 2024-04-21 09:45:02 2024-04-21 09:46:07 1223470 GRB 240421 19:58:49.08 -14:52:10.56 0.0
526306 GRB SWIFT Actual_Point_Dir 2024-04-21 09:45:33 2024-04-21 09:46:06 1223470 GRB 240421 19:58:48.744 -14:52:14.88 0.0
526305 GRB SWIFT XRT_Spec 2024-04-21 09:45:02 2024-04-21 09:46:00 1223470 GRB 240421 19:58:49.08 -14:52:10.56 0.0
526304 GRB SWIFT XRT_Proc_ThreshPix 2024-04-21 09:44:57 2024-04-21 09:45:56 1223470 GRB 240421 19:58:49.128 -14:52:09.48 0.0
526303 GRB SWIFT XRT_ThreshPix 2024-04-21 09:44:57 2024-04-21 09:45:49 1223470 GRB 240421 19:58:49.128 -14:52:09.48 0.0
526302 GRB SWIFT XRT_Nack_Pos 2024-04-21 09:45:00 2024-04-21 09:45:25 1223470 GRB 240421 19:58:49.128 -14:52:09.48 0.0
526301 GRB SWIFT XRT_Proc_ThreshPix 2024-04-21 09:44:55 2024-04-21 09:45:23 1223470 GRB 240421 19:58:49.152 -14:52:10.92 0.0
526300 GRB SWIFT XRT_ThreshPix 2024-04-21 09:44:55 2024-04-21 09:45:20 1223470 GRB 240421 19:58:49.152 -14:52:10.92 0.0
526299 GRB SWIFT SC_Slew 2024-04-21 09:42:54 2024-04-21 09:43:55 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526298 GRB SWIFT FOM_Obs 2024-04-21 09:42:54 2024-04-21 09:43:55 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.0
526297 GRB SWIFT BAT_GRB_Pos 2024-04-21 09:42:54 2024-04-21 09:43:12 1223470 GRB 240421 1.024 19:58:44.592 -14:52:42.96 0.05 79.49
526296 GRB SWIFT BAT_QuickLook_Pos 2024-04-21 09:42:54 2024-04-21 09:43:11 1223470 GRB 240421 19:58:44.592 -14:52:42.96 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
cuzf0ris01i7dqkpmsr2 ATCA Actual_Point_Dir 1223470 2024-04-21 11:18:08
k7cl94w4em8ot2gc3a13 ATCA BAT_GRB_Pos 1223470 2024-04-21 09:42:54
kvwz91y2kj12cyxvfwg3 ATCA XRT_Pos 1223470 2024-04-21 09:45:48