Proposal Decision Details

Proposal Decision ID 14983

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 16:20:01.392
Best Declination -16:26:52.44
Best Position Error (°) 0.0013

Log

2023-09-26 22:59:29.923335: Event ID 456310: Beginning event analysis. 2023-09-26 22:59:29.933839: Event ID 456310: No probability metric given so assume it is a GRB. 2023-09-26 22:59:29.933846: Event ID 456310: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
456367 SWIFT XRT_Proc_ThreshPix 2023-09-26 22:56:07 2023-09-27 00:14:39 1192745 16:20:08.544 -16:27:03.24 0.0
456366 SWIFT XRT_ThreshPix 2023-09-26 22:56:07 2023-09-27 00:14:35 1192745 16:20:08.544 -16:27:03.24 0.0
456353 SWIFT UVOT_Proc_Image 2023-09-26 22:59:47 2023-09-26 23:47:10 1192745 16:20:08.568 -16:27:01.8 0.0
456352 SWIFT UVOT_Image 2023-09-26 22:59:47 2023-09-26 23:47:01 1192745 16:20:08.568 -16:27:01.8 0.0
456351 SWIFT UVOT_Proc_SrcList 2023-09-26 22:59:47 2023-09-26 23:46:07 1192745 16:20:08.568 -16:27:01.8 0.0
456350 SWIFT UVOT_SrcList 2023-09-26 22:59:47 2023-09-26 23:45:55 1192745 16:20:08.568 -16:27:01.8 0.0
456325 SWIFT XRT_Proc_Spec 2023-09-26 22:56:09 2023-09-26 23:05:25 1192745 16:20:08.52 -16:27:01.8 0.0
456324 SWIFT XRT_Spec 2023-09-26 22:56:09 2023-09-26 23:05:23 1192745 16:20:08.52 -16:27:01.8 0.0
456319 GRB SWIFT BAT_Scaledmap 2023-09-26 22:53:51 2023-09-26 23:04:45 1192745 GRB 230926 17:28:26.592 -16:53:13.2 0.0
456318 SWIFT XRT_Lightcurve 2023-09-26 22:56:09 2023-09-26 23:00:42 1192745 16:20:08.784 -16:27:03.96 0.0
456317 GRB SWIFT BAT_Lightcurve 2023-09-26 22:53:51 2023-09-26 23:00:31 1192745 GRB 230926 16:20:09.12 -16:27:01.8 0.0
456316 GRB SWIFT BAT_Lightcurve 2023-09-26 22:53:51 2023-09-26 23:00:23 1192745 GRB 230926 16:20:09.12 -16:27:01.8 0.0
456315 SWIFT Actual_Point_Dir 2023-09-26 22:56:55 2023-09-26 23:00:01 1192745 16:20:08.496 -16:26:59.64 0.0
456314 SWIFT XRT_Proc_Spec 2023-09-26 22:56:09 2023-09-26 22:59:56 1192745 16:20:08.304 -16:27:04.32 0.0
456313 SWIFT XRT_Spec 2023-09-26 22:56:09 2023-09-26 22:59:56 1192745 16:20:08.304 -16:27:04.32 0.0
456312 SWIFT XRT_Proc_Image 2023-09-26 22:56:07 2023-09-26 22:59:55 1192745 16:20:01.392 -16:26:52.44 0.0
456311 SWIFT XRT_Image 2023-09-26 22:56:07 2023-09-26 22:59:55 1192745 16:20:01.392 -16:26:52.44 0.0
456310 SWIFT XRT_Pos 2023-09-26 22:56:07 2023-09-26 22:59:29 1192745 16:20:01.392 -16:26:52.44 0.0013
456303 GRB SWIFT SC_Slew 2023-09-26 22:53:51 2023-09-26 22:57:13 1192745 GRB 230926 16:20:09.12 -16:27:01.8 0.0
456302 GRB SWIFT FOM_Obs 2023-09-26 22:53:51 2023-09-26 22:57:07 1192745 GRB 230926 16:20:09.12 -16:27:01.8 0.0
456301 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2023-09-26 22:53:51 2023-09-26 22:56:53 1192745 GRB 230926 64.0 16:20:09.12 -16:27:01.8 0.05 0.0
456300 GRB SWIFT BAT_QuickLook_Pos 2023-09-26 22:53:51 2023-09-26 22:56:52 1192745 GRB 230926 16:20:09.12 -16:27:01.8 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.