Proposal Decision Details

Proposal Decision ID 14990

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 17:28:07.152
Best Declination -17:06:58.32
Best Position Error (°) 0.0013

Log

2023-09-26 23:06:03.278821: Event ID 456326: Beginning event analysis. 2023-09-26 23:06:03.392798: Event ID 456326: No probability metric given so assume it is a GRB. 2023-09-26 23:06:03.392805: Event ID 456326: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
456374 SWIFT XRT_Proc_ThreshPix 2023-09-26 23:02:53 2023-09-27 00:53:53 1192747 17:28:07.464 -17:06:52.92 0.0
456373 SWIFT XRT_ThreshPix 2023-09-26 23:02:53 2023-09-27 00:53:48 1192747 17:28:07.464 -17:06:52.92 0.0
456357 SWIFT UVOT_Proc_Image 2023-09-26 23:05:39 2023-09-26 23:54:41 1192747 16:20:08.568 -16:27:01.8 0.0
456356 SWIFT UVOT_Image 2023-09-26 23:05:39 2023-09-26 23:54:36 1192747 16:20:08.568 -16:27:01.8 0.0
456336 SWIFT XRT_Proc_Spec 2023-09-26 23:02:56 2023-09-26 23:14:18 1192747 17:28:07.68 -17:06:55.44 0.0
456335 SWIFT XRT_Spec 2023-09-26 23:02:56 2023-09-26 23:14:17 1192747 17:28:07.68 -17:06:55.44 0.0
456332 SWIFT XRT_Lightcurve 2023-09-26 23:02:56 2023-09-26 23:06:55 1192747 17:28:07.416 -17:06:52.92 0.0
456331 SWIFT Actual_Point_Dir 2023-09-26 23:03:39 2023-09-26 23:06:29 1192747 17:28:07.368 -17:06:50.04 0.0
456330 SWIFT XRT_Proc_Spec 2023-09-26 23:02:56 2023-09-26 23:06:17 1192747 17:28:08.016 -17:06:54 0.0
456329 SWIFT XRT_Spec 2023-09-26 23:02:56 2023-09-26 23:06:17 1192747 17:28:08.016 -17:06:54 0.0
456328 SWIFT XRT_Proc_Image 2023-09-26 23:02:53 2023-09-26 23:06:17 1192747 17:28:07.152 -17:06:58.32 0.0
456327 SWIFT XRT_Image 2023-09-26 23:02:53 2023-09-26 23:06:17 1192747 17:28:07.152 -17:06:58.32 0.0
456326 SWIFT XRT_Pos 2023-09-26 23:02:53 2023-09-26 23:05:50 1192747 17:28:07.152 -17:06:58.32 0.0013
456323 GRB SWIFT SC_Slew 2023-09-26 23:00:39 2023-09-26 23:05:14 1192747 GRB 230926 17:28:07.512 -17:06:51.84 0.0
456322 GRB SWIFT FOM_Obs 2023-09-26 23:00:39 2023-09-26 23:05:07 1192747 GRB 230926 17:28:07.512 -17:06:51.84 0.0
456321 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2023-09-26 23:00:39 2023-09-26 23:04:55 1192747 GRB 230926 64.0 17:28:07.512 -17:06:51.84 0.05 0.0
456320 GRB SWIFT BAT_QuickLook_Pos 2023-09-26 23:00:39 2023-09-26 23:04:53 1192747 GRB 230926 17:28:07.512 -17:06:51.84 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.