Proposal Decision Details

Proposal Decision ID 21663

Event Detected by SWIFT
Event Type(s) BAT_Lightcurve BAT_QuickLook_Pos FOM_Obs BAT_GRB_Pos BAT_Scaledmap
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Triggered
First Duration (s) 1.024
Best Right Acension 14:16:06.84
Best Declination 20:53:42.36
Best Position Error (°) 0.05

Log

2023-10-28 04:09:24.662963: Event ID 463884: Beginning event analysis. 2023-10-28 04:09:24.669381: Event ID 463884: SWIFT rate significance (63.84) >= swift_min_rate (0.000) sigma. 2023-10-28 04:09:24.669392: Event ID 463884: Event duration between 0.0 and 2.1 s so triggering. 2023-10-28 04:09:24.715301: Event ID 463884: Above horizon so attempting to observe with MWA_VCS. 2023-10-28 04:09:31.785881: Event ID 463884: Making a DEFAULT sub array observation.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
463896 GRB SWIFT BAT_Lightcurve 2023-10-28 04:09:09 2023-10-28 04:26:14 1193078 GRB 231028 14:16:06.84 20:53:42.36 0.0
463895 GRB SWIFT BAT_Lightcurve 2023-10-28 04:09:09 2023-10-28 04:21:54 1193078 GRB 231028 14:16:06.84 20:53:42.36 0.0
463894 GRB SWIFT BAT_Lightcurve 2023-10-28 04:09:09 2023-10-28 04:19:13 1193078 GRB 231028 14:16:06.84 20:53:42.36 0.0
463892 GRB SWIFT BAT_Scaledmap 2023-10-28 04:09:09 2023-10-28 04:18:15 1193078 GRB 231028 12:34:10.344 35:34:09.84 0.0
463890 GRB SWIFT BAT_Lightcurve 2023-10-28 04:09:09 2023-10-28 04:13:12 1193078 GRB 231028 14:16:06.84 20:53:42.36 0.0
463889 GRB SWIFT BAT_Lightcurve 2023-10-28 04:09:09 2023-10-28 04:13:05 1193078 GRB 231028 14:16:06.84 20:53:42.36 0.0
463885 GRB SWIFT FOM_Obs 2023-10-28 04:09:09 2023-10-28 04:09:57 1193078 GRB 231028 14:16:06.84 20:53:42.36 0.0
463884 GRB SWIFT BAT_GRB_Pos 2023-10-28 04:09:09 2023-10-28 04:09:24 1193078 GRB 231028 1.024 14:16:06.84 20:53:42.36 0.05 63.84
463883 GRB SWIFT BAT_QuickLook_Pos 2023-10-28 04:09:16 2023-10-28 04:09:23 1193078 GRB 231028 14:16:06.84 20:53:42.36 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
3337 MWA_VCS BAT_GRB_Pos 1193078 2023-10-28 04:09:09 Not Avail None 1 * 900s 21663 7 MWA_VCS_GRB_swif MWA_VCS_G0055 First observation. link