Proposal Decision Details

Proposal Decision ID 24709

Event Detected by SWIFT
Event Type(s) Actual_Point_Dir SC_Slew BAT_Lightcurve FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos BAT_Scaledmap
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) 2.048
Best Right Acension 23:45:11.04
Best Declination 82:37:15.96
Best Position Error (°) 0.05

Log

2023-11-10 21:27:57.290139: Event ID 467748: Beginning event analysis. 2023-11-10 21:27:57.320389: Event ID 467748: The Events declination (82.6211) is outside limit 1 (-90 < dec < -5) or limit 2 (5 < dec < 20). 2023-11-10 21:27:57.320398: Event ID 467748: SWIFT rate significance (38.05) >= swift_min_rate (0.000) sigma.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
467982 SWIFT Actual_Point_Dir 2023-11-11 14:13:10 2023-11-11 14:13:17 1195733 23:44:58.464 82:35:25.8 0.0
467962 SWIFT Actual_Point_Dir 2023-11-11 12:47:39 2023-11-11 12:47:46 1195733 23:45:01.392 82:36:40.68 0.0
467960 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-11 12:45:37 1195733 GRB 231110 23:45:11.016 82:37:15.6 0.0
467933 SWIFT Actual_Point_Dir 2023-11-11 10:51:31 2023-11-11 10:51:38 1195733 23:45:02.808 82:37:52.32 0.0
467932 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-11 10:49:37 1195733 GRB 231110 23:45:11.016 82:37:15.6 0.0
467917 SWIFT Actual_Point_Dir 2023-11-11 09:21:59 2023-11-11 09:22:04 1195733 23:44:06.12 82:37:12.36 0.0
467916 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-11 09:19:35 1195733 GRB 231110 23:45:11.016 82:37:15.6 0.0
467895 SWIFT Actual_Point_Dir 2023-11-11 07:43:21 2023-11-11 07:43:28 1195733 23:44:23.424 82:34:48 0.0
467894 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-11 07:39:37 1195733 GRB 231110 23:45:11.016 82:37:15.6 0.0
467875 SWIFT Actual_Point_Dir 2023-11-11 06:08:04 2023-11-11 06:08:11 1195733 23:44:09.528 82:35:44.16 0.0
467874 GRB SWIFT SC_Slew 2023-11-10 21:19:01 2023-11-11 06:04:44 1195733 GRB 231110 23:45:11.016 82:37:15.6 0.0
467873 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-11 06:04:37 1195733 GRB 231110 23:45:11.016 82:37:15.6 0.0
467872 GRB SWIFT SC_Slew 2023-11-10 21:19:01 2023-11-11 06:04:32 1195733 GRB 231110 23:45:11.016 82:37:15.6 0.0
467849 SWIFT Actual_Point_Dir 2023-11-11 04:32:08 2023-11-11 04:32:15 1195733 23:45:00.792 82:37:03 0.0
467848 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-11 04:29:51 1195733 GRB 231110 23:45:11.016 82:37:15.24 0.0
467808 SWIFT Actual_Point_Dir 2023-11-11 01:23:16 2023-11-11 01:23:25 1195733 23:44:26.088 82:36:01.44 0.0
467807 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-11 01:20:40 1195733 GRB 231110 23:45:11.016 82:37:15.24 0.0
467788 SWIFT Actual_Point_Dir 2023-11-10 23:47:52 2023-11-10 23:47:58 1195733 23:44:45.96 82:38:12.12 0.0
467787 GRB SWIFT FOM_Obs 2023-11-10 21:19:01 2023-11-10 23:45:51 1195733 GRB 231110 23:45:11.016 82:37:15.24 0.0
467786 GRB SWIFT SC_Slew 2023-11-10 21:19:01 2023-11-10 23:45:46 1195733 GRB 231110 23:45:11.016 82:37:15.24 0.0
467759 GRB SWIFT BAT_Lightcurve 2023-11-10 21:19:34 2023-11-10 21:36:33 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.0
467756 GRB SWIFT BAT_Lightcurve 2023-11-10 21:19:34 2023-11-10 21:32:59 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.0
467754 GRB SWIFT BAT_Lightcurve 2023-11-10 21:19:34 2023-11-10 21:31:29 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.0
467753 GRB SWIFT BAT_Scaledmap 2023-11-10 21:19:34 2023-11-10 21:30:58 1195733 GRB 231110 11:28:31.032 58:34:18.48 0.0
467752 GRB SWIFT BAT_Lightcurve 2023-11-10 21:19:34 2023-11-10 21:28:18 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.0
467751 GRB SWIFT BAT_Lightcurve 2023-11-10 21:19:34 2023-11-10 21:28:11 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.0
467750 GRB SWIFT SC_Slew 2023-11-10 21:19:34 2023-11-10 21:28:10 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.0
467749 GRB SWIFT FOM_Obs 2023-11-10 21:19:34 2023-11-10 21:28:10 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.0
467748 GRB SWIFT BAT_GRB_Pos 2023-11-10 21:19:34 2023-11-10 21:27:44 1195733 GRB 231110 2.048 23:45:11.04 82:37:15.96 0.05 38.05
467747 GRB SWIFT BAT_QuickLook_Pos 2023-11-10 21:19:41 2023-11-10 21:27:43 1195733 GRB 231110 23:45:11.04 82:37:15.96 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.