Proposal Decision Details

Proposal Decision ID 28007

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos XRT_Proc_SPER Point_Dir UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs UVOT_Nack_Pos BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_Proc_Spec XRT_SPER BAT_GRB_Pos XRT_Image Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) 1.024
Best Right Acension 21:10:10.944
Best Declination 41:31:14.16
Best Position Error (°) 0.001

Log

2023-11-29 05:06:37.970362: Event ID 473902: Beginning event analysis. 2023-11-29 05:06:38.173271: Event ID 473902: The Events declination (41.5435) is outside limit 1 (-90 < dec < -5) or limit 2 (5 < dec < 20). 2023-11-29 05:06:38.173280: Event ID 473902: SWIFT rate significance (22.51) >= swift_min_rate (0.000) sigma. 2023-11-29 05:08:30.828450: Event ID 473905: Checking new Event. 2023-11-29 05:08:30.831064: Event ID 473905: The Events declination (41.5225) is outside limit 1 (-90 < dec < -5) or limit 2 (5 < dec < 20). 2023-11-29 05:08:30.831075: Event ID 473905: No probability metric given so assume it is a GRB. 2023-11-29 05:29:49.122856: Event ID 473929: Checking new Event. 2023-11-29 05:29:49.125495: Event ID 473929: The Events declination (41.5206) is outside limit 1 (-90 < dec < -5) or limit 2 (5 < dec < 20). 2023-11-29 05:29:49.125504: Event ID 473929: No probability metric given so assume it is a GRB.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
474789 SWIFT Actual_Point_Dir 2023-12-01 18:20:29 2023-12-01 18:20:35 1199764 21:10:03.168 41:31:57.36 0.0
474788 SWIFT Point_Dir 2023-12-01 18:18:00 2023-12-01 18:17:53 1199764 21:10:03.96 41:31:54.12 0.0
474667 SWIFT Actual_Point_Dir 2023-12-01 10:24:49 2023-12-01 10:24:56 1199764 21:10:01.704 41:33:27 0.0
474666 SWIFT Point_Dir 2023-12-01 10:23:00 2023-12-01 10:22:20 1199764 21:10:04.992 41:32:14.64 0.0
474628 SWIFT Actual_Point_Dir 2023-12-01 07:29:34 2023-12-01 07:29:40 1199764 21:10:03.312 41:31:47.64 0.0
474627 SWIFT Point_Dir 2023-12-01 07:28:00 2023-12-01 07:27:36 1199764 21:10:03.984 41:31:54.48 0.0
474565 SWIFT Actual_Point_Dir 2023-12-01 02:30:17 2023-12-01 02:30:25 1199764 21:09:46.8 41:36:03.24 0.0
474564 SWIFT Point_Dir 2023-12-01 02:29:00 2023-12-01 02:28:22 1199764 21:10:04.032 41:31:56.28 0.0
474526 SWIFT Point_Dir 2023-11-30 23:25:00 2023-11-30 23:24:36 1199764 21:10:04.608 41:32:08.52 0.0
474502 SWIFT Actual_Point_Dir 2023-11-30 21:56:36 2023-11-30 21:56:43 1199764 21:10:08.784 41:31:46.56 0.0
474501 SWIFT Point_Dir 2023-11-30 21:55:00 2023-11-30 21:54:35 1199764 21:10:04.104 41:31:58.08 0.0
474457 SWIFT Point_Dir 2023-11-30 18:41:00 2023-11-30 18:40:20 1199764 21:10:04.512 41:32:06.72 0.0
474440 SWIFT Actual_Point_Dir 2023-11-30 17:15:02 2023-11-30 17:15:08 1199764 21:10:07.176 41:32:04.56 0.0
474439 SWIFT Point_Dir 2023-11-30 17:14:00 2023-11-30 17:13:20 1199764 21:10:04.2 41:32:00.24 0.0
474389 SWIFT Actual_Point_Dir 2023-11-30 13:56:05 2023-11-30 13:56:11 1199764 21:10:12.288 41:32:02.04 0.0
474388 SWIFT Point_Dir 2023-11-30 13:54:00 2023-11-30 13:53:50 1199764 21:10:04.536 41:32:07.08 0.0
474327 SWIFT Actual_Point_Dir 2023-11-30 09:04:52 2023-11-30 09:04:59 1199764 21:09:23.928 41:36:05.04 0.0
474326 SWIFT Point_Dir 2023-11-30 09:03:00 2023-11-30 09:02:51 1199764 21:10:04.872 41:32:12.84 0.0
474300 SWIFT Actual_Point_Dir 2023-11-30 07:29:56 2023-11-30 07:30:03 1199764 21:09:20.232 41:36:19.08 0.0
474299 SWIFT Point_Dir 2023-11-30 07:28:00 2023-11-30 07:27:37 1199764 21:10:04.56 41:32:07.44 0.0
474214 SWIFT Actual_Point_Dir 2023-11-30 01:15:24 2023-11-30 01:15:30 1199764 21:10:17.952 41:32:58.56 0.0
474213 SWIFT Point_Dir 2023-11-30 01:14:00 2023-11-30 01:13:48 1199764 21:10:04.008 41:31:54.84 0.0
474084 GRB SWIFT FOM_Obs 2023-11-29 05:05:26 2023-11-29 17:09:44 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
474069 SWIFT Actual_Point_Dir 2023-11-29 15:52:03 2023-11-29 15:52:09 1199764 21:10:12.552 41:30:51.12 0.0
474067 GRB SWIFT FOM_Obs 2023-11-29 05:05:26 2023-11-29 15:49:36 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
474047 SWIFT Actual_Point_Dir 2023-11-29 14:02:39 2023-11-29 14:02:46 1199764 21:10:05.664 41:32:49.92 0.0
474045 GRB SWIFT SC_Slew 2023-11-29 05:05:26 2023-11-29 14:00:10 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
474043 GRB SWIFT FOM_Obs 2023-11-29 05:05:26 2023-11-29 13:59:36 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
474042 GRB SWIFT SC_Slew 2023-11-29 05:05:26 2023-11-29 13:59:32 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
473990 SWIFT Actual_Point_Dir 2023-11-29 09:18:31 2023-11-29 09:18:38 1199764 21:10:12.12 41:34:02.28 0.0
473989 GRB SWIFT FOM_Obs 2023-11-29 05:05:26 2023-11-29 09:15:36 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
473967 SWIFT Actual_Point_Dir 2023-11-29 07:44:08 2023-11-29 07:44:16 1199764 21:10:09.768 41:31:17.4 0.0
473966 GRB SWIFT FOM_Obs 2023-11-29 05:05:26 2023-11-29 07:40:38 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
473965 GRB SWIFT SC_Slew 2023-11-29 05:05:26 2023-11-29 07:40:33 1199764 GRB 231129 21:10:11.52 41:31:22.8 0.0
473941 SWIFT Actual_Point_Dir 2023-11-29 06:12:29 2023-11-29 06:12:36 1199764 21:10:11.328 41:35:10.68 0.0
473932 GRB SWIFT BAT_Lightcurve 2023-11-29 05:05:59 2023-11-29 05:37:07 1199764 GRB 231129 21:10:08.664 41:32:36.6 0.0
473931 GRB SWIFT BAT_Lightcurve 2023-11-29 05:05:59 2023-11-29 05:36:06 1199764 GRB 231129 21:10:08.664 41:32:36.6 0.0
473929 SWIFT XRT_Pos 2023-11-29 05:10:51 2023-11-29 05:29:36 1199764 21:10:10.944 41:31:14.16 0.001
473928 SWIFT UVOT_Nack_Pos 2023-11-29 05:07:56 2023-11-29 05:26:51 1199764 21:10:10.968 41:31:14.16 0.0011
473927 SWIFT UVOT_Proc_Image 2023-11-29 05:11:31 2023-11-29 05:20:07 1199764 21:09:59.184 41:31:41.16 0.0
473926 SWIFT UVOT_Image 2023-11-29 05:11:31 2023-11-29 05:19:52 1199764 21:09:59.184 41:31:41.16 0.0
473925 GRB SWIFT BAT_Lightcurve 2023-11-29 05:05:59 2023-11-29 05:19:37 1199764 GRB 231129 21:10:08.664 41:32:36.6 0.0
473924 SWIFT XRT_Proc_SPER 2023-11-29 05:13:14 2023-11-29 05:18:25 1199764 21:09:59.16 41:31:41.88 0.0
473923 SWIFT XRT_SPER 2023-11-29 05:13:14 2023-11-29 05:18:23 1199764 21:09:59.16 41:31:41.88 0.0
473922 GRB SWIFT BAT_Scaledmap 2023-11-29 05:05:59 2023-11-29 05:17:48 1199764 GRB 231129 23:22:49.08 10:42:00.36 0.0
473921 SWIFT XRT_Proc_SPER 2023-11-29 05:10:51 2023-11-29 05:15:07 1199764 21:09:59.136 41:31:41.52 0.0
473920 SWIFT XRT_SPER 2023-11-29 05:10:51 2023-11-29 05:15:06 1199764 21:09:59.136 41:31:41.52 0.0
473919 SWIFT XRT_Proc_Spec 2023-11-29 05:07:54 2023-11-29 05:12:44 1199764 21:09:59.04 41:31:41.52 0.0
473918 SWIFT XRT_Spec 2023-11-29 05:07:54 2023-11-29 05:12:37 1199764 21:09:59.04 41:31:41.52 0.0
473917 SWIFT UVOT_Proc_Image 2023-11-29 05:07:59 2023-11-29 05:12:34 1199764 21:09:58.752 41:31:41.88 0.0
473916 SWIFT UVOT_Image 2023-11-29 05:07:59 2023-11-29 05:12:24 1199764 21:09:58.752 41:31:41.88 0.0
473915 SWIFT UVOT_Proc_SrcList 2023-11-29 05:07:59 2023-11-29 05:11:06 1199764 21:09:58.752 41:31:41.88 0.0
473914 SWIFT UVOT_SrcList 2023-11-29 05:07:59 2023-11-29 05:10:53 1199764 21:09:58.752 41:31:41.88 0.0
473912 SWIFT XRT_Lightcurve 2023-11-29 05:07:53 2023-11-29 05:09:49 1199764 21:09:59.208 41:31:42.6 0.0
473911 GRB SWIFT BAT_Lightcurve 2023-11-29 05:05:59 2023-11-29 05:09:37 1199764 GRB 231129 21:10:08.664 41:32:36.6 0.0
473910 GRB SWIFT BAT_Lightcurve 2023-11-29 05:05:59 2023-11-29 05:09:29 1199764 GRB 231129 21:10:08.664 41:32:36.6 0.0
473909 SWIFT XRT_Proc_Spec 2023-11-29 05:07:53 2023-11-29 05:08:45 1199764 21:09:58.752 41:31:42.24 0.0
473908 SWIFT XRT_Spec 2023-11-29 05:07:53 2023-11-29 05:08:44 1199764 21:09:58.752 41:31:42.24 0.0
473907 SWIFT XRT_Proc_Image 2023-11-29 05:07:51 2023-11-29 05:08:44 1199764 21:10:11.424 41:31:21 0.0
473906 SWIFT XRT_Image 2023-11-29 05:07:51 2023-11-29 05:08:43 1199764 21:10:11.424 41:31:21 0.0
473905 SWIFT XRT_Pos 2023-11-29 05:07:51 2023-11-29 05:08:18 1199764 21:10:11.424 41:31:21 0.0015
473904 SWIFT Actual_Point_Dir 2023-11-29 05:07:52 2023-11-29 05:07:58 1199764 21:09:58.992 41:31:42.24 0.0
473903 GRB SWIFT FOM_Obs 2023-11-29 05:05:59 2023-11-29 05:06:51 1199764 GRB 231129 21:10:08.664 41:32:36.6 0.0
473902 GRB SWIFT BAT_GRB_Pos 2023-11-29 05:05:59 2023-11-29 05:06:23 1199764 GRB 231129 1.024 21:10:08.664 41:32:36.6 0.05 22.51
473901 GRB SWIFT BAT_QuickLook_Pos 2023-11-29 05:06:06 2023-11-29 05:06:22 1199764 GRB 231129 21:10:08.664 41:32:36.6 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.