Proposal Decision Details

Proposal Decision ID 30197

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos XRT_Proc_SPER UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs UVOT_Nack_Pos BAT_Scaledmap SC_Slew XRT_ThreshPix XRT_Proc_Spec XRT_SPER BAT_GRB_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos XRT_Nack_Pos
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Triggered
First Duration (s) 1.024
Best Right Acension 20:22:56.736
Best Declination -72:26:09.96
Best Position Error (°) 0.05

Log

2023-12-14 20:24:45.950113: Event ID 477830: Beginning event analysis. 2023-12-14 20:24:45.955348: Event ID 477830: SWIFT rate significance (27.96) >= swift_min_rate (0.000) sigma. 2023-12-14 20:24:45.955358: Event ID 477830: Event duration between 0.0 and 2.1 s so triggering. 2023-12-14 20:24:46.012694: Event ID 477830: Warning: The source is below the horizion limit at the start of the observation alt_beg 9.9910. 2023-12-14 20:24:46.012707: Event ID 477830: Above horizon so attempting to observe with MWA_VCS.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
478056 SWIFT Actual_Point_Dir 2023-12-15 08:34:23 2023-12-15 08:34:30 1202386 20:22:59.088 -72:27:36.72 0.0
478053 GRB SWIFT FOM_Obs 2023-12-14 20:23:55 2023-12-15 08:29:38 1202386 GRB 231214 20:22:44.616 -72:25:58.8 0.0
478026 SWIFT Actual_Point_Dir 2023-12-15 07:09:37 2023-12-15 07:09:44 1202386 20:23:11.88 -72:25:59.88 0.0
477977 SWIFT Actual_Point_Dir 2023-12-15 03:53:58 2023-12-15 03:54:06 1202386 20:22:12.912 -72:26:09.6 0.0
477976 GRB SWIFT FOM_Obs 2023-12-14 20:23:55 2023-12-15 03:49:38 1202386 GRB 231214 20:22:44.616 -72:25:58.8 0.0
477927 SWIFT Actual_Point_Dir 2023-12-15 00:49:42 2023-12-15 00:49:50 1202386 20:22:40.416 -72:25:37.56 0.0
477926 GRB SWIFT FOM_Obs 2023-12-14 20:23:55 2023-12-15 00:45:36 1202386 GRB 231214 20:22:44.616 -72:25:58.8 0.0
477904 SWIFT Actual_Point_Dir 2023-12-14 23:04:03 2023-12-14 23:04:09 1202386 20:22:50.4 -72:23:28.32 0.0
477902 GRB SWIFT SC_Slew 2023-12-14 20:23:55 2023-12-14 23:00:03 1202386 GRB 231214 20:22:44.616 -72:25:58.8 0.0
477901 GRB SWIFT FOM_Obs 2023-12-14 20:23:55 2023-12-14 22:59:37 1202386 GRB 231214 20:22:44.616 -72:25:58.8 0.0
477900 GRB SWIFT SC_Slew 2023-12-14 20:23:55 2023-12-14 22:59:31 1202386 GRB 231214 20:22:44.616 -72:25:58.8 0.0
477883 SWIFT UVOT_Proc_Image 2023-12-14 21:30:31 2023-12-14 21:37:39 1202386 20:23:42.888 -72:25:34.68 0.0
477882 SWIFT UVOT_Image 2023-12-14 21:30:31 2023-12-14 21:37:26 1202386 20:23:42.888 -72:25:34.68 0.0
477879 SWIFT UVOT_Proc_SrcList 2023-12-14 21:30:31 2023-12-14 21:35:27 1202386 20:23:42.888 -72:25:34.68 0.0
477878 SWIFT UVOT_SrcList 2023-12-14 21:30:31 2023-12-14 21:35:10 1202386 20:23:42.888 -72:25:34.68 0.0
477876 SWIFT Actual_Point_Dir 2023-12-14 21:30:23 2023-12-14 21:30:30 1202386 20:23:43.392 -72:25:30.36 0.0
477869 SWIFT UVOT_Nack_Pos 2023-12-14 20:31:47 2023-12-14 20:47:46 1202386 20:22:44.568 -72:25:57 0.0005
477866 GRB SWIFT BAT_Lightcurve 2023-12-14 20:24:28 2023-12-14 20:41:12 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.0
477865 GRB SWIFT BAT_Lightcurve 2023-12-14 20:24:28 2023-12-14 20:38:35 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.0
477860 GRB SWIFT BAT_Lightcurve 2023-12-14 20:24:28 2023-12-14 20:37:16 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.0
477859 GRB SWIFT BAT_Scaledmap 2023-12-14 20:24:28 2023-12-14 20:36:58 1202386 GRB 231214 0:31:03.36 -49:59:23.64 0.0
477858 SWIFT XRT_Pos 2023-12-14 20:31:15 2023-12-14 20:34:43 1202386 20:22:44.568 -72:25:57 0.0005
477857 SWIFT UVOT_Proc_Image 2023-12-14 20:31:50 2023-12-14 20:34:11 1202386 20:23:17.472 -72:28:40.08 0.0
477856 SWIFT UVOT_Image 2023-12-14 20:31:50 2023-12-14 20:34:06 1202386 20:23:17.472 -72:28:40.08 0.0
477855 SWIFT XRT_Proc_SPER 2023-12-14 20:31:15 2023-12-14 20:33:59 1202386 20:23:17.64 -72:28:39.72 0.0
477854 SWIFT XRT_SPER 2023-12-14 20:31:15 2023-12-14 20:33:58 1202386 20:23:17.64 -72:28:39.72 0.0
477852 SWIFT UVOT_Proc_SrcList 2023-12-14 20:31:50 2023-12-14 20:33:14 1202386 20:23:17.472 -72:28:40.08 0.0
477851 SWIFT UVOT_SrcList 2023-12-14 20:31:50 2023-12-14 20:33:00 1202386 20:23:17.472 -72:28:40.08 0.0
477850 SWIFT XRT_Lightcurve 2023-12-14 20:31:01 2023-12-14 20:32:52 1202386 20:23:17.736 -72:28:41.52 0.0
477848 SWIFT XRT_Proc_Spec 2023-12-14 20:31:01 2023-12-14 20:31:43 1202386 20:23:17.424 -72:28:39 0.0
477847 SWIFT XRT_Spec 2023-12-14 20:31:01 2023-12-14 20:31:33 1202386 20:23:17.424 -72:28:39 0.0
477846 SWIFT XRT_Proc_Spec 2023-12-14 20:31:01 2023-12-14 20:31:20 1202386 20:23:17.472 -72:28:40.08 0.0
477845 SWIFT XRT_Spec 2023-12-14 20:31:01 2023-12-14 20:31:18 1202386 20:23:17.472 -72:28:40.08 0.0
477844 GRB SWIFT BAT_Lightcurve 2023-12-14 20:24:28 2023-12-14 20:28:05 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.0
477843 GRB SWIFT BAT_Lightcurve 2023-12-14 20:24:28 2023-12-14 20:27:57 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.0
477842 SWIFT XRT_Proc_ThreshPix 2023-12-14 20:26:12 2023-12-14 20:26:34 1202386 20:23:16.176 -72:28:41.16 0.0
477841 SWIFT Actual_Point_Dir 2023-12-14 20:26:25 2023-12-14 20:26:34 1202386 20:23:17.352 -72:28:39 0.0
477840 SWIFT XRT_ThreshPix 2023-12-14 20:26:12 2023-12-14 20:26:30 1202386 20:23:16.176 -72:28:41.16 0.0
477839 SWIFT XRT_Nack_Pos 2023-12-14 20:26:14 2023-12-14 20:26:22 1202386 20:23:16.176 -72:28:41.16 0.0
477835 GRB SWIFT SC_Slew 2023-12-14 20:24:28 2023-12-14 20:25:32 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.0
477833 GRB SWIFT FOM_Obs 2023-12-14 20:24:28 2023-12-14 20:25:30 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.0
477831 GRB SWIFT BAT_QuickLook_Pos 2023-12-14 20:24:28 2023-12-14 20:25:29 1202386 GRB 231214 20:22:56.736 -72:26:09.96 0.05
477830 GRB SWIFT BAT_GRB_Pos 2023-12-14 20:24:28 2023-12-14 20:24:45 1202386 GRB 231214 1.024 20:22:56.736 -72:26:09.96 0.05 27.96

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.