Proposal Decision Details

Proposal Decision ID 30641

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_ThreshPix XRT_Proc_Spec XRT_SPER BAT_GRB_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos XRT_Nack_Pos
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) 0.512
Best Right Acension 2:39:05.496
Best Declination 33:34:34.68
Best Position Error (°) 0.001

Log

2023-12-16 18:41:31.799224: Event ID 478617: Beginning event analysis. 2023-12-16 18:41:31.838253: Event ID 478617: This proposal does not trigger on events from SWIFT. 2023-12-16 18:45:58.304906: Event ID 478635: Checking new Event. 2023-12-16 18:45:58.307084: Event ID 478635: This proposal does not trigger on events from SWIFT. 2023-12-16 19:11:26.049749: Event ID 478661: Checking new Event. 2023-12-16 19:11:26.051819: Event ID 478661: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
479326 SWIFT Actual_Point_Dir 2023-12-18 14:32:13 2023-12-18 14:32:19 1202749 2:39:04.512 33:34:12.72 0.0
479325 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-18 14:28:24 1202749 GRB 231216 2:39:05.472 33:34:34.68 0.0
479305 SWIFT Actual_Point_Dir 2023-12-18 12:55:56 2023-12-18 12:56:04 1202749 2:38:20.544 33:35:45.6 0.0
479282 SWIFT Actual_Point_Dir 2023-12-18 11:24:51 2023-12-18 11:24:59 1202749 2:39:04.32 33:34:30 0.0
479281 GRB SWIFT SC_Slew 2023-12-16 18:35:09 2023-12-18 11:23:39 1202749 GRB 231216 2:39:05.472 33:34:34.68 0.0
479280 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-18 11:22:42 1202749 GRB 231216 2:39:05.472 33:34:34.68 0.0
479078 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 21:20:36 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
479062 SWIFT Actual_Point_Dir 2023-12-17 20:08:30 2023-12-17 20:08:37 1202749 2:39:11.616 33:32:41.64 0.0
479023 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 18:02:36 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478997 SWIFT Actual_Point_Dir 2023-12-17 16:26:10 2023-12-17 16:26:16 1202749 2:38:42.648 33:36:21.24 0.0
478995 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 16:23:37 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478975 SWIFT Actual_Point_Dir 2023-12-17 15:03:10 2023-12-17 15:03:17 1202749 2:39:04.632 33:36:02.88 0.0
478934 SWIFT Actual_Point_Dir 2023-12-17 11:38:29 2023-12-17 11:38:36 1202749 2:38:49.536 33:37:59.52 0.0
478908 SWIFT Actual_Point_Dir 2023-12-17 10:01:32 2023-12-17 10:01:42 1202749 2:38:48.24 33:37:21.72 0.0
478906 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 09:58:37 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478883 SWIFT Actual_Point_Dir 2023-12-17 08:27:36 2023-12-17 08:27:45 1202749 2:39:00.72 33:33:59.4 0.0
478882 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 08:24:38 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478860 SWIFT Actual_Point_Dir 2023-12-17 06:52:40 2023-12-17 06:52:47 1202749 2:39:05.976 33:34:58.44 0.0
478859 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 06:49:37 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478786 SWIFT Actual_Point_Dir 2023-12-17 02:08:02 2023-12-17 02:08:10 1202749 2:38:52.8 33:32:27.96 0.0
478784 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 02:04:37 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478758 SWIFT Actual_Point_Dir 2023-12-17 00:33:08 2023-12-17 00:33:14 1202749 2:38:52.512 33:31:09.84 0.0
478756 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-17 00:29:40 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478737 SWIFT Actual_Point_Dir 2023-12-16 23:28:10 2023-12-16 23:28:17 1202749 2:39:03.288 33:33:14.76 0.0
478735 GRB SWIFT FOM_Obs 2023-12-16 18:35:09 2023-12-16 23:26:36 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478734 GRB SWIFT SC_Slew 2023-12-16 18:35:09 2023-12-16 23:26:31 1202749 GRB 231216 2:39:13.416 33:35:49.2 0.0
478669 SWIFT Actual_Point_Dir 2023-12-16 19:47:40 2023-12-16 19:47:47 1202749 2:39:03.312 33:35:10.32 0.0
478661 SWIFT XRT_Pos 2023-12-16 18:38:02 2023-12-16 19:11:00 1202749 2:39:05.496 33:34:34.68 0.001
478658 SWIFT XRT_Proc_SPER 2023-12-16 18:52:30 2023-12-16 18:59:49 1202749 2:39:13.32 33:35:47.04 0.0
478657 SWIFT XRT_SPER 2023-12-16 18:52:30 2023-12-16 18:59:44 1202749 2:39:13.32 33:35:47.04 0.0
478656 SWIFT UVOT_Proc_Image 2023-12-16 18:50:10 2023-12-16 18:59:06 1202749 2:39:13.44 33:35:47.4 0.0
478655 SWIFT UVOT_Image 2023-12-16 18:50:10 2023-12-16 18:58:50 1202749 2:39:13.44 33:35:47.4 0.0
478654 SWIFT UVOT_Proc_SrcList 2023-12-16 18:50:10 2023-12-16 18:57:49 1202749 2:39:13.44 33:35:47.4 0.0
478653 SWIFT UVOT_SrcList 2023-12-16 18:50:10 2023-12-16 18:57:39 1202749 2:39:13.44 33:35:47.4 0.0
478652 SWIFT XRT_Proc_SPER 2023-12-16 18:49:29 2023-12-16 18:57:25 1202749 2:39:13.44 33:35:47.04 0.0
478651 SWIFT XRT_SPER 2023-12-16 18:49:29 2023-12-16 18:57:20 1202749 2:39:13.44 33:35:47.04 0.0
478650 GRB SWIFT BAT_Lightcurve 2023-12-16 18:35:42 2023-12-16 18:56:59 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.0
478649 SWIFT XRT_Proc_SPER 2023-12-16 18:46:01 2023-12-16 18:54:40 1202749 2:39:13.368 33:35:47.04 0.0
478648 SWIFT XRT_SPER 2023-12-16 18:46:01 2023-12-16 18:54:37 1202749 2:39:13.368 33:35:47.04 0.0
478647 GRB SWIFT BAT_Lightcurve 2023-12-16 18:35:42 2023-12-16 18:53:45 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.0
478646 SWIFT XRT_Proc_SPER 2023-12-16 18:43:11 2023-12-16 18:52:16 1202749 2:39:13.344 33:35:46.68 0.0
478645 SWIFT XRT_SPER 2023-12-16 18:43:11 2023-12-16 18:52:13 1202749 2:39:13.344 33:35:46.68 0.0
478644 GRB SWIFT BAT_Lightcurve 2023-12-16 18:35:42 2023-12-16 18:50:26 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.0
478643 GRB SWIFT BAT_Scaledmap 2023-12-16 18:35:42 2023-12-16 18:49:49 1202749 GRB 231216 4:33:14.136 5:21:00.72 0.0
478642 SWIFT XRT_Proc_SPER 2023-12-16 18:43:08 2023-12-16 18:49:32 1202749 2:39:13.488 33:35:47.76 0.0
478641 SWIFT XRT_SPER 2023-12-16 18:43:08 2023-12-16 18:49:23 1202749 2:39:13.488 33:35:47.76 0.0
478640 SWIFT UVOT_Proc_Image 2023-12-16 18:38:53 2023-12-16 18:47:10 1202749 2:39:13.44 33:35:47.04 0.0
478639 SWIFT XRT_Proc_SPER 2023-12-16 18:41:55 2023-12-16 18:46:59 1202749 2:39:13.416 33:35:47.4 0.0
478638 SWIFT UVOT_Image 2023-12-16 18:38:53 2023-12-16 18:46:58 1202749 2:39:13.44 33:35:47.04 0.0
478637 SWIFT XRT_SPER 2023-12-16 18:41:55 2023-12-16 18:46:50 1202749 2:39:13.416 33:35:47.4 0.0
478636 SWIFT UVOT_Proc_SrcList 2023-12-16 18:38:53 2023-12-16 18:45:58 1202749 2:39:13.44 33:35:47.04 0.0
478635 SWIFT XRT_Pos 2023-12-16 18:38:02 2023-12-16 18:45:33 1202749 2:39:05.496 33:34:38.64 0.0011
478634 SWIFT UVOT_SrcList 2023-12-16 18:38:53 2023-12-16 18:45:29 1202749 2:39:13.44 33:35:47.04 0.0
478633 SWIFT XRT_Lightcurve 2023-12-16 18:37:55 2023-12-16 18:44:26 1202749 2:39:13.44 33:35:47.4 0.0
478632 SWIFT XRT_Proc_SPER 2023-12-16 18:38:02 2023-12-16 18:44:23 1202749 2:39:13.368 33:35:47.76 0.0
478631 SWIFT XRT_SPER 2023-12-16 18:38:02 2023-12-16 18:44:22 1202749 2:39:13.368 33:35:47.76 0.0
478630 SWIFT Actual_Point_Dir 2023-12-16 18:41:29 2023-12-16 18:43:57 1202749 2:39:13.464 33:35:47.76 0.0
478628 GRB SWIFT BAT_Lightcurve 2023-12-16 18:35:42 2023-12-16 18:42:33 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.0
478627 GRB SWIFT BAT_Lightcurve 2023-12-16 18:35:42 2023-12-16 18:42:24 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.0
478626 SWIFT XRT_Proc_Spec 2023-12-16 18:37:56 2023-12-16 18:41:59 1202749 2:39:13.488 33:35:48.12 0.0
478625 SWIFT XRT_Spec 2023-12-16 18:37:56 2023-12-16 18:41:56 1202749 2:39:13.488 33:35:48.12 0.0
478624 SWIFT XRT_Proc_ThreshPix 2023-12-16 18:37:50 2023-12-16 18:41:49 1202749 2:39:13.32 33:35:49.92 0.0
478623 SWIFT XRT_Proc_Spec 2023-12-16 18:37:55 2023-12-16 18:41:48 1202749 2:39:13.344 33:35:49.56 0.0
478622 SWIFT XRT_Spec 2023-12-16 18:37:55 2023-12-16 18:41:45 1202749 2:39:13.344 33:35:49.56 0.0
478621 SWIFT XRT_ThreshPix 2023-12-16 18:37:50 2023-12-16 18:41:39 1202749 2:39:13.32 33:35:49.92 0.0
478620 SWIFT XRT_Nack_Pos 2023-12-16 18:37:53 2023-12-16 18:41:35 1202749 2:39:13.32 33:35:49.92 0.0
478619 GRB SWIFT SC_Slew 2023-12-16 18:35:42 2023-12-16 18:41:32 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.0
478618 GRB SWIFT FOM_Obs 2023-12-16 18:35:42 2023-12-16 18:41:31 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.0
478617 GRB SWIFT BAT_GRB_Pos 2023-12-16 18:35:42 2023-12-16 18:41:06 1202749 GRB 231216 0.512 2:39:02.088 33:35:45.24 0.05 17.6
478616 GRB SWIFT BAT_QuickLook_Pos 2023-12-16 18:35:42 2023-12-16 18:41:05 1202749 GRB 231216 2:39:02.088 33:35:45.24 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.