Proposal Decision Details

Proposal Decision ID 35874

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos XRT_Proc_SPER Point_Dir UVOT_Pos UVOT_Proc_Image UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_ThreshPix XRT_Proc_Spec XRT_SPER BAT_GRB_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos XRT_Nack_Pos
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) 0.512
Best Right Acension 18:02:34.584
Best Declination 24:29:21.12
Best Position Error (°) 0.0002

Log

2024-01-12 17:37:44.783098: Event ID 487996: Beginning event analysis. 2024-01-12 17:37:44.788484: Event ID 487996: SWIFT rate significance (74.0) >= swift_min_rate (0.000) sigma. 2024-01-12 17:37:44.788494: Event ID 487996: Event duration between 0.0 and 2.1 s so triggering. 2024-01-12 17:37:44.839258: Event ID 487996: Not triggering due to horizon limit: alt_beg -52.2774 < 10.0000 and alt_end -48.9418 < 10.0000. 2024-01-12 17:43:36.488557: Event ID 488014: Checking new Event. 2024-01-12 17:43:36.491006: Event ID 488014: No probability metric given so assume it is a GRB. 2024-01-12 17:43:36.491014: Event ID 488014: No event duration (None) so not triggering. 2024-01-12 17:47:05.363772: Event ID 488018: Checking new Event. 2024-01-12 17:47:05.366267: Event ID 488018: No probability metric given so assume it is a GRB. 2024-01-12 17:47:05.366277: Event ID 488018: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
490316 SWIFT Actual_Point_Dir 2024-01-18 06:24:30 2024-01-18 06:24:37 1208389 18:02:52.2 24:28:01.92 0.0
490314 SWIFT Point_Dir 2024-01-18 06:12:00 2024-01-18 06:11:24 1208389 18:02:37.896 24:30:38.88 0.0
490260 SWIFT Actual_Point_Dir 2024-01-18 03:00:29 2024-01-18 03:00:36 1208389 18:02:31.848 24:35:40.56 0.0
490259 SWIFT Point_Dir 2024-01-18 02:55:00 2024-01-18 02:54:34 1208389 18:02:37.464 24:30:42.12 0.0
490239 SWIFT Actual_Point_Dir 2024-01-18 01:22:31 2024-01-18 01:22:37 1208389 18:02:27.6 24:34:01.56 0.0
490238 SWIFT Point_Dir 2024-01-18 01:20:00 2024-01-18 01:19:18 1208389 18:02:37.824 24:30:39.24 0.0
490177 SWIFT Actual_Point_Dir 2024-01-17 20:53:36 2024-01-17 20:53:43 1208389 18:02:21.288 24:30:07.2 0.0
490175 SWIFT Point_Dir 2024-01-17 20:41:00 2024-01-17 20:40:18 1208389 18:02:37.728 24:30:39.96 0.0
490157 SWIFT Actual_Point_Dir 2024-01-17 19:12:25 2024-01-17 19:12:34 1208389 18:02:28.488 24:36:28.08 0.0
490155 SWIFT Point_Dir 2024-01-17 19:08:00 2024-01-17 19:07:19 1208389 18:02:37.248 24:30:43.2 0.0
490137 SWIFT Point_Dir 2024-01-17 17:30:00 2024-01-17 17:29:48 1208389 18:02:37.68 24:30:40.68 0.0
489946 SWIFT Point_Dir 2024-01-17 11:13:00 2024-01-17 11:12:31 1208389 18:02:37.008 24:30:44.64 0.0
489687 SWIFT Actual_Point_Dir 2024-01-17 05:00:11 2024-01-17 05:00:18 1208389 18:02:40.248 24:34:09.12 0.0
489686 SWIFT Point_Dir 2024-01-17 04:59:00 2024-01-17 04:58:37 1208389 18:02:37.32 24:30:42.84 0.0
489628 SWIFT Actual_Point_Dir 2024-01-17 00:11:55 2024-01-17 00:12:05 1208389 18:02:36.072 24:31:54.84 0.0
489627 SWIFT Point_Dir 2024-01-17 00:10:00 2024-01-17 00:09:52 1208389 18:02:37.584 24:30:41.04 0.0
489453 SWIFT Actual_Point_Dir 2024-01-16 14:45:54 2024-01-16 14:46:01 1208389 18:02:17.664 24:32:51 0.0
489452 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-16 14:44:47 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
489413 SWIFT Actual_Point_Dir 2024-01-16 13:08:01 2024-01-16 13:08:06 1208389 18:02:25.632 24:31:52.68 0.0
489412 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-16 13:05:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
489368 SWIFT Actual_Point_Dir 2024-01-16 11:21:18 2024-01-16 11:21:25 1208389 18:02:29.928 24:37:10.2 0.0
489366 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-16 11:18:36 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
489331 SWIFT Actual_Point_Dir 2024-01-16 09:58:09 2024-01-16 09:58:15 1208389 18:02:33.288 24:31:44.4 0.0
489330 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-16 09:56:36 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
489329 GRB SWIFT SC_Slew 2024-01-12 17:36:51 2024-01-16 09:56:31 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
489014 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-15 16:29:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488991 SWIFT Actual_Point_Dir 2024-01-15 15:02:24 2024-01-15 15:02:32 1208389 18:02:28.008 24:32:39.12 0.0
488989 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-15 15:01:20 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488961 SWIFT Actual_Point_Dir 2024-01-15 13:26:21 2024-01-15 13:26:29 1208389 18:02:33.12 24:32:28.32 0.0
488959 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-15 13:24:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488933 SWIFT Actual_Point_Dir 2024-01-15 11:46:43 2024-01-15 11:46:51 1208389 18:02:31.872 24:33:09 0.0
488932 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-15 11:44:38 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488906 SWIFT Actual_Point_Dir 2024-01-15 10:11:27 2024-01-15 10:11:35 1208389 18:02:15.792 24:26:08.52 0.0
488903 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-15 10:09:40 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488902 GRB SWIFT SC_Slew 2024-01-12 17:36:51 2024-01-15 10:09:34 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488604 SWIFT Actual_Point_Dir 2024-01-14 13:18:55 2024-01-14 13:19:03 1208389 18:02:24.624 24:33:23.76 0.0
488603 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-14 13:16:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488584 SWIFT Actual_Point_Dir 2024-01-14 11:43:52 2024-01-14 11:44:00 1208389 18:02:09.456 24:32:39.84 0.0
488583 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-14 11:41:35 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488568 SWIFT Actual_Point_Dir 2024-01-14 10:11:37 2024-01-14 10:11:44 1208389 18:02:36.96 24:29:03.12 0.0
488566 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-14 10:09:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488565 GRB SWIFT SC_Slew 2024-01-12 17:36:51 2024-01-14 10:09:32 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488439 SWIFT Actual_Point_Dir 2024-01-14 00:42:29 2024-01-14 00:42:35 1208389 18:02:36.408 24:30:32.04 0.0
488423 SWIFT Actual_Point_Dir 2024-01-13 23:04:31 2024-01-13 23:04:38 1208389 18:02:14.712 24:34:43.32 0.0
488420 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 23:01:36 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488401 SWIFT Actual_Point_Dir 2024-01-13 21:30:36 2024-01-13 21:30:43 1208389 18:02:17.808 24:26:46.32 0.0
488399 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 21:26:28 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488376 SWIFT Actual_Point_Dir 2024-01-13 19:55:00 2024-01-13 19:55:06 1208389 18:02:14.592 24:28:39.72 0.0
488373 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 19:51:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488372 GRB SWIFT SC_Slew 2024-01-12 17:36:51 2024-01-13 19:51:31 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488291 SWIFT Actual_Point_Dir 2024-01-13 13:34:57 2024-01-13 13:35:09 1208389 18:02:22.992 24:32:03.84 0.0
488290 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 13:32:36 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488267 SWIFT Actual_Point_Dir 2024-01-13 11:59:52 2024-01-13 11:59:58 1208389 18:02:15.816 24:31:33.96 0.0
488266 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 11:57:38 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488246 SWIFT Actual_Point_Dir 2024-01-13 10:26:17 2024-01-13 10:26:25 1208389 18:02:23.04 24:33:23.4 0.0
488245 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 10:23:35 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488226 SWIFT Actual_Point_Dir 2024-01-13 08:58:04 2024-01-13 08:58:11 1208389 18:02:33.84 24:28:44.4 0.0
488205 SWIFT Actual_Point_Dir 2024-01-13 07:20:02 2024-01-13 07:20:10 1208389 18:02:34.488 24:28:49.44 0.0
488204 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 07:16:36 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488187 SWIFT Actual_Point_Dir 2024-01-13 06:09:12 2024-01-13 06:09:19 1208389 18:02:26.208 24:31:41.88 0.0
488186 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 06:07:36 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488161 SWIFT Actual_Point_Dir 2024-01-13 04:23:30 2024-01-13 04:23:35 1208389 18:02:33.552 24:28:16.32 0.0
488159 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-13 04:21:35 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488158 SWIFT Actual_Point_Dir 2024-01-13 04:21:28 2024-01-13 04:21:35 1208389 13:10:26.784 32:19:59.52 0.0
488104 SWIFT Actual_Point_Dir 2024-01-12 23:39:43 2024-01-12 23:39:49 1208389 18:02:34.032 24:28:22.08 0.0
488103 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-12 23:37:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488080 SWIFT Actual_Point_Dir 2024-01-12 21:58:43 2024-01-12 21:58:51 1208389 18:02:06.48 24:34:46.92 0.0
488076 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-12 21:56:37 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488055 SWIFT Actual_Point_Dir 2024-01-12 20:10:59 2024-01-12 20:11:05 1208389 18:02:19.032 24:32:35.16 0.0
488053 GRB SWIFT FOM_Obs 2024-01-12 17:36:51 2024-01-12 20:08:36 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488052 GRB SWIFT SC_Slew 2024-01-12 17:36:51 2024-01-12 20:08:32 1208389 GRB 240112 18:02:34.56 24:29:20.4 0.0
488031 SWIFT Actual_Point_Dir 2024-01-12 18:36:03 2024-01-12 18:36:11 1208389 18:02:19.776 24:32:08.52 0.0
488019 GRB SWIFT BAT_Scaledmap 2024-01-12 17:37:24 2024-01-12 17:48:00 1208389 GRB 240112 20:29:41.976 41:49:08.04 0.0
488018 GRB SWIFT UVOT_Pos 2024-01-12 17:39:22 2024-01-12 17:47:05 1208389 18:02:34.584 24:29:21.12 0.0002
488016 SWIFT UVOT_Proc_Image 2024-01-12 17:39:25 2024-01-12 17:44:54 1208389 18:02:28.944 24:27:42.12 0.0
488015 SWIFT UVOT_Image 2024-01-12 17:39:25 2024-01-12 17:44:45 1208389 18:02:28.944 24:27:42.12 0.0
488014 SWIFT XRT_Pos 2024-01-12 17:40:01 2024-01-12 17:43:36 1208389 18:02:34.128 24:29:17.52 0.0013
488013 SWIFT UVOT_Proc_SrcList 2024-01-12 17:39:25 2024-01-12 17:43:27 1208389 18:02:28.944 24:27:42.12 0.0
488012 SWIFT UVOT_SrcList 2024-01-12 17:39:25 2024-01-12 17:43:17 1208389 18:02:28.944 24:27:42.12 0.0
488011 SWIFT XRT_Proc_SPER 2024-01-12 17:40:01 2024-01-12 17:42:41 1208389 18:02:28.992 24:27:45.72 0.0
488010 SWIFT XRT_SPER 2024-01-12 17:40:01 2024-01-12 17:42:39 1208389 18:02:28.992 24:27:45.72 0.0
488009 SWIFT XRT_Lightcurve 2024-01-12 17:39:21 2024-01-12 17:41:41 1208389 18:02:28.992 24:27:45.72 0.0
488008 SWIFT XRT_Proc_Spec 2024-01-12 17:39:22 2024-01-12 17:40:17 1208389 18:02:29.136 24:27:46.08 0.0
488007 SWIFT XRT_Spec 2024-01-12 17:39:22 2024-01-12 17:40:15 1208389 18:02:29.136 24:27:46.08 0.0
488006 SWIFT XRT_Proc_Spec 2024-01-12 17:39:21 2024-01-12 17:39:53 1208389 18:02:28.896 24:27:41.4 0.0
488005 SWIFT Actual_Point_Dir 2024-01-12 17:39:28 2024-01-12 17:39:47 1208389 18:02:28.92 24:27:43.56 0.0
488004 SWIFT XRT_Spec 2024-01-12 17:39:21 2024-01-12 17:39:45 1208389 18:02:28.896 24:27:41.4 0.0
488003 SWIFT XRT_Proc_ThreshPix 2024-01-12 17:39:16 2024-01-12 17:39:42 1208389 18:02:28.776 24:27:43.92 0.0
488002 SWIFT XRT_ThreshPix 2024-01-12 17:39:16 2024-01-12 17:39:34 1208389 18:02:28.776 24:27:43.92 0.0
488001 SWIFT XRT_Nack_Pos 2024-01-12 17:39:18 2024-01-12 17:39:26 1208389 18:02:28.776 24:27:43.92 0.0
487999 GRB SWIFT SC_Slew 2024-01-12 17:37:24 2024-01-12 17:38:12 1208389 GRB 240112 18:02:34.584 24:29:11.76 0.0
487998 GRB SWIFT FOM_Obs 2024-01-12 17:37:24 2024-01-12 17:38:12 1208389 GRB 240112 18:02:34.584 24:29:11.76 0.0
487996 GRB SWIFT BAT_GRB_Pos 2024-01-12 17:37:24 2024-01-12 17:37:44 1208389 GRB 240112 0.512 18:02:34.584 24:29:11.76 0.05 74.0
487995 GRB SWIFT BAT_QuickLook_Pos 2024-01-12 17:37:24 2024-01-12 17:37:42 1208389 GRB 240112 18:02:34.584 24:29:11.76 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.