Proposal Decision Details

Proposal Decision ID 36753

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 16:21:34.872
Best Declination -15:51:20.52
Best Position Error (°) 0.0013

Log

2024-01-17 07:45:01.099603: Event ID 489731: Beginning event analysis. 2024-01-17 07:45:01.104622: Event ID 489731: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
489760 SWIFT UVOT_Proc_Image 2024-01-17 07:45:15 2024-01-17 07:55:58 1209369 16:21:25.104 -15:49:09.48 0.0
489758 SWIFT UVOT_Image 2024-01-17 07:45:15 2024-01-17 07:55:43 1209369 16:21:25.104 -15:49:09.48 0.0
489757 SWIFT UVOT_Proc_SrcList 2024-01-17 07:45:15 2024-01-17 07:54:19 1209369 16:21:25.104 -15:49:09.48 0.0
489756 SWIFT UVOT_SrcList 2024-01-17 07:45:15 2024-01-17 07:54:05 1209369 16:21:25.104 -15:49:09.48 0.0
489755 GRB SWIFT BAT_Lightcurve 2024-01-17 07:41:43 2024-01-17 07:53:51 1209369 GRB 240117 16:21:22.416 -15:49:00.84 0.0
489748 SWIFT XRT_Proc_Spec 2024-01-17 07:44:24 2024-01-17 07:50:21 1209369 16:21:25.488 -15:49:09.48 0.0
489747 SWIFT XRT_Spec 2024-01-17 07:44:24 2024-01-17 07:50:20 1209369 16:21:25.488 -15:49:09.48 0.0
489741 SWIFT XRT_Lightcurve 2024-01-17 07:44:24 2024-01-17 07:46:19 1209369 16:21:25.104 -15:49:08.4 0.0
489740 GRB SWIFT BAT_Lightcurve 2024-01-17 07:41:43 2024-01-17 07:45:44 1209369 GRB 240117 16:21:22.416 -15:49:00.84 0.0
489739 GRB SWIFT BAT_Lightcurve 2024-01-17 07:41:43 2024-01-17 07:45:36 1209369 GRB 240117 16:21:22.416 -15:49:00.84 0.0
489738 SWIFT Actual_Point_Dir 2024-01-17 07:44:40 2024-01-17 07:45:07 1209369 16:21:24.96 -15:49:09.12 0.0
489737 SWIFT XRT_Proc_Spec 2024-01-17 07:44:24 2024-01-17 07:45:07 1209369 16:21:24.912 -15:49:06.96 0.0
489736 SWIFT XRT_Spec 2024-01-17 07:44:24 2024-01-17 07:45:02 1209369 16:21:24.912 -15:49:06.96 0.0
489735 SWIFT XRT_Proc_ThreshPix 2024-01-17 07:44:10 2024-01-17 07:45:01 1209369 16:21:25.104 -15:49:08.76 0.0
489734 SWIFT XRT_ThreshPix 2024-01-17 07:44:10 2024-01-17 07:45:01 1209369 16:21:25.104 -15:49:08.76 0.0
489733 SWIFT XRT_Proc_Image 2024-01-17 07:44:10 2024-01-17 07:45:01 1209369 16:21:34.872 -15:51:20.52 0.0
489732 SWIFT XRT_Image 2024-01-17 07:44:10 2024-01-17 07:45:01 1209369 16:21:34.872 -15:51:20.52 0.0
489731 SWIFT XRT_Pos 2024-01-17 07:44:10 2024-01-17 07:44:36 1209369 16:21:34.872 -15:51:20.52 0.0013
489730 GRB SWIFT SC_Slew 2024-01-17 07:41:43 2024-01-17 07:43:18 1209369 GRB 240117 16:21:22.416 -15:49:00.84 0.0
489729 GRB SWIFT FOM_Obs 2024-01-17 07:41:43 2024-01-17 07:43:11 1209369 GRB 240117 16:21:22.416 -15:49:00.84 0.0
489728 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-01-17 07:41:43 2024-01-17 07:42:58 1209369 GRB 240117 64.0 16:21:22.416 -15:49:00.84 0.05 0.0
489727 GRB SWIFT BAT_QuickLook_Pos 2024-01-17 07:41:43 2024-01-17 07:42:56 1209369 GRB 240117 16:21:22.416 -15:49:00.84 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.