Proposal Decision Details

Proposal Decision ID 36755

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos XRT_Proc_SPER SC_Slew Point_Dir UVOT_Proc_SrcList UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 23:28:23.184
Best Declination 51:38:16.44
Best Position Error (°) 0.0016

Log

2024-01-17 07:47:43.050130: Event ID 489742: Beginning event analysis. 2024-01-17 07:47:43.058943: Event ID 489742: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
489742 SWIFT XRT_Pos 2024-01-02 17:37:03 2024-01-17 07:47:42 1205899 23:28:23.184 51:38:16.44 0.0016
485688 SWIFT Point_Dir 2024-01-05 16:39:00 2024-01-05 16:38:45 1205899 6:27:18.36 -20:01:05.52 0.0
485628 SWIFT Actual_Point_Dir 2024-01-05 11:51:17 2024-01-05 11:51:24 1205899 6:27:13.056 -19:59:42.36 0.0
485626 SWIFT Point_Dir 2024-01-05 11:48:00 2024-01-05 11:47:46 1205899 6:27:21.192 -20:00:56.52 0.0
485608 SWIFT Actual_Point_Dir 2024-01-05 10:26:07 2024-01-05 10:26:15 1205899 6:27:18.936 -20:01:23.88 0.0
485607 SWIFT Point_Dir 2024-01-05 10:25:00 2024-01-05 10:24:31 1205899 6:27:18.456 -20:01:04.8 0.0
485548 SWIFT Actual_Point_Dir 2024-01-05 05:32:54 2024-01-05 05:33:01 1205899 6:27:09.888 -20:01:31.08 0.0
485547 SWIFT Point_Dir 2024-01-05 05:28:00 2024-01-05 05:27:30 1205899 6:27:21.312 -20:00:56.52 0.0
485313 SWIFT Actual_Point_Dir 2024-01-04 10:45:49 2024-01-04 10:45:57 1205899 6:27:17.832 -20:00:34.2 0.0
485312 SWIFT Point_Dir 2024-01-04 10:44:00 2024-01-04 10:43:16 1205899 6:27:18.552 -20:01:04.08 0.0
485295 SWIFT Actual_Point_Dir 2024-01-04 09:09:52 2024-01-04 09:09:59 1205899 6:27:16.584 -20:01:30.36 0.0
485294 SWIFT Point_Dir 2024-01-04 09:08:00 2024-01-04 09:07:16 1205899 6:27:19.08 -20:01:01.2 0.0
485276 SWIFT Actual_Point_Dir 2024-01-04 07:20:07 2024-01-04 07:20:15 1205899 6:27:07.08 -20:03:15.84 0.0
485275 SWIFT Point_Dir 2024-01-04 07:18:00 2024-01-04 07:17:46 1205899 6:27:20.664 -20:00:56.88 0.0
485199 SWIFT Actual_Point_Dir 2024-01-04 01:20:15 2024-01-04 01:20:21 1205899 6:27:18.984 -20:00:36.36 0.0
485198 SWIFT Point_Dir 2024-01-04 01:19:00 2024-01-04 01:18:30 1205899 6:27:18.984 -20:01:01.56 0.0
485151 SWIFT Actual_Point_Dir 2024-01-03 22:19:08 2024-01-03 22:19:15 1205899 6:27:06.84 -20:05:38.76 0.0
485148 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-03 21:57:37 1205899 GRB 240102 6:27:21.096 -20:02:27.6 0.0
485125 SWIFT Actual_Point_Dir 2024-01-03 20:39:29 2024-01-03 20:39:36 1205899 6:27:29.784 -20:02:04.2 0.0
485123 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-03 20:29:37 1205899 GRB 240102 6:27:21.096 -20:02:27.6 0.0
485055 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-03 15:45:36 1205899 GRB 240102 6:27:21.096 -20:02:27.6 0.0
484941 SWIFT Actual_Point_Dir 2024-01-03 07:47:54 2024-01-03 07:48:01 1205899 6:27:06.912 -20:00:01.44 0.0
484939 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-03 07:45:37 1205899 GRB 240102 6:27:21.096 -20:02:27.6 0.0
484938 GRB SWIFT SC_Slew 2024-01-02 17:38:07 2024-01-03 07:45:31 1205899 GRB 240102 6:27:21.096 -20:02:27.6 0.0
484894 SWIFT Actual_Point_Dir 2024-01-03 04:23:14 2024-01-03 04:23:21 1205899 6:27:22.152 -20:02:42 0.0
484893 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-03 04:20:49 1205899 GRB 240102 6:27:21.096 -20:02:26.88 0.0
484854 SWIFT Actual_Point_Dir 2024-01-03 01:16:24 2024-01-03 01:16:30 1205899 6:27:15.432 -20:03:57.24 0.0
484852 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-03 01:12:52 1205899 GRB 240102 6:27:21.096 -20:02:26.88 0.0
484830 SWIFT Actual_Point_Dir 2024-01-02 23:39:22 2024-01-02 23:39:28 1205899 6:26:53.016 -20:02:07.44 0.0
484829 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-02 23:38:19 1205899 GRB 240102 6:27:21.096 -20:02:26.88 0.0
484790 SWIFT Actual_Point_Dir 2024-01-02 20:30:06 2024-01-02 20:30:13 1205899 6:26:58.152 -20:04:48.36 0.0
484789 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-02 20:26:46 1205899 GRB 240102 6:27:21.096 -20:02:26.88 0.0
484772 SWIFT Actual_Point_Dir 2024-01-02 18:52:29 2024-01-02 18:52:36 1205899 6:27:21.528 -20:02:27.24 0.0
484770 GRB SWIFT SC_Slew 2024-01-02 17:38:07 2024-01-02 18:50:08 1205899 GRB 240102 6:27:21.096 -20:02:26.88 0.0
484769 GRB SWIFT FOM_Obs 2024-01-02 17:38:07 2024-01-02 18:47:50 1205899 GRB 240102 6:27:21.096 -20:02:26.88 0.0
484757 SWIFT XRT_Proc_SPER 2024-01-02 17:54:07 2024-01-02 18:03:31 1205899 6:27:18.888 -20:01:11.64 0.0
484756 SWIFT XRT_SPER 2024-01-02 17:54:07 2024-01-02 18:03:29 1205899 6:27:18.888 -20:01:11.64 0.0
484755 SWIFT XRT_Proc_SPER 2024-01-02 17:52:05 2024-01-02 18:01:05 1205899 6:27:18.96 -20:01:10.92 0.0
484754 SWIFT XRT_SPER 2024-01-02 17:52:05 2024-01-02 18:01:02 1205899 6:27:18.96 -20:01:10.92 0.0
484753 SWIFT XRT_Proc_SPER 2024-01-02 17:50:09 2024-01-02 17:58:39 1205899 6:27:18.96 -20:01:09.84 0.0
484752 SWIFT XRT_SPER 2024-01-02 17:50:09 2024-01-02 17:58:37 1205899 6:27:18.96 -20:01:09.84 0.0
484751 SWIFT XRT_Proc_SPER 2024-01-02 17:47:06 2024-01-02 17:56:14 1205899 6:27:18.936 -20:01:11.28 0.0
484750 SWIFT XRT_SPER 2024-01-02 17:47:06 2024-01-02 17:56:11 1205899 6:27:18.936 -20:01:11.28 0.0
484749 SWIFT XRT_Proc_SPER 2024-01-02 17:44:01 2024-01-02 17:53:49 1205899 6:27:18.936 -20:01:09.48 0.0
484748 SWIFT XRT_SPER 2024-01-02 17:44:01 2024-01-02 17:53:45 1205899 6:27:18.936 -20:01:09.48 0.0
484746 SWIFT Actual_Point_Dir 2024-01-02 17:45:25 2024-01-02 17:52:22 1205899 6:27:19.008 -20:01:10.2 0.0
484745 SWIFT UVOT_Proc_Image 2024-01-02 17:39:49 2024-01-02 17:51:39 1205899 6:27:18.96 -20:01:10.92 0.0
484744 SWIFT UVOT_Image 2024-01-02 17:39:49 2024-01-02 17:51:21 1205899 6:27:18.96 -20:01:10.92 0.0
484743 SWIFT XRT_Proc_SPER 2024-01-02 17:39:52 2024-01-02 17:50:20 1205899 6:27:18.96 -20:01:10.56 0.0
484742 SWIFT XRT_SPER 2024-01-02 17:39:52 2024-01-02 17:50:14 1205899 6:27:18.96 -20:01:10.56 0.0
484741 SWIFT UVOT_Proc_SrcList 2024-01-02 17:39:49 2024-01-02 17:50:11 1205899 6:27:18.96 -20:01:10.92 0.0
484740 SWIFT UVOT_SrcList 2024-01-02 17:39:49 2024-01-02 17:49:55 1205899 6:27:18.96 -20:01:10.92 0.0
484739 SWIFT XRT_Proc_SPER 2024-01-02 17:38:40 2024-01-02 17:47:57 1205899 6:27:18.912 -20:01:10.92 0.0
484738 SWIFT UVOT_Proc_Image 2024-01-02 17:37:10 2024-01-02 17:47:57 1205899 6:27:18.816 -20:01:12 0.0
484737 SWIFT XRT_SPER 2024-01-02 17:38:40 2024-01-02 17:47:47 1205899 6:27:18.912 -20:01:10.92 0.0
484736 SWIFT UVOT_Image 2024-01-02 17:37:10 2024-01-02 17:47:43 1205899 6:27:18.816 -20:01:12 0.0
484734 SWIFT UVOT_Proc_SrcList 2024-01-02 17:37:10 2024-01-02 17:46:28 1205899 6:27:18.816 -20:01:12 0.0
484733 SWIFT UVOT_SrcList 2024-01-02 17:37:10 2024-01-02 17:46:15 1205899 6:27:18.816 -20:01:12 0.0
484732 SWIFT XRT_Lightcurve 2024-01-02 17:37:05 2024-01-02 17:45:39 1205899 6:27:19.008 -20:01:12 0.0
484731 SWIFT XRT_Proc_Spec 2024-01-02 17:37:06 2024-01-02 17:45:30 1205899 6:27:19.056 -20:01:09.84 0.0
484730 SWIFT XRT_Spec 2024-01-02 17:37:06 2024-01-02 17:45:25 1205899 6:27:19.056 -20:01:09.84 0.0
484729 SWIFT XRT_Proc_Spec 2024-01-02 17:37:06 2024-01-02 17:45:08 1205899 6:27:18.768 -20:01:10.56 0.0
484728 SWIFT XRT_Spec 2024-01-02 17:37:06 2024-01-02 17:45:07 1205899 6:27:18.768 -20:01:10.56 0.0
484727 SWIFT XRT_Proc_ThreshPix 2024-01-02 17:37:00 2024-01-02 17:44:58 1205899 6:27:18.792 -20:01:12.36 0.0
484726 SWIFT XRT_ThreshPix 2024-01-02 17:37:00 2024-01-02 17:44:56 1205899 6:27:18.792 -20:01:12.36 0.0
484725 SWIFT XRT_Image 2024-01-02 17:37:00 2024-01-02 17:44:50 1205899 23:28:23.184 51:38:16.44 0.0

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.