Proposal Decision Details

Proposal Decision ID 36772

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 12
Proposal ID ATCA_long_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:23:09.648
Best Declination -15:58:40.8
Best Position Error (°) 0.0013

Log

2024-01-17 08:02:37.960499: Event ID 489773: Beginning event analysis. 2024-01-17 08:02:38.077384: Event ID 489773: No probability metric given so assume it is a GRB. 2024-01-17 08:02:38.077392: Event ID 489773: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
489796 SWIFT UVOT_Proc_Image 2024-01-17 07:59:07 2024-01-17 08:13:31 1209371 16:23:03.96 -15:57:57.96 0.0
489795 SWIFT UVOT_Image 2024-01-17 07:59:07 2024-01-17 08:13:21 1209371 16:23:03.96 -15:57:57.96 0.0
489793 SWIFT UVOT_Proc_SrcList 2024-01-17 07:59:07 2024-01-17 08:10:46 1209371 16:23:03.96 -15:57:57.96 0.0
489792 SWIFT UVOT_SrcList 2024-01-17 07:59:07 2024-01-17 08:10:38 1209371 16:23:03.96 -15:57:57.96 0.0
489791 GRB SWIFT BAT_Lightcurve 2024-01-17 07:57:27 2024-01-17 08:09:51 1209371 GRB 240117 16:23:02.736 -15:57:51.84 0.0
489790 GRB SWIFT BAT_Scaledmap 2024-01-17 07:57:27 2024-01-17 08:09:22 1209371 GRB 240117 16:22:12.84 -15:52:40.44 0.0
489788 SWIFT XRT_Proc_ThreshPix 2024-01-17 07:58:59 2024-01-17 08:05:27 1209371 16:23:03.696 -15:57:57.24 0.0
489787 SWIFT XRT_ThreshPix 2024-01-17 07:58:59 2024-01-17 08:05:24 1209371 16:23:03.696 -15:57:57.24 0.0
489785 GRB SWIFT BAT_Lightcurve 2024-01-17 07:57:27 2024-01-17 08:05:14 1209371 GRB 240117 16:23:02.736 -15:57:51.84 0.0
489784 GRB SWIFT BAT_Lightcurve 2024-01-17 07:57:27 2024-01-17 08:05:06 1209371 GRB 240117 16:23:02.736 -15:57:51.84 0.0
489783 SWIFT XRT_Lightcurve 2024-01-17 07:59:02 2024-01-17 08:04:51 1209371 16:23:03.792 -15:57:57.96 0.0
489777 SWIFT XRT_Proc_Spec 2024-01-17 07:59:02 2024-01-17 08:02:42 1209371 16:23:04.08 -15:57:57.6 0.0
489776 SWIFT XRT_Spec 2024-01-17 07:59:02 2024-01-17 08:02:42 1209371 16:23:04.08 -15:57:57.6 0.0
489775 SWIFT XRT_Proc_Image 2024-01-17 07:58:59 2024-01-17 08:02:42 1209371 16:23:09.648 -15:58:40.8 0.0
489774 SWIFT XRT_Image 2024-01-17 07:58:59 2024-01-17 08:02:42 1209371 16:23:09.648 -15:58:40.8 0.0
489773 SWIFT XRT_Pos 2024-01-17 07:58:59 2024-01-17 08:02:17 1209371 16:23:09.648 -15:58:40.8 0.0013
489770 GRB SWIFT SC_Slew 2024-01-17 07:57:27 2024-01-17 08:01:42 1209371 GRB 240117 16:23:02.736 -15:57:51.84 0.0
489769 GRB SWIFT FOM_Obs 2024-01-17 07:57:27 2024-01-17 08:01:35 1209371 GRB 240117 16:23:02.736 -15:57:51.84 0.0
489768 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-01-17 07:57:27 2024-01-17 08:01:22 1209371 GRB 240117 64.0 16:23:02.736 -15:57:51.84 0.05 0.0
489767 GRB SWIFT BAT_QuickLook_Pos 2024-01-17 07:57:27 2024-01-17 08:01:21 1209371 GRB 240117 16:23:02.736 -15:57:51.84 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.