Proposal Decision Details

Proposal Decision ID 36786

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 12
Proposal ID ATCA_long_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:24:55.152
Best Declination -16:07:08.04
Best Position Error (°) 0.0013

Log

2024-01-17 08:35:58.599538: Event ID 489803: Beginning event analysis. 2024-01-17 08:35:58.604750: Event ID 489803: No probability metric given so assume it is a GRB. 2024-01-17 08:35:58.604760: Event ID 489803: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
489877 SWIFT UVOT_Proc_Image 2024-01-17 08:19:09 2024-01-17 09:12:38 1209373 6:54:59.4 31:12:20.52 0.0
489876 SWIFT UVOT_Image 2024-01-17 08:19:09 2024-01-17 09:12:31 1209373 6:54:59.4 31:12:20.52 0.0
489875 SWIFT UVOT_Proc_SrcList 2024-01-17 08:19:09 2024-01-17 09:12:17 1209373 20:02:19.464 34:49:11.64 0.0
489874 SWIFT UVOT_SrcList 2024-01-17 08:19:09 2024-01-17 09:12:08 1209373 20:02:19.464 34:49:11.64 0.0
489827 SWIFT XRT_Proc_ThreshPix 2024-01-17 08:18:58 2024-01-17 08:40:40 1209373 16:24:52.968 -16:06:15.84 0.0
489826 SWIFT XRT_ThreshPix 2024-01-17 08:18:58 2024-01-17 08:40:32 1209373 16:24:52.968 -16:06:15.84 0.0
489808 SWIFT XRT_Proc_Spec 2024-01-17 08:19:01 2024-01-17 08:36:03 1209373 16:24:52.872 -16:06:15.84 0.0
489807 SWIFT XRT_Lightcurve 2024-01-17 08:19:01 2024-01-17 08:36:02 1209373 16:24:53.04 -16:06:16.56 0.0
489806 SWIFT XRT_Spec 2024-01-17 08:19:01 2024-01-17 08:36:02 1209373 16:24:52.872 -16:06:15.84 0.0
489805 SWIFT XRT_Proc_Image 2024-01-17 08:18:58 2024-01-17 08:36:02 1209373 16:24:55.152 -16:07:08.04 0.0
489804 SWIFT XRT_Image 2024-01-17 08:18:58 2024-01-17 08:36:02 1209373 16:24:55.152 -16:07:08.04 0.0
489803 SWIFT XRT_Pos 2024-01-17 08:18:58 2024-01-17 08:35:38 1209373 16:24:55.152 -16:07:08.04 0.0013
489800 GRB SWIFT SC_Slew 2024-01-17 08:17:27 2024-01-17 08:35:18 1209373 GRB 240117 16:24:51.768 -16:06:10.44 0.0
489799 GRB SWIFT FOM_Obs 2024-01-17 08:17:27 2024-01-17 08:35:09 1209373 GRB 240117 16:24:51.768 -16:06:10.44 0.0
489798 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-01-17 08:17:27 2024-01-17 08:34:56 1209373 GRB 240117 64.0 16:24:51.768 -16:06:10.44 0.05 0.0
489797 GRB SWIFT BAT_QuickLook_Pos 2024-01-17 08:17:27 2024-01-17 08:34:55 1209373 GRB 240117 16:24:51.768 -16:06:10.44 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.