Proposal Decision Details

Proposal Decision ID 36947

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir BAT_Trans_Pos XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 12
Proposal ID ATCA_long_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 19:58:22.272
Best Declination 35:12:11.88
Best Position Error (°) 0.0013

Log

2024-01-18 05:02:28.325723: Event ID 490288: Beginning event analysis. 2024-01-18 05:02:28.351512: Event ID 490288: The Events declination (35.2033) is outside limit 1 (-90 < dec < -10) or limit 2 (-90 < dec < -10). 2024-01-18 05:02:28.351544: Event ID 490288: No probability metric given so assume it is a GRB.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
490312 SWIFT UVOT_Proc_Image 2024-01-18 06:02:09 2024-01-18 06:07:58 1209451 19:58:30.216 35:05:24.36 0.0
490311 SWIFT UVOT_Image 2024-01-18 06:02:09 2024-01-18 06:07:45 1209451 19:58:30.216 35:05:24.36 0.0
490309 SWIFT UVOT_Proc_SrcList 2024-01-18 06:02:09 2024-01-18 06:06:30 1209451 19:58:30.216 35:05:24.36 0.0
490308 SWIFT UVOT_SrcList 2024-01-18 06:02:09 2024-01-18 06:06:13 1209451 19:58:30.216 35:05:24.36 0.0
490306 SWIFT Actual_Point_Dir 2024-01-18 06:02:08 2024-01-18 06:02:16 1209451 19:58:30.24 35:05:25.8 0.0
490297 SWIFT XRT_Proc_Spec 2024-01-18 05:01:44 2024-01-18 05:08:22 1209451 19:58:24.6 35:08:56.76 0.0
490296 SWIFT XRT_Spec 2024-01-18 05:01:44 2024-01-18 05:08:17 1209451 19:58:24.6 35:08:56.76 0.0
490293 SWIFT Actual_Point_Dir 2024-01-18 05:03:42 2024-01-18 05:03:49 1209451 19:58:24.576 35:08:56.04 0.0
490292 SWIFT XRT_Proc_Spec 2024-01-18 05:01:43 2024-01-18 05:02:33 1209451 19:58:24.576 35:08:56.04 0.0
490291 SWIFT XRT_Spec 2024-01-18 05:01:43 2024-01-18 05:02:32 1209451 19:58:24.576 35:08:56.04 0.0
490290 SWIFT XRT_Proc_Image 2024-01-18 05:01:40 2024-01-18 05:02:32 1209451 19:58:22.272 35:12:11.88 0.0
490289 SWIFT XRT_Image 2024-01-18 05:01:40 2024-01-18 05:02:32 1209451 19:58:22.272 35:12:11.88 0.0
490288 SWIFT XRT_Pos 2024-01-18 05:01:40 2024-01-18 05:02:06 1209451 19:58:22.272 35:12:11.88 0.0013
490287 GRB SWIFT SC_Slew 2024-01-18 04:58:15 2024-01-18 05:00:55 1209451 GRB 240118 19:58:37.704 35:00:24.84 0.0
490286 GRB SWIFT FOM_Obs 2024-01-18 04:58:15 2024-01-18 05:00:47 1209451 GRB 240118 19:58:37.704 35:00:24.84 0.0
490285 GRB SWIFT BAT_Trans_Pos 2024-01-18 04:58:15 2024-01-18 05:00:42 1209451 GRB 240118 19:58:37.704 35:00:24.84 0.05
490284 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-01-18 04:58:15 2024-01-18 05:00:30 1209451 GRB 240118 120.0 19:58:37.704 35:00:24.84 0.05 0.0
490283 GRB SWIFT BAT_QuickLook_Pos 2024-01-18 04:58:15 2024-01-18 05:00:28 1209451 GRB 240118 19:58:37.704 35:00:24.84 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.