Proposal Decision Details

Proposal Decision ID 36962

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Pos SC_Slew UVOT_Proc_SrcList UVOT_Proc_Image BAT_Lightcurve UVOT_Image UVOT_SrcList FOM_Obs BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) None
Best Right Acension 20:02:25.776
Best Declination 34:47:25.8
Best Position Error (°) 0.0016

Log

2024-01-18 05:05:38.644840: Event ID 490295: Beginning event analysis. 2024-01-18 05:05:38.652143: Event ID 490295: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
490295 SWIFT XRT_Pos 2024-01-17 16:11:36 2024-01-18 05:05:14 1209401 20:02:25.776 34:47:25.8 0.0016
490081 SWIFT XRT_Proc_Spec 2024-01-17 16:11:39 2024-01-17 16:28:32 1209401 19:57:39.168 34:40:39 0.0
490080 SWIFT XRT_Spec 2024-01-17 16:11:39 2024-01-17 16:28:32 1209401 19:57:39.168 34:40:39 0.0
490079 SWIFT UVOT_Proc_SrcList 2024-01-17 16:24:02 2024-01-17 16:27:49 1209401 19:57:39.216 34:40:31.8 0.0
490078 SWIFT UVOT_SrcList 2024-01-17 16:24:02 2024-01-17 16:27:41 1209401 19:57:39.216 34:40:31.8 0.0
490077 GRB SWIFT BAT_Lightcurve 2024-01-17 16:09:27 2024-01-17 16:26:25 1209401 GRB 240117 19:57:38.928 34:40:32.52 0.0
490076 GRB SWIFT BAT_Lightcurve 2024-01-17 16:09:27 2024-01-17 16:24:51 1209401 GRB 240117 19:57:38.928 34:40:32.52 0.0
490075 SWIFT UVOT_Proc_Image 2024-01-17 16:14:24 2024-01-17 16:23:58 1209401 19:57:39.168 34:40:36.12 0.0
490074 SWIFT UVOT_Image 2024-01-17 16:14:24 2024-01-17 16:23:46 1209401 19:57:39.168 34:40:36.12 0.0
490073 SWIFT UVOT_Proc_SrcList 2024-01-17 16:14:24 2024-01-17 16:22:19 1209401 19:57:39.168 34:40:36.12 0.0
490072 SWIFT UVOT_SrcList 2024-01-17 16:14:24 2024-01-17 16:22:11 1209401 19:57:39.168 34:40:36.12 0.0
490071 GRB SWIFT BAT_Lightcurve 2024-01-17 16:09:27 2024-01-17 16:21:31 1209401 GRB 240117 19:57:38.928 34:40:32.52 0.0
490070 GRB SWIFT BAT_Scaledmap 2024-01-17 16:09:27 2024-01-17 16:21:11 1209401 GRB 240117 20:19:12.408 38:52:59.16 0.0
490069 SWIFT UVOT_Proc_Image 2024-01-17 16:11:44 2024-01-17 16:17:44 1209401 19:57:39.168 34:40:32.88 0.0
490068 SWIFT UVOT_Image 2024-01-17 16:11:44 2024-01-17 16:17:37 1209401 19:57:39.168 34:40:32.88 0.0
490067 SWIFT UVOT_Proc_SrcList 2024-01-17 16:11:44 2024-01-17 16:15:32 1209401 19:57:39.168 34:40:32.88 0.0
490066 SWIFT UVOT_SrcList 2024-01-17 16:11:44 2024-01-17 16:15:24 1209401 19:57:39.168 34:40:32.88 0.0
490065 SWIFT XRT_Lightcurve 2024-01-17 16:11:39 2024-01-17 16:14:14 1209401 19:57:39.216 34:40:38.64 0.0
490064 GRB SWIFT BAT_Lightcurve 2024-01-17 16:09:27 2024-01-17 16:14:02 1209401 GRB 240117 19:57:38.928 34:40:32.52 0.0
490063 GRB SWIFT BAT_Lightcurve 2024-01-17 16:09:27 2024-01-17 16:13:53 1209401 GRB 240117 19:57:38.928 34:40:32.52 0.0
490061 SWIFT Actual_Point_Dir 2024-01-17 16:12:33 2024-01-17 16:13:43 1209401 19:57:39.312 34:40:33.6 0.0
490060 SWIFT XRT_Proc_Spec 2024-01-17 16:11:39 2024-01-17 16:13:18 1209401 19:57:39.168 34:40:34.32 0.0
490059 SWIFT XRT_Spec 2024-01-17 16:11:39 2024-01-17 16:13:16 1209401 19:57:39.168 34:40:34.32 0.0
490058 SWIFT XRT_Image 2024-01-17 16:11:36 2024-01-17 16:13:05 1209401 20:02:25.776 34:47:25.8 0.0
490057 GRB SWIFT FOM_Obs 2024-01-17 16:09:27 2024-01-17 16:12:29 1209401 GRB 240117 19:57:38.928 34:40:32.52 0.0
490056 GRB SWIFT SC_Slew 2024-01-17 16:09:27 2024-01-17 16:12:23 1209401 GRB 240117 19:57:38.928 34:40:32.52 0.0
490055 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-01-17 16:09:27 2024-01-17 16:12:09 1209401 GRB 240117 64.0 19:57:38.928 34:40:32.52 0.05 0.0

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.