Proposal Decision Details

Proposal Decision ID 37193

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) None
Best Right Acension 16:21:00.624
Best Declination -15:38:43.8
Best Position Error (°) 0.0013

Log

2024-01-19 11:59:26.768879: Event ID 490672: Beginning event analysis. 2024-01-19 11:59:26.801463: Event ID 490672: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
490703 SWIFT XRT_Proc_Spec 2024-01-19 11:59:06 2024-01-19 12:18:13 1209631 16:20:58.176 -15:37:02.64 0.0
490702 SWIFT XRT_Spec 2024-01-19 11:59:06 2024-01-19 12:18:12 1209631 16:20:58.176 -15:37:02.64 0.0
490701 SWIFT UVOT_Proc_Image 2024-01-19 12:11:04 2024-01-19 12:16:44 1209631 16:20:58.128 -15:37:02.64 0.0
490700 SWIFT UVOT_Image 2024-01-19 12:11:04 2024-01-19 12:16:36 1209631 16:20:58.128 -15:37:02.64 0.0
490699 SWIFT UVOT_Proc_SrcList 2024-01-19 12:11:04 2024-01-19 12:15:16 1209631 16:20:58.128 -15:37:02.64 0.0
490698 SWIFT UVOT_SrcList 2024-01-19 12:11:04 2024-01-19 12:15:03 1209631 16:20:58.128 -15:37:02.64 0.0
490696 SWIFT UVOT_Proc_Image 2024-01-19 12:01:51 2024-01-19 12:11:56 1209631 16:20:58.296 -15:37:02.28 0.0
490695 SWIFT UVOT_Image 2024-01-19 12:01:51 2024-01-19 12:11:43 1209631 16:20:58.296 -15:37:02.28 0.0
490694 SWIFT UVOT_Proc_SrcList 2024-01-19 12:01:51 2024-01-19 12:10:29 1209631 16:20:58.296 -15:37:02.28 0.0
490693 SWIFT UVOT_SrcList 2024-01-19 12:01:51 2024-01-19 12:10:16 1209631 16:20:58.296 -15:37:02.28 0.0
490688 GRB SWIFT BAT_Scaledmap 2024-01-19 11:56:39 2024-01-19 12:09:13 1209631 GRB 240119 16:34:13.992 -35:05:29.76 0.0
490685 SWIFT UVOT_Proc_Image 2024-01-19 11:59:12 2024-01-19 12:06:16 1209631 16:20:58.032 -15:36:58.68 0.0
490684 SWIFT UVOT_Image 2024-01-19 11:59:12 2024-01-19 12:06:09 1209631 16:20:58.032 -15:36:58.68 0.0
490683 SWIFT UVOT_Proc_SrcList 2024-01-19 11:59:12 2024-01-19 12:04:48 1209631 16:20:58.032 -15:36:58.68 0.0
490682 SWIFT UVOT_SrcList 2024-01-19 11:59:12 2024-01-19 12:04:34 1209631 16:20:58.032 -15:36:58.68 0.0
490680 SWIFT XRT_Lightcurve 2024-01-19 11:59:05 2024-01-19 12:01:09 1209631 16:20:58.08 -15:37:02.28 0.0
490679 SWIFT XRT_Proc_ThreshPix 2024-01-19 11:59:03 2024-01-19 12:00:44 1209631 16:20:58.176 -15:37:02.64 0.0
490678 SWIFT XRT_ThreshPix 2024-01-19 11:59:03 2024-01-19 12:00:39 1209631 16:20:58.176 -15:37:02.64 0.0
490677 SWIFT XRT_Proc_Spec 2024-01-19 11:59:06 2024-01-19 11:59:50 1209631 16:20:58.368 -15:37:00.12 0.0
490676 SWIFT Actual_Point_Dir 2024-01-19 11:59:29 2024-01-19 11:59:47 1209631 16:20:57.888 -15:37:01.2 0.0
490675 SWIFT XRT_Spec 2024-01-19 11:59:06 2024-01-19 11:59:43 1209631 16:20:58.368 -15:37:00.12 0.0
490674 SWIFT XRT_Proc_Image 2024-01-19 11:59:03 2024-01-19 11:59:39 1209631 16:21:00.624 -15:38:43.8 0.0
490673 SWIFT XRT_Image 2024-01-19 11:59:03 2024-01-19 11:59:36 1209631 16:21:00.624 -15:38:43.8 0.0
490672 SWIFT XRT_Pos 2024-01-19 11:59:03 2024-01-19 11:59:26 1209631 16:21:00.624 -15:38:43.8 0.0013

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.