Proposal Decision Details

Proposal Decision ID 39143

Event Detected by SWIFT
Event Type(s) BAT_Lightcurve BAT_QuickLook_Pos FOM_Obs BAT_GRB_Pos BAT_Scaledmap
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) 0.512
Best Right Acension 23:25:54.36
Best Declination -55:07:55.56
Best Position Error (°) 0.05

Log

2024-02-05 22:13:22.767628: Event ID 494276: Beginning event analysis. 2024-02-05 22:13:22.776910: Event ID 494276: SWIFT rate significance (18.97) >= swift_min_rate (0.000) sigma. 2024-02-05 22:13:22.776921: Event ID 494276: Event duration between 0.0 and 2.1 s so triggering. 2024-02-05 22:13:22.848995: Event ID 494276: Not triggering due to horizon limit: alt_beg 3.7446 < 10.0000 and alt_end 5.3400 < 10.0000.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
494288 GRB SWIFT BAT_Lightcurve 2024-02-05 22:13:06 2024-02-05 22:29:55 1213095 GRB 240205 23:25:54.36 -55:07:55.56 0.0
494287 GRB SWIFT BAT_Lightcurve 2024-02-05 22:13:06 2024-02-05 22:23:25 1213095 GRB 240205 23:25:54.36 -55:07:55.56 0.0
494285 GRB SWIFT BAT_Scaledmap 2024-02-05 22:13:06 2024-02-05 22:22:04 1213095 GRB 240205 0:28:43.272 -59:58:22.8 0.0
494284 GRB SWIFT BAT_Lightcurve 2024-02-05 22:13:06 2024-02-05 22:16:50 1213095 GRB 240205 23:25:54.36 -55:07:55.56 0.0
494283 GRB SWIFT BAT_Lightcurve 2024-02-05 22:13:06 2024-02-05 22:16:43 1213095 GRB 240205 23:25:54.36 -55:07:55.56 0.0
494277 GRB SWIFT FOM_Obs 2024-02-05 22:13:06 2024-02-05 22:14:09 1213095 GRB 240205 23:25:54.36 -55:07:55.56 0.0
494276 GRB SWIFT BAT_GRB_Pos 2024-02-05 22:13:06 2024-02-05 22:13:22 1213095 GRB 240205 0.512 23:25:54.36 -55:07:55.56 0.05 18.97
494275 GRB SWIFT BAT_QuickLook_Pos 2024-02-05 22:13:06 2024-02-05 22:13:20 1213095 GRB 240205 23:25:54.36 -55:07:55.56 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.