Proposal Decision Details

Proposal Decision ID 39676

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image BAT_Lightcurve UVOT_SrcList XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:21:33.888
Best Declination -15:53:42
Best Position Error (°) 0.0013

Log

2024-02-08 16:30:07.648244: Event ID 495406: Beginning event analysis. 2024-02-08 16:30:07.733197: Event ID 495406: No probability metric given so assume it is a GRB. 2024-02-08 16:30:07.733204: Event ID 495406: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
495419 SWIFT UVOT_Proc_Image 2024-02-08 16:29:39 2024-02-08 16:49:06 1213872 16:21:34.824 -15:53:41.28 0.0
495418 SWIFT UVOT_Image 2024-02-08 16:29:39 2024-02-08 16:48:51 1213872 16:21:34.824 -15:53:41.28 0.0
495417 SWIFT UVOT_Proc_SrcList 2024-02-08 16:29:39 2024-02-08 16:47:27 1213872 16:21:34.824 -15:53:41.28 0.0
495416 SWIFT UVOT_SrcList 2024-02-08 16:29:39 2024-02-08 16:47:18 1213872 16:21:34.824 -15:53:41.28 0.0
495415 GRB SWIFT BAT_Lightcurve 2024-02-08 16:23:51 2024-02-08 16:34:53 1213872 GRB 240208 16:21:33.24 -15:53:52.08 0.0
495414 SWIFT XRT_Lightcurve 2024-02-08 16:29:33 2024-02-08 16:31:28 1213872 16:21:34.896 -15:53:46.68 0.0
495413 SWIFT XRT_Proc_ThreshPix 2024-02-08 16:29:31 2024-02-08 16:30:51 1213872 16:21:34.704 -15:53:45.96 0.0
495412 SWIFT XRT_ThreshPix 2024-02-08 16:29:31 2024-02-08 16:30:49 1213872 16:21:34.704 -15:53:45.96 0.0
495411 SWIFT Actual_Point_Dir 2024-02-08 16:29:56 2024-02-08 16:30:26 1213872 16:21:34.848 -15:53:45.24 0.0
495410 SWIFT XRT_Proc_Spec 2024-02-08 16:29:34 2024-02-08 16:30:25 1213872 16:21:34.512 -15:53:41.28 0.0
495409 SWIFT XRT_Spec 2024-02-08 16:29:34 2024-02-08 16:30:25 1213872 16:21:34.512 -15:53:41.28 0.0
495408 SWIFT XRT_Proc_Image 2024-02-08 16:29:31 2024-02-08 16:30:25 1213872 16:21:33.888 -15:53:42 0.0
495407 SWIFT XRT_Image 2024-02-08 16:29:31 2024-02-08 16:30:25 1213872 16:21:33.888 -15:53:42 0.0
495406 SWIFT XRT_Pos 2024-02-08 16:29:31 2024-02-08 16:29:53 1213872 16:21:33.888 -15:53:42 0.0013
495405 GRB SWIFT SC_Slew 2024-02-08 16:23:51 2024-02-08 16:28:30 1213872 GRB 240208 16:21:33.24 -15:53:52.08 0.0
495404 GRB SWIFT FOM_Obs 2024-02-08 16:23:51 2024-02-08 16:28:23 1213872 GRB 240208 16:21:33.24 -15:53:52.08 0.0
495403 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-08 16:23:51 2024-02-08 16:28:09 1213872 GRB 240208 248.0 16:21:33.24 -15:53:52.08 0.05 0.0
495402 GRB SWIFT BAT_QuickLook_Pos 2024-02-08 16:23:51 2024-02-08 16:28:09 1213872 GRB 240208 16:21:33.24 -15:53:52.08 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.