Proposal Decision Details

Proposal Decision ID 41202

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image BAT_Trans_Pos Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 17:33:10.632
Best Declination -33:41:45.96
Best Position Error (°) 0.0014

Log

2024-02-16 17:28:23.306396: Event ID 497478: Beginning event analysis. 2024-02-16 17:28:23.356755: Event ID 497478: No probability metric given so assume it is a GRB. 2024-02-16 17:28:23.356762: Event ID 497478: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
497514 SWIFT UVOT_Proc_Image 2024-02-16 17:31:25 2024-02-16 17:41:47 1215687 17:14:12.216 -29:31:51.24 0.0
497513 SWIFT UVOT_Image 2024-02-16 17:31:25 2024-02-16 17:41:33 1215687 17:14:12.216 -29:31:51.24 0.0
497512 SWIFT XRT_Proc_SPER 2024-02-16 17:33:11 2024-02-16 17:40:30 1215687 17:33:05.904 -33:42:28.08 0.0
497511 SWIFT UVOT_Proc_SrcList 2024-02-16 17:31:25 2024-02-16 17:40:29 1215687 17:14:12.216 -29:31:51.24 0.0
497510 SWIFT XRT_SPER 2024-02-16 17:33:11 2024-02-16 17:40:19 1215687 17:33:05.904 -33:42:28.08 0.0
497509 SWIFT UVOT_SrcList 2024-02-16 17:31:25 2024-02-16 17:40:12 1215687 17:14:12.216 -29:31:51.24 0.0
497502 GRB SWIFT BAT_Lightcurve 2024-02-16 17:26:31 2024-02-16 17:39:17 1215687 GRB 240216 17:33:04.824 -33:42:28.08 0.0
497497 GRB SWIFT BAT_Scaledmap 2024-02-16 17:26:31 2024-02-16 17:37:56 1215687 GRB 240216 18:10:34.224 -28:07:57.72 0.0
497496 SWIFT XRT_Proc_SPER 2024-02-16 17:32:04 2024-02-16 17:36:17 1215687 17:33:05.832 -33:42:28.44 0.0
497495 SWIFT XRT_SPER 2024-02-16 17:32:04 2024-02-16 17:36:13 1215687 17:33:05.832 -33:42:28.44 0.0
497494 SWIFT UVOT_Proc_Image 2024-02-16 17:27:53 2024-02-16 17:34:07 1215687 17:33:05.664 -33:42:29.52 0.0
497493 SWIFT UVOT_Image 2024-02-16 17:27:53 2024-02-16 17:33:50 1215687 17:33:05.664 -33:42:29.52 0.0
497492 SWIFT UVOT_Proc_SrcList 2024-02-16 17:27:53 2024-02-16 17:32:39 1215687 17:33:05.664 -33:42:29.52 0.0
497491 SWIFT XRT_Proc_SPER 2024-02-16 17:29:36 2024-02-16 17:32:27 1215687 17:33:05.904 -33:42:27.72 0.0
497490 SWIFT XRT_SPER 2024-02-16 17:29:36 2024-02-16 17:32:25 1215687 17:33:05.904 -33:42:27.72 0.0
497489 SWIFT UVOT_SrcList 2024-02-16 17:27:53 2024-02-16 17:32:22 1215687 17:33:05.664 -33:42:29.52 0.0
497488 GRB SWIFT BAT_Lightcurve 2024-02-16 17:26:31 2024-02-16 17:31:02 1215687 GRB 240216 17:33:04.824 -33:42:28.08 0.0
497487 GRB SWIFT BAT_Lightcurve 2024-02-16 17:26:31 2024-02-16 17:30:54 1215687 GRB 240216 17:33:04.824 -33:42:28.08 0.0
497486 SWIFT XRT_Lightcurve 2024-02-16 17:27:50 2024-02-16 17:30:02 1215687 17:33:05.784 -33:42:27.36 0.0
497485 SWIFT XRT_Proc_Spec 2024-02-16 17:27:51 2024-02-16 17:30:00 1215687 17:33:05.976 -33:42:27 0.0
497484 SWIFT XRT_Spec 2024-02-16 17:27:51 2024-02-16 17:29:52 1215687 17:33:05.976 -33:42:27 0.0
497483 SWIFT Actual_Point_Dir 2024-02-16 17:28:32 2024-02-16 17:28:41 1215687 17:33:06.144 -33:42:26.28 0.0
497482 SWIFT XRT_Proc_Spec 2024-02-16 17:27:50 2024-02-16 17:28:36 1215687 17:33:05.496 -33:42:29.52 0.0
497481 SWIFT XRT_Spec 2024-02-16 17:27:50 2024-02-16 17:28:36 1215687 17:33:05.496 -33:42:29.52 0.0
497480 SWIFT XRT_Proc_Image 2024-02-16 17:27:44 2024-02-16 17:28:36 1215687 17:33:10.632 -33:41:45.96 0.0
497479 SWIFT XRT_Image 2024-02-16 17:27:44 2024-02-16 17:28:35 1215687 17:33:10.632 -33:41:45.96 0.0
497478 SWIFT XRT_Pos 2024-02-16 17:27:44 2024-02-16 17:28:10 1215687 17:33:10.632 -33:41:45.96 0.0014
497477 GRB SWIFT SC_Slew 2024-02-16 17:26:31 2024-02-16 17:27:17 1215687 GRB 240216 17:33:04.824 -33:42:28.08 0.0
497476 GRB SWIFT FOM_Obs 2024-02-16 17:26:31 2024-02-16 17:27:09 1215687 GRB 240216 17:33:04.824 -33:42:28.08 0.0
497475 GRB SWIFT BAT_Trans_Pos 2024-02-16 17:26:31 2024-02-16 17:27:04 1215687 GRB 240216 17:33:04.824 -33:42:28.08 0.05
497474 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-16 17:26:31 2024-02-16 17:26:52 1215687 GRB 240216 1.024 17:33:04.824 -33:42:28.08 0.05 9.59
497473 GRB SWIFT BAT_QuickLook_Pos 2024-02-16 17:26:38 2024-02-16 17:26:50 1215687 GRB 240216 17:33:04.824 -33:42:28.08 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.