Proposal Decision Details

Proposal Decision ID 41208

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 16:22:44.736
Best Declination -15:28:39.36
Best Position Error (°) 0.0013

Log

2024-02-16 17:39:33.538228: Event ID 497503: Beginning event analysis. 2024-02-16 17:39:33.571304: Event ID 497503: No probability metric given so assume it is a GRB. 2024-02-16 17:39:33.571311: Event ID 497503: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
497535 SWIFT UVOT_Proc_Image 2024-02-16 17:38:24 2024-02-16 17:49:03 1215688 16:23:28.968 -15:29:42.36 0.0
497534 SWIFT UVOT_Image 2024-02-16 17:38:24 2024-02-16 17:48:58 1215688 16:23:28.968 -15:29:42.36 0.0
497533 SWIFT UVOT_Proc_SrcList 2024-02-16 17:38:24 2024-02-16 17:48:09 1215688 16:23:28.968 -15:29:42.36 0.0
497532 SWIFT UVOT_SrcList 2024-02-16 17:38:24 2024-02-16 17:47:55 1215688 16:23:28.968 -15:29:42.36 0.0
497526 SWIFT XRT_Proc_Spec 2024-02-16 17:35:39 2024-02-16 17:46:15 1215688 16:22:27.744 -15:26:42.36 0.0
497525 SWIFT UVOT_Proc_SrcList 2024-02-16 17:35:44 2024-02-16 17:44:26 1215688 16:22:27.984 -15:26:43.08 0.0
497524 SWIFT UVOT_SrcList 2024-02-16 17:35:44 2024-02-16 17:44:07 1215688 16:22:27.984 -15:26:43.08 0.0
497523 SWIFT XRT_Proc_Spec 2024-02-16 17:35:39 2024-02-16 17:44:03 1215688 16:22:27.744 -15:26:42.36 0.0
497522 SWIFT XRT_Spec 2024-02-16 17:35:39 2024-02-16 17:44:01 1215688 16:22:27.744 -15:26:42.36 0.0
497517 SWIFT XRT_Lightcurve 2024-02-16 17:35:38 2024-02-16 17:42:10 1215688 16:22:27.744 -15:26:42 0.0
497516 SWIFT XRT_Proc_ThreshPix 2024-02-16 17:35:35 2024-02-16 17:41:57 1215688 16:22:27.912 -15:26:42.36 0.0
497515 SWIFT XRT_ThreshPix 2024-02-16 17:35:35 2024-02-16 17:41:51 1215688 16:22:27.912 -15:26:42.36 0.0
497508 SWIFT Actual_Point_Dir 2024-02-16 17:36:08 2024-02-16 17:40:00 1215688 16:22:28.056 -15:26:43.08 0.0
497507 SWIFT XRT_Proc_Spec 2024-02-16 17:35:38 2024-02-16 17:39:58 1215688 16:22:27.792 -15:26:39.84 0.0
497506 SWIFT XRT_Spec 2024-02-16 17:35:38 2024-02-16 17:39:58 1215688 16:22:27.792 -15:26:39.84 0.0
497505 SWIFT XRT_Proc_Image 2024-02-16 17:35:35 2024-02-16 17:39:58 1215688 16:22:44.736 -15:28:39.36 0.0
497504 SWIFT XRT_Image 2024-02-16 17:35:35 2024-02-16 17:39:58 1215688 16:22:44.736 -15:28:39.36 0.0
497503 SWIFT XRT_Pos 2024-02-16 17:35:35 2024-02-16 17:39:33 1215688 16:22:44.736 -15:28:39.36 0.0013
497501 GRB SWIFT SC_Slew 2024-02-16 17:33:11 2024-02-16 17:39:03 1215688 GRB 240216 16:22:27.96 -15:26:56.76 0.0
497500 GRB SWIFT FOM_Obs 2024-02-16 17:33:11 2024-02-16 17:38:55 1215688 GRB 240216 16:22:27.96 -15:26:56.76 0.0
497499 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-16 17:33:11 2024-02-16 17:38:42 1215688 GRB 240216 64.0 16:22:27.96 -15:26:56.76 0.05 0.0
497498 GRB SWIFT BAT_QuickLook_Pos 2024-02-16 17:33:11 2024-02-16 17:38:41 1215688 GRB 240216 16:22:27.96 -15:26:56.76 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.