Proposal Decision Details

Proposal Decision ID 41391

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image BAT_Trans_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:19:17.64
Best Declination -15:30:21.24
Best Position Error (°) 0.0013

Log

2024-02-17 18:23:01.666305: Event ID 497881: Beginning event analysis. 2024-02-17 18:23:01.780916: Event ID 497881: No probability metric given so assume it is a GRB. 2024-02-17 18:23:01.780924: Event ID 497881: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
497914 SWIFT UVOT_Proc_Image 2024-02-17 18:34:25 2024-02-17 18:38:24 1215859 16:18:56.736 -15:29:11.76 0.0
497913 SWIFT UVOT_Image 2024-02-17 18:34:25 2024-02-17 18:38:15 1215859 16:18:56.736 -15:29:11.76 0.0
497912 SWIFT UVOT_Proc_SrcList 2024-02-17 18:34:25 2024-02-17 18:37:18 1215859 16:18:56.736 -15:29:11.76 0.0
497911 SWIFT UVOT_SrcList 2024-02-17 18:34:25 2024-02-17 18:37:00 1215859 16:18:56.736 -15:29:11.76 0.0
497910 SWIFT XRT_Proc_Spec 2024-02-17 18:22:27 2024-02-17 18:36:55 1215859 16:18:56.688 -15:29:12.48 0.0
497909 SWIFT XRT_Spec 2024-02-17 18:22:27 2024-02-17 18:36:52 1215859 16:18:56.688 -15:29:12.48 0.0
497903 GRB SWIFT BAT_Lightcurve 2024-02-17 18:20:07 2024-02-17 18:34:23 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.0
497902 SWIFT UVOT_Proc_Image 2024-02-17 18:25:10 2024-02-17 18:33:09 1215859 16:18:56.808 -15:29:12.84 0.0
497901 SWIFT UVOT_Image 2024-02-17 18:25:10 2024-02-17 18:32:58 1215859 16:18:56.808 -15:29:12.84 0.0
497900 SWIFT UVOT_Proc_SrcList 2024-02-17 18:25:10 2024-02-17 18:32:01 1215859 16:18:56.808 -15:29:12.84 0.0
497899 SWIFT UVOT_SrcList 2024-02-17 18:25:10 2024-02-17 18:31:46 1215859 16:18:56.808 -15:29:12.84 0.0
497898 GRB SWIFT BAT_Lightcurve 2024-02-17 18:20:07 2024-02-17 18:31:21 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.0
497897 GRB SWIFT BAT_Scaledmap 2024-02-17 18:20:07 2024-02-17 18:30:54 1215859 GRB 240217 15:10:04.776 -7:43:33.96 0.0
497896 SWIFT UVOT_Proc_Image 2024-02-17 18:22:32 2024-02-17 18:27:25 1215859 16:18:57.096 -15:29:14.28 0.0
497895 SWIFT UVOT_Image 2024-02-17 18:22:32 2024-02-17 18:27:19 1215859 16:18:57.096 -15:29:14.28 0.0
497894 SWIFT UVOT_Proc_SrcList 2024-02-17 18:22:32 2024-02-17 18:25:58 1215859 16:18:57.096 -15:29:14.28 0.0
497893 SWIFT UVOT_SrcList 2024-02-17 18:22:32 2024-02-17 18:25:50 1215859 16:18:57.096 -15:29:14.28 0.0
497892 SWIFT XRT_Lightcurve 2024-02-17 18:22:27 2024-02-17 18:24:30 1215859 16:18:56.76 -15:29:11.76 0.0
497891 GRB SWIFT BAT_Lightcurve 2024-02-17 18:20:07 2024-02-17 18:24:21 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.0
497890 GRB SWIFT BAT_Lightcurve 2024-02-17 18:20:07 2024-02-17 18:24:13 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.0
497888 SWIFT XRT_Proc_ThreshPix 2024-02-17 18:22:24 2024-02-17 18:23:20 1215859 16:18:56.784 -15:29:12.48 0.0
497887 SWIFT Actual_Point_Dir 2024-02-17 18:22:54 2024-02-17 18:23:17 1215859 16:18:56.496 -15:29:12.48 0.0
497886 SWIFT XRT_ThreshPix 2024-02-17 18:22:24 2024-02-17 18:23:14 1215859 16:18:56.784 -15:29:12.48 0.0
497885 SWIFT XRT_Proc_Spec 2024-02-17 18:22:27 2024-02-17 18:23:14 1215859 16:18:57 -15:29:13.2 0.0
497884 SWIFT XRT_Spec 2024-02-17 18:22:27 2024-02-17 18:23:14 1215859 16:18:57 -15:29:13.2 0.0
497883 SWIFT XRT_Proc_Image 2024-02-17 18:22:24 2024-02-17 18:23:14 1215859 16:19:17.64 -15:30:21.24 0.0
497882 SWIFT XRT_Image 2024-02-17 18:22:24 2024-02-17 18:23:14 1215859 16:19:17.64 -15:30:21.24 0.0
497881 SWIFT XRT_Pos 2024-02-17 18:22:24 2024-02-17 18:22:46 1215859 16:19:17.64 -15:30:21.24 0.0013
497880 GRB SWIFT SC_Slew 2024-02-17 18:20:07 2024-02-17 18:21:49 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.0
497879 GRB SWIFT FOM_Obs 2024-02-17 18:20:07 2024-02-17 18:21:43 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.0
497878 GRB SWIFT BAT_Trans_Pos 2024-02-17 18:20:07 2024-02-17 18:21:36 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.05
497877 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-17 18:20:07 2024-02-17 18:21:23 1215859 GRB 240217 64.0 16:18:56.304 -15:29:01.32 0.05 0.0
497876 GRB SWIFT BAT_QuickLook_Pos 2024-02-17 18:20:07 2024-02-17 18:21:22 1215859 GRB 240217 16:18:56.304 -15:29:01.32 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.