Proposal Decision Details

Proposal Decision ID 41399

Event Detected by SWIFT
Event Type(s) XRT_Spec BAT_Trans_Pos XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 12
Proposal ID ATCA_long_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:19:54.336
Best Declination -15:38:18.96
Best Position Error (°) 0.0013

Log

2024-02-17 18:38:54.441083: Event ID 497915: Beginning event analysis. 2024-02-17 18:38:54.534540: Event ID 497915: No probability metric given so assume it is a GRB. 2024-02-17 18:38:54.534548: Event ID 497915: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
497924 SWIFT XRT_Proc_Spec 2024-02-17 18:36:39 2024-02-17 18:43:01 1215861 16:19:55.632 -15:33:24.48 0.0
497923 SWIFT XRT_Spec 2024-02-17 18:36:39 2024-02-17 18:42:59 1215861 16:19:55.632 -15:33:24.48 0.0
497922 SWIFT XRT_Lightcurve 2024-02-17 18:36:38 2024-02-17 18:39:41 1215861 16:19:55.728 -15:33:23.76 0.0
497921 SWIFT XRT_Proc_ThreshPix 2024-02-17 18:36:35 2024-02-17 18:39:09 1215861 16:19:55.656 -15:33:24.12 0.0
497920 SWIFT XRT_ThreshPix 2024-02-17 18:36:35 2024-02-17 18:39:07 1215861 16:19:55.656 -15:33:24.12 0.0
497919 SWIFT XRT_Proc_Spec 2024-02-17 18:36:38 2024-02-17 18:38:59 1215861 16:19:55.704 -15:33:25.2 0.0
497918 SWIFT XRT_Spec 2024-02-17 18:36:38 2024-02-17 18:38:59 1215861 16:19:55.704 -15:33:25.2 0.0
497917 SWIFT XRT_Proc_Image 2024-02-17 18:36:35 2024-02-17 18:38:58 1215861 16:19:54.336 -15:38:18.96 0.0
497916 SWIFT XRT_Image 2024-02-17 18:36:35 2024-02-17 18:38:58 1215861 16:19:54.336 -15:38:18.96 0.0
497915 SWIFT XRT_Pos 2024-02-17 18:36:35 2024-02-17 18:38:33 1215861 16:19:54.336 -15:38:18.96 0.0013
497908 GRB SWIFT SC_Slew 2024-02-17 18:35:03 2024-02-17 18:36:43 1215861 GRB 240217 16:19:59.352 -15:26:02.76 0.0
497907 GRB SWIFT FOM_Obs 2024-02-17 18:35:03 2024-02-17 18:36:36 1215861 GRB 240217 16:19:59.352 -15:26:02.76 0.0
497906 GRB SWIFT BAT_Trans_Pos 2024-02-17 18:35:03 2024-02-17 18:36:32 1215861 GRB 240217 16:19:59.352 -15:26:02.76 0.05
497905 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-17 18:35:03 2024-02-17 18:36:18 1215861 GRB 240217 64.0 16:19:59.352 -15:26:02.76 0.05 0.0
497904 GRB SWIFT BAT_QuickLook_Pos 2024-02-17 18:35:03 2024-02-17 18:36:18 1215861 GRB 240217 16:19:59.352 -15:26:02.76 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.