Proposal Decision Details

Proposal Decision ID 41464

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos XRT_Proc_SPER Point_Dir UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs UVOT_Nack_Pos SC_Slew XRT_Proc_Image XRT_ThreshPix XRT_Proc_Spec XRT_SPER BAT_GRB_Pos XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) 1.024
Best Right Acension 10:47:11.352
Best Declination 1:16:45.48
Best Position Error (°) 0.001

Log

2024-02-18 02:00:45.491233: Event ID 498038: Beginning event analysis. 2024-02-18 02:00:45.500777: Event ID 498038: This proposal does not trigger on events from SWIFT. 2024-02-18 02:03:19.067395: Event ID 498046: Checking new Event. 2024-02-18 02:03:19.069416: Event ID 498046: This proposal does not trigger on events from SWIFT. 2024-02-18 02:47:02.826407: Event ID 498083: Checking new Event. 2024-02-18 02:47:02.828120: Event ID 498083: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
499897 SWIFT Point_Dir 2024-02-22 19:48:00 2024-02-22 19:47:44 1215912 10:47:17.352 1:16:45.48 0.0
499874 SWIFT Actual_Point_Dir 2024-02-22 18:28:08 2024-02-22 18:28:14 1215912 10:47:14.472 1:15:32.76 0.0
499872 SWIFT Point_Dir 2024-02-22 18:19:00 2024-02-22 18:18:29 1215912 10:47:17.28 1:16:32.88 0.0
499825 SWIFT Point_Dir 2024-02-22 16:46:00 2024-02-22 16:45:49 1215912 10:47:17.328 1:16:37.92 0.0
499744 SWIFT Point_Dir 2024-02-22 13:41:00 2024-02-22 13:40:16 1215912 10:47:08.808 1:18:06.84 0.0
499343 SWIFT Actual_Point_Dir 2024-02-21 21:48:24 2024-02-21 22:08:01 1215912 10:47:15.84 1:17:16.44 0.0
499338 SWIFT Point_Dir 2024-02-21 21:44:00 2024-02-21 21:43:46 1215912 10:47:17.328 1:16:40.44 0.0
499301 SWIFT Actual_Point_Dir 2024-02-21 18:46:09 2024-02-21 18:46:15 1215912 10:47:16.848 1:17:21.12 0.0
499299 SWIFT Point_Dir 2024-02-21 18:27:00 2024-02-21 18:26:32 1215912 10:47:17.328 1:16:49.08 0.0
499284 SWIFT Actual_Point_Dir 2024-02-21 17:06:50 2024-02-21 17:06:56 1215912 10:47:16.128 1:17:06.36 0.0
499283 SWIFT Point_Dir 2024-02-21 16:58:00 2024-02-21 16:57:16 1215912 10:47:17.328 1:16:38.28 0.0
499032 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-20 19:03:05 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498997 SWIFT Actual_Point_Dir 2024-02-20 17:22:29 2024-02-20 17:22:35 1215912 10:47:12.528 1:16:37.92 0.0
498954 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-20 14:11:38 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498935 SWIFT Actual_Point_Dir 2024-02-20 12:41:03 2024-02-20 12:41:11 1215912 10:47:12.216 1:18:18 0.0
498934 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-20 12:39:18 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498884 SWIFT Actual_Point_Dir 2024-02-20 09:38:15 2024-02-20 09:38:22 1215912 10:47:22.056 1:21:13.68 0.0
498882 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-20 09:35:36 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498881 GRB SWIFT SC_Slew 2024-02-18 01:59:27 2024-02-20 09:35:31 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498708 SWIFT Actual_Point_Dir 2024-02-19 19:11:35 2024-02-19 19:11:42 1215912 10:47:05.208 1:18:43.2 0.0
498706 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-19 19:08:37 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498690 SWIFT Actual_Point_Dir 2024-02-19 17:44:12 2024-02-19 17:44:21 1215912 10:47:22.872 1:19:00.12 0.0
498688 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-19 17:41:37 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498668 SWIFT Actual_Point_Dir 2024-02-19 15:53:27 2024-02-19 16:10:04 1215912 10:47:08.232 1:16:47.64 0.0
498665 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-19 15:47:37 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498647 SWIFT Actual_Point_Dir 2024-02-19 14:19:11 2024-02-19 14:19:19 1215912 10:47:07.872 1:18:05.04 0.0
498645 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-19 14:17:19 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498602 SWIFT Actual_Point_Dir 2024-02-19 11:31:11 2024-02-19 11:31:18 1215912 10:47:12.672 1:17:56.04 0.0
498601 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-19 11:27:37 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498600 GRB SWIFT SC_Slew 2024-02-18 01:59:27 2024-02-19 11:27:32 1215912 GRB 240218 10:47:11.256 1:16:44.4 0.0
498166 SWIFT Actual_Point_Dir 2024-02-18 08:30:34 2024-02-18 08:30:41 1215912 10:47:14.04 1:17:30.48 0.0
498164 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-18 08:28:37 1215912 GRB 240218 10:47:10.776 1:16:40.8 0.0
498146 SWIFT Actual_Point_Dir 2024-02-18 06:50:36 2024-02-18 06:50:43 1215912 10:47:10.152 1:17:05.64 0.0
498144 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-18 06:46:36 1215912 GRB 240218 10:47:10.776 1:16:40.8 0.0
498116 SWIFT Actual_Point_Dir 2024-02-18 05:03:53 2024-02-18 05:04:00 1215912 10:47:11.472 1:16:58.44 0.0
498114 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-18 04:59:37 1215912 GRB 240218 10:47:10.776 1:16:40.8 0.0
498097 SWIFT Actual_Point_Dir 2024-02-18 03:29:29 2024-02-18 03:29:37 1215912 10:47:10.776 1:16:56.64 0.0
498096 GRB SWIFT SC_Slew 2024-02-18 01:59:27 2024-02-18 03:26:33 1215912 GRB 240218 10:47:10.776 1:16:40.8 0.0
498094 GRB SWIFT FOM_Obs 2024-02-18 01:59:27 2024-02-18 03:24:51 1215912 GRB 240218 10:47:10.776 1:16:40.8 0.0
498083 SWIFT XRT_Pos 2024-02-18 02:24:52 2024-02-18 02:46:38 1215912 10:47:11.352 1:16:45.48 0.001
498080 SWIFT XRT_Proc_SPER 2024-02-18 02:31:53 2024-02-18 02:34:43 1215912 10:47:00.936 1:15:30.96 0.0
498079 SWIFT XRT_SPER 2024-02-18 02:31:53 2024-02-18 02:34:41 1215912 10:47:00.936 1:15:30.96 0.0
498077 SWIFT XRT_Proc_SPER 2024-02-18 02:29:42 2024-02-18 02:32:19 1215912 10:47:01.152 1:15:27.72 0.0
498076 SWIFT XRT_SPER 2024-02-18 02:29:42 2024-02-18 02:32:16 1215912 10:47:01.152 1:15:27.72 0.0
498075 SWIFT XRT_Proc_SPER 2024-02-18 02:27:17 2024-02-18 02:29:54 1215912 10:47:01.08 1:15:29.16 0.0
498074 SWIFT XRT_SPER 2024-02-18 02:27:17 2024-02-18 02:29:52 1215912 10:47:01.08 1:15:29.16 0.0
498073 SWIFT XRT_Proc_SPER 2024-02-18 02:24:52 2024-02-18 02:27:31 1215912 10:47:01.056 1:15:29.52 0.0
498072 SWIFT XRT_SPER 2024-02-18 02:24:52 2024-02-18 02:27:27 1215912 10:47:01.056 1:15:29.52 0.0
498071 SWIFT UVOT_Nack_Pos 2024-02-18 02:02:35 2024-02-18 02:26:14 1215912 10:47:10.848 1:16:41.16 0.0013
498068 GRB SWIFT BAT_Lightcurve 2024-02-18 02:00:00 2024-02-18 02:17:09 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.0
498067 GRB SWIFT BAT_Lightcurve 2024-02-18 02:00:00 2024-02-18 02:15:29 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.0
498066 GRB SWIFT BAT_Lightcurve 2024-02-18 02:00:00 2024-02-18 02:13:45 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.0
498061 SWIFT UVOT_Proc_Image 2024-02-18 02:02:38 2024-02-18 02:06:36 1215912 10:47:01.152 1:15:31.32 0.0
498060 SWIFT UVOT_Image 2024-02-18 02:02:38 2024-02-18 02:06:21 1215912 10:47:01.152 1:15:31.32 0.0
498059 SWIFT UVOT_Proc_SrcList 2024-02-18 02:02:38 2024-02-18 02:05:20 1215912 10:47:01.152 1:15:31.32 0.0
498058 SWIFT UVOT_SrcList 2024-02-18 02:02:38 2024-02-18 02:05:03 1215912 10:47:01.152 1:15:31.32 0.0
498057 SWIFT XRT_Proc_Spec 2024-02-18 02:02:36 2024-02-18 02:04:56 1215912 10:47:01.08 1:15:29.16 0.0
498056 SWIFT XRT_Spec 2024-02-18 02:02:36 2024-02-18 02:04:53 1215912 10:47:01.08 1:15:29.16 0.0
498055 SWIFT XRT_Lightcurve 2024-02-18 02:02:35 2024-02-18 02:04:33 1215912 10:47:00.96 1:15:30.96 0.0
498054 GRB SWIFT BAT_Lightcurve 2024-02-18 02:00:00 2024-02-18 02:04:03 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.0
498053 GRB SWIFT BAT_Lightcurve 2024-02-18 02:00:00 2024-02-18 02:03:56 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.0
498052 SWIFT XRT_Proc_ThreshPix 2024-02-18 02:02:30 2024-02-18 02:03:29 1215912 10:47:01.2 1:15:30.96 0.0
498051 SWIFT XRT_ThreshPix 2024-02-18 02:02:30 2024-02-18 02:03:20 1215912 10:47:01.2 1:15:30.96 0.0
498050 SWIFT XRT_Proc_Spec 2024-02-18 02:02:35 2024-02-18 02:03:19 1215912 10:47:01.248 1:15:30.96 0.0
498049 SWIFT XRT_Spec 2024-02-18 02:02:35 2024-02-18 02:03:19 1215912 10:47:01.248 1:15:30.96 0.0
498048 SWIFT XRT_Proc_Image 2024-02-18 02:02:30 2024-02-18 02:03:19 1215912 10:47:10.872 1:16:41.52 0.0
498047 SWIFT XRT_Image 2024-02-18 02:02:30 2024-02-18 02:03:19 1215912 10:47:10.872 1:16:41.52 0.0
498046 SWIFT XRT_Pos 2024-02-18 02:02:30 2024-02-18 02:02:54 1215912 10:47:10.872 1:16:41.52 0.0013
498045 SWIFT Actual_Point_Dir 2024-02-18 02:02:18 2024-02-18 02:02:25 1215912 10:46:50.808 1:16:15.24 0.0
498041 GRB SWIFT SC_Slew 2024-02-18 02:00:00 2024-02-18 02:00:45 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.0
498039 GRB SWIFT FOM_Obs 2024-02-18 02:00:00 2024-02-18 02:00:45 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.0
498038 GRB SWIFT BAT_GRB_Pos 2024-02-18 02:00:00 2024-02-18 02:00:15 1215912 GRB 240218 1.024 10:47:07.392 1:18:14.4 0.05 11.35
498037 GRB SWIFT BAT_QuickLook_Pos 2024-02-18 02:00:00 2024-02-18 02:00:13 1215912 GRB 240218 10:47:07.392 1:18:14.4 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.