Proposal Decision Details

Proposal Decision ID 41608

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image BAT_Trans_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:20:50.664
Best Declination -15:35:39.48
Best Position Error (°) 0.0012

Log

2024-02-18 21:41:20.559282: Event ID 498357: Beginning event analysis. 2024-02-18 21:41:20.624207: Event ID 498357: No probability metric given so assume it is a GRB. 2024-02-18 21:41:20.624216: Event ID 498357: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
498380 SWIFT XRT_Spec 2024-02-18 21:38:37 2024-02-18 21:56:40 1216079 16:20:53.136 -15:36:38.88 0.0
498379 SWIFT UVOT_Image 2024-02-18 21:50:36 2024-02-18 21:56:29 1216079 16:20:53.112 -15:36:39.6 0.0
498378 SWIFT UVOT_Proc_SrcList 2024-02-18 21:50:36 2024-02-18 21:55:07 1216079 16:20:53.112 -15:36:39.6 0.0
498377 SWIFT UVOT_SrcList 2024-02-18 21:50:36 2024-02-18 21:54:54 1216079 16:20:53.112 -15:36:39.6 0.0
498376 GRB SWIFT BAT_Lightcurve 2024-02-18 21:36:07 2024-02-18 21:49:09 1216079 GRB 240218 9:02:52.848 -40:42:27.72 0.0
498375 SWIFT UVOT_Proc_Image 2024-02-18 21:41:22 2024-02-18 21:48:19 1216079 16:20:53.112 -15:36:38.88 0.0
498374 SWIFT UVOT_Image 2024-02-18 21:41:22 2024-02-18 21:48:08 1216079 16:20:53.112 -15:36:38.88 0.0
498373 SWIFT UVOT_Proc_SrcList 2024-02-18 21:41:22 2024-02-18 21:47:02 1216079 16:20:53.112 -15:36:38.88 0.0
498372 SWIFT UVOT_SrcList 2024-02-18 21:41:22 2024-02-18 21:46:47 1216079 16:20:53.112 -15:36:38.88 0.0
498371 GRB SWIFT BAT_Lightcurve 2024-02-18 21:36:07 2024-02-18 21:45:58 1216079 GRB 240218 9:02:52.848 -40:42:27.72 0.0
498370 SWIFT UVOT_Proc_Image 2024-02-18 21:38:44 2024-02-18 21:43:44 1216079 16:20:52.968 -15:36:38.16 0.0
498369 SWIFT UVOT_Image 2024-02-18 21:38:44 2024-02-18 21:43:34 1216079 16:20:52.968 -15:36:38.16 0.0
498368 SWIFT UVOT_Proc_SrcList 2024-02-18 21:38:44 2024-02-18 21:43:11 1216079 16:20:52.968 -15:36:38.16 0.0
498367 SWIFT UVOT_SrcList 2024-02-18 21:38:44 2024-02-18 21:43:01 1216079 16:20:52.968 -15:36:38.16 0.0
498366 SWIFT XRT_Lightcurve 2024-02-18 21:38:36 2024-02-18 21:42:21 1216079 16:20:53.064 -15:36:38.88 0.0
498365 SWIFT XRT_Proc_ThreshPix 2024-02-18 21:38:33 2024-02-18 21:42:04 1216079 16:20:53.112 -15:36:38.88 0.0
498364 SWIFT XRT_ThreshPix 2024-02-18 21:38:33 2024-02-18 21:42:03 1216079 16:20:53.112 -15:36:38.88 0.0
498363 SWIFT Actual_Point_Dir 2024-02-18 21:39:40 2024-02-18 21:41:48 1216079 16:20:53.208 -15:36:40.68 0.0
498362 GRB SWIFT BAT_Lightcurve 2024-02-18 21:36:07 2024-02-18 21:41:45 1216079 GRB 240218 9:02:52.848 -40:42:27.72 0.0
498361 SWIFT XRT_Proc_Spec 2024-02-18 21:38:36 2024-02-18 21:41:34 1216079 16:20:52.824 -15:36:37.44 0.0
498360 SWIFT XRT_Spec 2024-02-18 21:38:36 2024-02-18 21:41:33 1216079 16:20:52.824 -15:36:37.44 0.0
498359 SWIFT XRT_Proc_Image 2024-02-18 21:38:33 2024-02-18 21:41:33 1216079 16:20:50.664 -15:35:39.48 0.0
498358 SWIFT XRT_Image 2024-02-18 21:38:33 2024-02-18 21:41:33 1216079 16:20:50.664 -15:35:39.48 0.0
498357 SWIFT XRT_Pos 2024-02-18 21:38:33 2024-02-18 21:41:07 1216079 16:20:50.664 -15:35:39.48 0.0012
498355 GRB SWIFT SC_Slew 2024-02-18 21:36:07 2024-02-18 21:37:46 1216079 GRB 240218 16:20:54.096 -15:36:52.2 0.0
498354 GRB SWIFT FOM_Obs 2024-02-18 21:36:07 2024-02-18 21:37:38 1216079 GRB 240218 16:20:54.096 -15:36:52.2 0.0
498353 GRB SWIFT BAT_Trans_Pos 2024-02-18 21:36:07 2024-02-18 21:37:33 1216079 GRB 240218 16:20:54.096 -15:36:52.2 0.05
498352 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-18 21:36:07 2024-02-18 21:37:20 1216079 GRB 240218 64.0 16:20:54.096 -15:36:52.2 0.05 0.0
498351 GRB SWIFT BAT_QuickLook_Pos 2024-02-18 21:36:07 2024-02-18 21:37:20 1216079 GRB 240218 16:20:54.096 -15:36:52.2 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.