Proposal Decision Details

Proposal Decision ID 42153

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix XRT_Proc_Spec XRT_Image
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 16:21:22.248
Best Declination -15:40:33.96
Best Position Error (°) 0.0013

Log

2024-02-21 22:09:26.551308: Event ID 499345: Beginning event analysis. 2024-02-21 22:09:26.591111: Event ID 499345: No probability metric given so assume it is a GRB. 2024-02-21 22:09:26.591120: Event ID 499345: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
499380 SWIFT XRT_Proc_Spec 2024-02-21 22:09:07 2024-02-21 22:31:59 1216743 16:21:20.088 -15:39:35.28 0.0
499365 SWIFT XRT_Proc_Spec 2024-02-21 22:09:07 2024-02-21 22:25:04 1216743 16:21:20.088 -15:39:35.28 0.0
499364 SWIFT XRT_Spec 2024-02-21 22:09:07 2024-02-21 22:25:02 1216743 16:21:20.088 -15:39:35.28 0.0
499359 SWIFT UVOT_Proc_Image 2024-02-21 22:20:01 2024-02-21 22:24:29 1216743 16:21:19.968 -15:39:33.48 0.0
499358 SWIFT UVOT_Image 2024-02-21 22:20:01 2024-02-21 22:24:19 1216743 16:21:19.968 -15:39:33.48 0.0
499353 SWIFT XRT_Lightcurve 2024-02-21 22:09:06 2024-02-21 22:11:09 1216743 16:21:20.112 -15:39:34.92 0.0
499352 SWIFT XRT_Proc_ThreshPix 2024-02-21 22:09:04 2024-02-21 22:10:32 1216743 16:21:19.968 -15:39:34.2 0.0
499351 SWIFT XRT_ThreshPix 2024-02-21 22:09:04 2024-02-21 22:10:26 1216743 16:21:19.968 -15:39:34.2 0.0
499350 SWIFT Actual_Point_Dir 2024-02-21 22:10:09 2024-02-21 22:10:16 1216743 16:21:20.112 -15:39:36 0.0
499349 SWIFT XRT_Proc_Spec 2024-02-21 22:09:07 2024-02-21 22:09:54 1216743 16:21:19.608 -15:39:31.32 0.0
499348 SWIFT XRT_Spec 2024-02-21 22:09:07 2024-02-21 22:09:53 1216743 16:21:19.608 -15:39:31.32 0.0
499347 SWIFT XRT_Proc_Image 2024-02-21 22:09:04 2024-02-21 22:09:53 1216743 16:21:22.248 -15:40:33.96 0.0
499346 SWIFT XRT_Image 2024-02-21 22:09:04 2024-02-21 22:09:53 1216743 16:21:22.248 -15:40:33.96 0.0
499345 SWIFT XRT_Pos 2024-02-21 22:09:04 2024-02-21 22:09:26 1216743 16:21:22.248 -15:40:33.96 0.0013
499344 GRB SWIFT SC_Slew 2024-02-21 22:05:27 2024-02-21 22:08:17 1216743 GRB 240221 16:21:21.72 -15:39:57.6 0.0

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.