Proposal Decision Details

Proposal Decision ID 42171

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_SPER XRT_Pos SC_Slew XRT_Proc_Image FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 17:06:45.072
Best Declination -37:57:16.92
Best Position Error (°) 0.0014

Log

2024-02-21 22:32:58.344879: Event ID 499381: Beginning event analysis. 2024-02-21 22:32:58.350552: Event ID 499381: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
499449 SWIFT XRT_Proc_SPER 2024-02-21 22:31:33 2024-02-21 23:19:58 1216746 17:06:23.184 -37:56:21.48 0.0
499447 SWIFT XRT_SPER 2024-02-21 22:31:33 2024-02-21 23:19:52 1216746 17:06:23.184 -37:56:21.48 0.0
499400 SWIFT XRT_Proc_Spec 2024-02-21 22:31:11 2024-02-21 22:41:35 1216746 17:06:23.376 -37:56:21.48 0.0
499390 SWIFT XRT_Lightcurve 2024-02-21 22:31:10 2024-02-21 22:35:06 1216746 17:06:22.776 -37:56:20.76 0.0
499389 SWIFT Actual_Point_Dir 2024-02-21 22:31:42 2024-02-21 22:33:18 1216746 17:06:23.376 -37:56:19.68 0.0
499388 SWIFT XRT_Proc_Spec 2024-02-21 22:31:11 2024-02-21 22:33:17 1216746 17:06:23.376 -37:56:21.48 0.0
499387 SWIFT XRT_Spec 2024-02-21 22:31:11 2024-02-21 22:33:14 1216746 17:06:23.376 -37:56:21.48 0.0
499386 SWIFT XRT_Proc_Spec 2024-02-21 22:31:10 2024-02-21 22:32:58 1216746 17:06:23.232 -37:56:25.8 0.0
499384 SWIFT XRT_Spec 2024-02-21 22:31:10 2024-02-21 22:32:58 1216746 17:06:23.232 -37:56:25.8 0.0
499383 SWIFT XRT_Proc_Image 2024-02-21 22:31:05 2024-02-21 22:32:58 1216746 17:06:45.072 -37:57:16.92 0.0
499382 SWIFT XRT_Image 2024-02-21 22:31:05 2024-02-21 22:32:58 1216746 17:06:45.072 -37:57:16.92 0.0
499381 SWIFT XRT_Pos 2024-02-21 22:31:05 2024-02-21 22:32:32 1216746 17:06:45.072 -37:57:16.92 0.0014
499379 GRB SWIFT SC_Slew 2024-02-21 22:28:39 2024-02-21 22:30:19 1216746 GRB 240221 17:06:23.664 -37:56:12.48 0.0
499378 GRB SWIFT FOM_Obs 2024-02-21 22:28:39 2024-02-21 22:30:13 1216746 GRB 240221 17:06:23.664 -37:56:12.48 0.0
499377 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-21 22:28:39 2024-02-21 22:30:00 1216746 GRB 240221 64.0 17:06:23.664 -37:56:12.48 0.05 0.0
499376 GRB SWIFT BAT_QuickLook_Pos 2024-02-21 22:28:39 2024-02-21 22:29:59 1216746 GRB 240221 17:06:23.664 -37:56:12.48 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.