Proposal Decision Details

Proposal Decision ID 42328

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 19:59:23.736
Best Declination 35:33:00.72
Best Position Error (°) 0.0013

Log

2024-02-22 16:04:46.587950: Event ID 499776: Beginning event analysis. 2024-02-22 16:04:46.615802: Event ID 499776: No probability metric given so assume it is a GRB. 2024-02-22 16:04:46.615809: Event ID 499776: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
499809 GRB SWIFT BAT_Lightcurve 2024-02-22 16:02:15 2024-02-22 16:22:34 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.0
499806 GRB SWIFT BAT_Lightcurve 2024-02-22 16:02:15 2024-02-22 16:18:42 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.0
499802 SWIFT XRT_Proc_SPER 2024-02-22 16:09:42 2024-02-22 16:15:51 1216864 19:59:08.928 35:35:51.72 0.0
499801 SWIFT XRT_SPER 2024-02-22 16:09:42 2024-02-22 16:15:45 1216864 19:59:08.928 35:35:51.72 0.0
499800 GRB SWIFT BAT_Lightcurve 2024-02-22 16:02:15 2024-02-22 16:15:28 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.0
499799 GRB SWIFT BAT_Scaledmap 2024-02-22 16:02:15 2024-02-22 16:14:13 1216864 GRB 240222 19:36:13.8 24:59:07.44 0.0
499797 SWIFT XRT_Proc_SPER 2024-02-22 16:08:42 2024-02-22 16:12:11 1216864 19:59:08.832 35:35:53.52 0.0
499796 SWIFT XRT_SPER 2024-02-22 16:08:42 2024-02-22 16:12:06 1216864 19:59:08.832 35:35:53.52 0.0
499795 SWIFT UVOT_Proc_Image 2024-02-22 16:04:27 2024-02-22 16:10:32 1216864 19:59:09.192 35:35:56.4 0.0
499794 SWIFT UVOT_Image 2024-02-22 16:04:27 2024-02-22 16:10:25 1216864 19:59:09.192 35:35:56.4 0.0
499793 SWIFT XRT_Proc_SPER 2024-02-22 16:06:24 2024-02-22 16:09:16 1216864 19:59:08.832 35:35:54.96 0.0
499792 SWIFT UVOT_Proc_SrcList 2024-02-22 16:04:27 2024-02-22 16:09:15 1216864 19:59:09.192 35:35:56.4 0.0
499791 SWIFT XRT_SPER 2024-02-22 16:06:24 2024-02-22 16:09:10 1216864 19:59:08.832 35:35:54.96 0.0
499790 SWIFT UVOT_SrcList 2024-02-22 16:04:27 2024-02-22 16:09:01 1216864 19:59:09.192 35:35:56.4 0.0
499788 GRB SWIFT BAT_Lightcurve 2024-02-22 16:02:15 2024-02-22 16:06:58 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.0
499787 GRB SWIFT BAT_Lightcurve 2024-02-22 16:02:15 2024-02-22 16:06:50 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.0
499786 SWIFT XRT_Proc_Spec 2024-02-22 16:04:27 2024-02-22 16:06:49 1216864 19:59:08.664 35:35:54.6 0.0
499785 SWIFT XRT_Spec 2024-02-22 16:04:27 2024-02-22 16:06:47 1216864 19:59:08.664 35:35:54.6 0.0
499784 SWIFT XRT_Lightcurve 2024-02-22 16:04:26 2024-02-22 16:06:26 1216864 19:59:08.808 35:35:54.24 0.0
499783 SWIFT Actual_Point_Dir 2024-02-22 16:05:16 2024-02-22 16:05:24 1216864 19:59:08.904 35:35:49.92 0.0
499782 SWIFT XRT_Proc_ThreshPix 2024-02-22 16:04:21 2024-02-22 16:05:20 1216864 19:59:09.048 35:35:55.68 0.0
499781 SWIFT XRT_ThreshPix 2024-02-22 16:04:21 2024-02-22 16:05:14 1216864 19:59:09.048 35:35:55.68 0.0
499780 SWIFT XRT_Proc_Spec 2024-02-22 16:04:27 2024-02-22 16:05:14 1216864 19:59:09.168 35:35:56.4 0.0
499779 SWIFT XRT_Spec 2024-02-22 16:04:27 2024-02-22 16:05:13 1216864 19:59:09.168 35:35:56.4 0.0
499778 SWIFT XRT_Proc_Image 2024-02-22 16:04:21 2024-02-22 16:05:12 1216864 19:59:23.736 35:33:00.72 0.0
499777 SWIFT XRT_Image 2024-02-22 16:04:21 2024-02-22 16:05:12 1216864 19:59:23.736 35:33:00.72 0.0
499776 SWIFT XRT_Pos 2024-02-22 16:04:21 2024-02-22 16:04:46 1216864 19:59:23.736 35:33:00.72 0.0013
499775 GRB SWIFT SC_Slew 2024-02-22 16:02:15 2024-02-22 16:03:49 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.0
499774 GRB SWIFT FOM_Obs 2024-02-22 16:02:15 2024-02-22 16:03:42 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.0
499773 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-22 16:02:15 2024-02-22 16:03:29 1216864 GRB 240222 64.0 19:59:08.496 35:36:09.72 0.05 0.0
499772 GRB SWIFT BAT_QuickLook_Pos 2024-02-22 16:02:15 2024-02-22 16:03:28 1216864 GRB 240222 19:59:08.496 35:36:09.72 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.