Proposal Decision Details

Proposal Decision ID 42408

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos BAT_Trans_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) None
Best Right Acension 16:21:13.92
Best Declination -15:44:33.72
Best Position Error (°) 0.0013

Log

2024-02-22 23:36:22.036260: Event ID 499960: Beginning event analysis. 2024-02-22 23:36:22.041473: Event ID 499960: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
499989 SWIFT XRT_Proc_Spec 2024-02-22 23:35:37 2024-02-22 23:54:47 1216907 16:21:00.72 -15:43:50.88 0.0
499988 SWIFT XRT_Spec 2024-02-22 23:35:37 2024-02-22 23:54:45 1216907 16:21:00.72 -15:43:50.88 0.0
499980 SWIFT UVOT_Proc_Image 2024-02-22 23:45:18 2024-02-22 23:49:56 1216907 16:21:00.528 -15:43:50.52 0.0
499979 SWIFT UVOT_Image 2024-02-22 23:45:18 2024-02-22 23:49:44 1216907 16:21:00.528 -15:43:50.52 0.0
499978 SWIFT UVOT_Proc_SrcList 2024-02-22 23:45:18 2024-02-22 23:48:27 1216907 16:21:00.528 -15:43:50.52 0.0
499977 SWIFT UVOT_SrcList 2024-02-22 23:45:18 2024-02-22 23:48:17 1216907 16:21:00.528 -15:43:50.52 0.0
499972 SWIFT UVOT_Proc_Image 2024-02-22 23:35:42 2024-02-22 23:39:26 1216907 16:21:00.48 -15:43:46.56 0.0
499971 SWIFT UVOT_Image 2024-02-22 23:35:42 2024-02-22 23:39:18 1216907 16:21:00.48 -15:43:46.56 0.0
499970 SWIFT UVOT_Proc_SrcList 2024-02-22 23:35:42 2024-02-22 23:39:05 1216907 16:21:00.48 -15:43:46.56 0.0
499969 SWIFT UVOT_SrcList 2024-02-22 23:35:42 2024-02-22 23:38:54 1216907 16:21:00.48 -15:43:46.56 0.0
499968 SWIFT XRT_Lightcurve 2024-02-22 23:35:36 2024-02-22 23:37:30 1216907 16:21:00.6 -15:43:50.52 0.0
499967 SWIFT XRT_Proc_ThreshPix 2024-02-22 23:35:33 2024-02-22 23:36:52 1216907 16:21:00.672 -15:43:50.52 0.0
499966 SWIFT XRT_ThreshPix 2024-02-22 23:35:33 2024-02-22 23:36:50 1216907 16:21:00.672 -15:43:50.52 0.0
499965 SWIFT Actual_Point_Dir 2024-02-22 23:36:31 2024-02-22 23:36:37 1216907 16:21:00.792 -15:43:53.4 0.0
499964 SWIFT XRT_Proc_Spec 2024-02-22 23:35:36 2024-02-22 23:36:22 1216907 16:21:00.648 -15:43:46.56 0.0
499963 SWIFT XRT_Spec 2024-02-22 23:35:36 2024-02-22 23:36:22 1216907 16:21:00.648 -15:43:46.56 0.0
499962 SWIFT XRT_Proc_Image 2024-02-22 23:35:33 2024-02-22 23:36:22 1216907 16:21:13.92 -15:44:33.72 0.0
499961 SWIFT XRT_Image 2024-02-22 23:35:33 2024-02-22 23:36:22 1216907 16:21:13.92 -15:44:33.72 0.0
499960 SWIFT XRT_Pos 2024-02-22 23:35:33 2024-02-22 23:35:55 1216907 16:21:13.92 -15:44:33.72 0.0013
499959 GRB SWIFT SC_Slew 2024-02-22 23:30:47 2024-02-22 23:34:36 1216907 GRB 240222 16:20:59.76 -15:43:55.2 0.0
499958 GRB SWIFT FOM_Obs 2024-02-22 23:30:47 2024-02-22 23:34:29 1216907 GRB 240222 16:20:59.76 -15:43:55.2 0.0
499957 GRB SWIFT BAT_Trans_Pos 2024-02-22 23:30:47 2024-02-22 23:34:24 1216907 GRB 240222 16:20:59.76 -15:43:55.2 0.05
499956 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-22 23:30:47 2024-02-22 23:34:11 1216907 GRB 240222 192.0 16:20:59.76 -15:43:55.2 0.05 0.0
499955 GRB SWIFT BAT_QuickLook_Pos 2024-02-22 23:30:47 2024-02-22 23:34:10 1216907 GRB 240222 16:20:59.76 -15:43:55.2 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.