Proposal Decision Details

Proposal Decision ID 42415

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 11
Proposal ID ATCA_HESS_GRBs
Decision Ignored
First Duration (s) None
Best Right Acension 16:21:49.632
Best Declination -15:45:17.64
Best Position Error (°) 0.0013

Log

2024-02-22 23:55:31.742352: Event ID 499990: Beginning event analysis. 2024-02-22 23:55:31.820496: Event ID 499990: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
500012 SWIFT UVOT_Proc_Image 2024-02-22 23:55:15 2024-02-23 00:06:15 1216910 16:53:29.064 -12:12:18.72 0.0
500011 SWIFT UVOT_Image 2024-02-22 23:55:15 2024-02-23 00:06:00 1216910 16:53:29.064 -12:12:18.72 0.0
500010 SWIFT UVOT_Proc_SrcList 2024-02-22 23:55:15 2024-02-23 00:04:36 1216910 16:53:29.064 -12:12:18.72 0.0
500009 SWIFT UVOT_SrcList 2024-02-22 23:55:15 2024-02-23 00:04:21 1216910 16:53:29.064 -12:12:18.72 0.0
500005 SWIFT UVOT_Proc_Image 2024-02-22 23:52:37 2024-02-23 00:03:19 1216910 16:21:52.152 -15:45:11.16 0.0
500004 SWIFT UVOT_Image 2024-02-22 23:52:37 2024-02-23 00:03:05 1216910 16:21:52.152 -15:45:11.16 0.0
500003 SWIFT UVOT_Proc_SrcList 2024-02-22 23:52:37 2024-02-23 00:01:40 1216910 16:21:52.152 -15:45:11.16 0.0
500002 SWIFT UVOT_SrcList 2024-02-22 23:52:37 2024-02-23 00:01:26 1216910 16:21:52.152 -15:45:11.16 0.0
500001 SWIFT XRT_Proc_Spec 2024-02-22 23:52:30 2024-02-23 00:01:02 1216910 16:21:51.84 -15:45:11.16 0.0
500000 SWIFT XRT_Spec 2024-02-22 23:52:30 2024-02-23 00:01:00 1216910 16:21:51.84 -15:45:11.16 0.0
499999 GRB SWIFT BAT_Scaledmap 2024-02-22 23:50:55 2024-02-23 00:00:48 1216910 GRB 240222 16:21:00.576 -15:43:49.8 0.0
499998 SWIFT XRT_Lightcurve 2024-02-22 23:52:29 2024-02-22 23:56:36 1216910 16:21:51.792 -15:45:10.44 0.0
499997 SWIFT XRT_Proc_ThreshPix 2024-02-22 23:52:27 2024-02-22 23:56:06 1216910 16:21:51.84 -15:45:10.8 0.0
499996 SWIFT XRT_ThreshPix 2024-02-22 23:52:27 2024-02-22 23:56:02 1216910 16:21:51.84 -15:45:10.8 0.0
499995 SWIFT XRT_Proc_Spec 2024-02-22 23:52:30 2024-02-22 23:55:35 1216910 16:21:51.96 -15:45:10.44 0.0
499993 SWIFT XRT_Spec 2024-02-22 23:52:30 2024-02-22 23:55:32 1216910 16:21:51.96 -15:45:10.44 0.0
499992 SWIFT XRT_Proc_Image 2024-02-22 23:52:27 2024-02-22 23:55:32 1216910 16:21:49.632 -15:45:17.64 0.0
499991 SWIFT XRT_Image 2024-02-22 23:52:27 2024-02-22 23:55:32 1216910 16:21:49.632 -15:45:17.64 0.0
499990 SWIFT XRT_Pos 2024-02-22 23:52:27 2024-02-22 23:55:07 1216910 16:21:49.632 -15:45:17.64 0.0013
499987 GRB SWIFT SC_Slew 2024-02-22 23:50:55 2024-02-22 23:54:35 1216910 GRB 240222 16:21:50.856 -15:45:09 0.0
499986 GRB SWIFT FOM_Obs 2024-02-22 23:50:55 2024-02-22 23:54:28 1216910 GRB 240222 16:21:50.856 -15:45:09 0.0
499985 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-22 23:50:55 2024-02-22 23:54:15 1216910 GRB 240222 64.0 16:21:50.856 -15:45:09 0.05 0.0
499984 GRB SWIFT BAT_QuickLook_Pos 2024-02-22 23:50:55 2024-02-22 23:54:14 1216910 GRB 240222 16:21:50.856 -15:45:09 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.