Proposal Decision Details

Proposal Decision ID 42428

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 12
Proposal ID ATCA_long_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 19:59:44.736
Best Declination 35:20:04.56
Best Position Error (°) 0.0013

Log

2024-02-23 00:13:21.566603: Event ID 500021: Beginning event analysis. 2024-02-23 00:13:21.688604: Event ID 500021: The Events declination (35.3346) is outside limit 1 (-90 < dec < -10) or limit 2 (-90 < dec < -10). 2024-02-23 00:13:21.688615: Event ID 500021: No probability metric given so assume it is a GRB.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
500043 SWIFT XRT_Proc_ThreshPix 2024-02-23 00:12:37 2024-02-23 00:37:37 1216911 19:59:55.656 35:21:10.08 0.0
500042 SWIFT XRT_ThreshPix 2024-02-23 00:12:37 2024-02-23 00:37:28 1216911 19:59:55.656 35:21:10.08 0.0
500037 SWIFT UVOT_Proc_Image 2024-02-23 00:15:26 2024-02-23 00:23:53 1216911 19:59:55.608 35:21:10.8 0.0
500036 SWIFT UVOT_Image 2024-02-23 00:15:26 2024-02-23 00:23:46 1216911 19:59:55.608 35:21:10.8 0.0
500033 SWIFT UVOT_Proc_Image 2024-02-23 00:12:47 2024-02-23 00:21:29 1216911 19:59:55.608 35:21:10.8 0.0
500032 SWIFT UVOT_Image 2024-02-23 00:12:47 2024-02-23 00:21:24 1216911 19:59:55.608 35:21:10.8 0.0
500031 GRB SWIFT BAT_Scaledmap 2024-02-23 00:10:39 2024-02-23 00:19:32 1216911 GRB 240223 20:15:38.712 38:12:12.24 0.0
500029 SWIFT XRT_Proc_Spec 2024-02-23 00:12:43 2024-02-23 00:16:10 1216911 19:59:55.608 35:21:11.88 0.0
500028 SWIFT XRT_Spec 2024-02-23 00:12:43 2024-02-23 00:16:08 1216911 19:59:55.608 35:21:11.88 0.0
500027 SWIFT XRT_Lightcurve 2024-02-23 00:12:42 2024-02-23 00:14:46 1216911 19:59:55.536 35:21:12.24 0.0
500026 SWIFT Actual_Point_Dir 2024-02-23 00:13:56 2024-02-23 00:14:04 1216911 19:59:55.8 35:21:11.52 0.0
500025 SWIFT XRT_Proc_Spec 2024-02-23 00:12:43 2024-02-23 00:13:27 1216911 19:59:55.56 35:21:09.72 0.0
500024 SWIFT XRT_Spec 2024-02-23 00:12:43 2024-02-23 00:13:27 1216911 19:59:55.56 35:21:09.72 0.0
500023 SWIFT XRT_Proc_Image 2024-02-23 00:12:37 2024-02-23 00:13:26 1216911 19:59:44.736 35:20:04.56 0.0
500022 SWIFT XRT_Image 2024-02-23 00:12:37 2024-02-23 00:13:26 1216911 19:59:44.736 35:20:04.56 0.0
500021 SWIFT XRT_Pos 2024-02-23 00:12:37 2024-02-23 00:13:01 1216911 19:59:44.736 35:20:04.56 0.0013
500019 GRB SWIFT SC_Slew 2024-02-23 00:10:39 2024-02-23 00:12:13 1216911 GRB 240223 19:59:55.32 35:21:11.16 0.0
500018 GRB SWIFT FOM_Obs 2024-02-23 00:10:39 2024-02-23 00:12:06 1216911 GRB 240223 19:59:55.32 35:21:11.16 0.0
500017 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-23 00:10:39 2024-02-23 00:11:53 1216911 GRB 240223 64.0 19:59:55.32 35:21:11.16 0.05 0.0
500016 GRB SWIFT BAT_QuickLook_Pos 2024-02-23 00:10:39 2024-02-23 00:11:52 1216911 GRB 240223 19:59:55.32 35:21:11.16 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.