Proposal Decision Details

Proposal Decision ID 43197

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image UVOT_Proc_SrcList UVOT_Proc_Image BAT_Lightcurve UVOT_Image UVOT_SrcList XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 16:21:24.144
Best Declination -15:39:38.88
Best Position Error (°) 0.0013

Log

2024-02-27 05:09:41.938000: Event ID 501470: Beginning event analysis. 2024-02-27 05:09:42.020119: Event ID 501470: No probability metric given so assume it is a GRB. 2024-02-27 05:09:42.020126: Event ID 501470: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
501499 SWIFT XRT_Proc_Image 2024-02-27 04:49:13 2024-02-27 05:18:31 1217729 16:21:24.144 -15:39:38.88 0.0
501497 SWIFT XRT_Proc_Spec 2024-02-27 04:49:17 2024-02-27 05:17:38 1217729 16:21:31.8 -15:37:19.56 0.0
501496 SWIFT XRT_Proc_Spec 2024-02-27 04:49:17 2024-02-27 05:16:54 1217729 16:21:31.8 -15:37:19.56 0.0
501495 SWIFT XRT_Spec 2024-02-27 04:49:17 2024-02-27 05:16:52 1217729 16:21:31.8 -15:37:19.56 0.0
501493 SWIFT UVOT_Proc_Image 2024-02-27 04:52:00 2024-02-27 05:16:43 1217729 16:21:31.704 -15:37:19.56 0.0
501489 GRB SWIFT BAT_Lightcurve 2024-02-27 04:46:47 2024-02-27 05:16:19 1217729 GRB 240227 16:21:28.488 -15:37:04.08 0.0
501488 SWIFT UVOT_Image 2024-02-27 04:52:00 2024-02-27 05:16:15 1217729 16:21:31.704 -15:37:19.56 0.0
501487 SWIFT UVOT_Proc_SrcList 2024-02-27 04:52:00 2024-02-27 05:15:11 1217729 16:21:31.704 -15:37:19.56 0.0
501486 SWIFT UVOT_SrcList 2024-02-27 04:52:00 2024-02-27 05:14:54 1217729 16:21:31.704 -15:37:19.56 0.0
501485 GRB SWIFT BAT_Lightcurve 2024-02-27 04:46:47 2024-02-27 05:14:43 1217729 GRB 240227 16:21:28.488 -15:37:04.08 0.0
501484 GRB SWIFT BAT_Scaledmap 2024-02-27 04:46:47 2024-02-27 05:14:37 1217729 GRB 240227 15:34:11.52 -9:02:49.92 0.0
501483 SWIFT UVOT_Proc_Image 2024-02-27 04:49:21 2024-02-27 05:11:52 1217729 16:21:31.992 -15:37:21.72 0.0
501482 SWIFT UVOT_Image 2024-02-27 04:49:21 2024-02-27 05:11:49 1217729 16:21:31.992 -15:37:21.72 0.0
501481 SWIFT UVOT_Proc_SrcList 2024-02-27 04:49:21 2024-02-27 05:10:36 1217729 16:21:31.992 -15:37:21.72 0.0
501480 SWIFT UVOT_SrcList 2024-02-27 04:49:21 2024-02-27 05:10:19 1217729 16:21:31.992 -15:37:21.72 0.0
501479 SWIFT XRT_Lightcurve 2024-02-27 04:49:16 2024-02-27 05:10:08 1217729 16:21:31.752 -15:37:18.84 0.0
501478 GRB SWIFT BAT_Lightcurve 2024-02-27 04:46:47 2024-02-27 05:10:04 1217729 GRB 240227 16:21:28.488 -15:37:04.08 0.0
501477 SWIFT XRT_Proc_ThreshPix 2024-02-27 04:49:13 2024-02-27 05:10:02 1217729 16:21:31.752 -15:37:19.92 0.0
501476 GRB SWIFT BAT_Lightcurve 2024-02-27 04:46:47 2024-02-27 05:09:56 1217729 GRB 240227 16:21:28.488 -15:37:04.08 0.0
501475 SWIFT XRT_ThreshPix 2024-02-27 04:49:13 2024-02-27 05:09:54 1217729 16:21:31.752 -15:37:19.92 0.0
501474 SWIFT XRT_Proc_Spec 2024-02-27 04:49:16 2024-02-27 05:09:54 1217729 16:21:31.992 -15:37:21.36 0.0
501473 SWIFT XRT_Spec 2024-02-27 04:49:16 2024-02-27 05:09:54 1217729 16:21:31.992 -15:37:21.36 0.0
501472 SWIFT XRT_Proc_Image 2024-02-27 04:49:13 2024-02-27 05:09:54 1217729 16:21:24.144 -15:39:38.88 0.0
501471 SWIFT XRT_Image 2024-02-27 04:49:13 2024-02-27 05:09:53 1217729 16:21:24.144 -15:39:38.88 0.0
501470 SWIFT XRT_Pos 2024-02-27 04:49:13 2024-02-27 05:09:29 1217729 16:21:24.144 -15:39:38.88 0.0013
501469 GRB SWIFT SC_Slew 2024-02-27 04:46:47 2024-02-27 05:09:16 1217729 GRB 240227 16:21:28.488 -15:37:04.08 0.0
501468 GRB SWIFT FOM_Obs 2024-02-27 04:46:47 2024-02-27 05:09:09 1217729 GRB 240227 16:21:28.488 -15:37:04.08 0.0
501467 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-27 04:46:47 2024-02-27 05:08:56 1217729 GRB 240227 80.0 16:21:28.488 -15:37:04.08 0.05 0.0
501466 GRB SWIFT BAT_QuickLook_Pos 2024-02-27 04:46:47 2024-02-27 05:08:55 1217729 GRB 240227 16:21:28.488 -15:37:04.08 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.