Proposal Decision Details

Proposal Decision ID 43207

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 20:01:11.184
Best Declination 35:16:12.36
Best Position Error (°) 0.0013

Log

2024-02-27 05:22:42.584575: Event ID 501505: Beginning event analysis. 2024-02-27 05:22:42.595158: Event ID 501505: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
501528 GRB SWIFT BAT_Lightcurve 2024-02-27 05:17:51 2024-02-27 05:35:01 1217732 GRB 240227 20:01:14.4 35:17:26.16 0.0
501527 SWIFT XRT_Proc_SPER 2024-02-27 05:26:09 2024-02-27 05:31:42 1217732 20:01:12.192 35:17:45.96 0.0
501526 SWIFT XRT_SPER 2024-02-27 05:26:09 2024-02-27 05:31:38 1217732 20:01:12.192 35:17:45.96 0.0
501524 GRB SWIFT BAT_Lightcurve 2024-02-27 05:17:51 2024-02-27 05:30:17 1217732 GRB 240227 20:01:14.4 35:17:26.16 0.0
501523 SWIFT XRT_Proc_ThreshPix 2024-02-27 05:20:51 2024-02-27 05:28:25 1217732 20:01:12.24 35:17:43.44 0.0
501522 SWIFT XRT_ThreshPix 2024-02-27 05:20:51 2024-02-27 05:28:23 1217732 20:01:12.24 35:17:43.44 0.0
501521 GRB SWIFT BAT_Lightcurve 2024-02-27 05:17:51 2024-02-27 05:27:54 1217732 GRB 240227 20:01:14.4 35:17:26.16 0.0
501520 SWIFT XRT_Proc_Spec 2024-02-27 05:20:57 2024-02-27 05:27:30 1217732 20:01:12.168 35:17:46.32 0.0
501519 SWIFT XRT_Spec 2024-02-27 05:20:57 2024-02-27 05:27:29 1217732 20:01:12.168 35:17:46.32 0.0
501518 SWIFT UVOT_Proc_Image 2024-02-27 05:20:57 2024-02-27 05:27:19 1217732 20:01:12.456 35:17:42 0.0
501517 SWIFT UVOT_Image 2024-02-27 05:20:57 2024-02-27 05:27:05 1217732 20:01:12.456 35:17:42 0.0
501516 SWIFT UVOT_Proc_SrcList 2024-02-27 05:20:57 2024-02-27 05:25:52 1217732 20:01:12.456 35:17:42 0.0
501515 SWIFT UVOT_SrcList 2024-02-27 05:20:57 2024-02-27 05:25:41 1217732 20:01:12.456 35:17:42 0.0
501513 SWIFT XRT_Lightcurve 2024-02-27 05:20:56 2024-02-27 05:23:37 1217732 20:01:12.336 35:17:44.16 0.0
501511 GRB SWIFT BAT_Lightcurve 2024-02-27 05:17:51 2024-02-27 05:22:58 1217732 GRB 240227 20:01:14.4 35:17:26.16 0.0
501510 GRB SWIFT BAT_Lightcurve 2024-02-27 05:17:51 2024-02-27 05:22:50 1217732 GRB 240227 20:01:14.4 35:17:26.16 0.0
501509 SWIFT XRT_Proc_Spec 2024-02-27 05:20:57 2024-02-27 05:22:43 1217732 20:01:12.336 35:17:41.64 0.0
501508 SWIFT XRT_Spec 2024-02-27 05:20:57 2024-02-27 05:22:42 1217732 20:01:12.336 35:17:41.64 0.0
501507 SWIFT XRT_Proc_Image 2024-02-27 05:20:51 2024-02-27 05:22:42 1217732 20:01:11.184 35:16:12.36 0.0
501506 SWIFT XRT_Image 2024-02-27 05:20:51 2024-02-27 05:22:42 1217732 20:01:11.184 35:16:12.36 0.0
501505 SWIFT XRT_Pos 2024-02-27 05:20:51 2024-02-27 05:22:18 1217732 20:01:11.184 35:16:12.36 0.0013
501504 SWIFT Actual_Point_Dir 2024-02-27 05:20:55 2024-02-27 05:22:03 1217732 20:01:12.168 35:17:43.8 0.0
501503 GRB SWIFT FOM_Obs 2024-02-27 05:17:51 2024-02-27 05:21:23 1217732 GRB 240227 20:01:14.4 35:17:26.16 0.0
501502 GRB SWIFT SC_Slew 2024-02-27 05:17:51 2024-02-27 05:21:17 1217732 GRB 240227 20:01:14.4 35:17:26.16 0.0
501501 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-27 05:17:51 2024-02-27 05:21:04 1217732 GRB 240227 64.0 20:01:14.4 35:17:26.16 0.05 0.0

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.