Proposal Decision Details

Proposal Decision ID 43287

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER BAT_Scaledmap XRT_Image
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 17:19:41.16
Best Declination -37:03:01.8
Best Position Error (°) 0.0013

Log

2024-02-27 16:11:32.450310: Event ID 501730: Beginning event analysis. 2024-02-27 16:11:32.492900: Event ID 501730: No probability metric given so assume it is a GRB. 2024-02-27 16:11:32.492907: Event ID 501730: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
502522 GRB SWIFT BAT_Scaledmap 2024-02-27 16:08:47 2024-02-29 18:22:55 1217799 GRB 240227 18:56:37.632 -37:54:38.16 0.0
501743 SWIFT XRT_Proc_SPER 2024-02-27 16:14:03 2024-02-27 16:17:35 1217799 17:20:25.2 -37:02:21.48 0.0
501742 SWIFT XRT_SPER 2024-02-27 16:14:03 2024-02-27 16:17:04 1217799 17:20:25.2 -37:02:21.48 0.0
501741 SWIFT XRT_Proc_SPER 2024-02-27 16:11:15 2024-02-27 16:14:43 1217799 17:20:25.416 -37:02:21.12 0.0
501740 SWIFT XRT_SPER 2024-02-27 16:11:15 2024-02-27 16:14:40 1217799 17:20:25.416 -37:02:21.12 0.0
501739 SWIFT Actual_Point_Dir 2024-02-27 16:11:59 2024-02-27 16:12:35 1217799 17:20:25.656 -37:02:19.68 0.0
501738 SWIFT XRT_Proc_ThreshPix 2024-02-27 16:11:04 2024-02-27 16:12:09 1217799 17:20:24.84 -37:02:19.68 0.0
501737 SWIFT XRT_ThreshPix 2024-02-27 16:11:04 2024-02-27 16:12:07 1217799 17:20:24.84 -37:02:19.68 0.0
501736 SWIFT XRT_Proc_Spec 2024-02-27 16:11:10 2024-02-27 16:11:57 1217799 17:20:24.672 -37:02:18.6 0.0
501735 SWIFT XRT_Proc_Spec 2024-02-27 16:11:09 2024-02-27 16:11:57 1217799 17:20:24.6 -37:02:19.32 0.0
501734 SWIFT XRT_Spec 2024-02-27 16:11:10 2024-02-27 16:11:57 1217799 17:20:24.672 -37:02:18.6 0.0
501733 SWIFT XRT_Spec 2024-02-27 16:11:09 2024-02-27 16:11:57 1217799 17:20:24.6 -37:02:19.32 0.0
501731 SWIFT XRT_Image 2024-02-27 16:11:04 2024-02-27 16:11:57 1217799 17:19:41.16 -37:03:01.8 0.0
501730 SWIFT XRT_Pos 2024-02-27 16:11:04 2024-02-27 16:11:31 1217799 17:19:41.16 -37:03:01.8 0.0013
501729 GRB SWIFT SC_Slew 2024-02-27 16:08:47 2024-02-27 16:10:22 1217799 GRB 240227 17:20:26.472 -37:02:35.16 0.0
501728 GRB SWIFT FOM_Obs 2024-02-27 16:08:47 2024-02-27 16:10:14 1217799 GRB 240227 17:20:26.472 -37:02:35.16 0.0
501727 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-27 16:08:47 2024-02-27 16:10:01 1217799 GRB 240227 64.0 17:20:26.472 -37:02:35.16 0.05 0.0
501726 GRB SWIFT BAT_QuickLook_Pos 2024-02-27 16:08:47 2024-02-27 16:10:00 1217799 GRB 240227 17:20:26.472 -37:02:35.16 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.