Proposal Decision Details

Proposal Decision ID 43657

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image BAT_Trans_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 16:18:29.16
Best Declination -15:39:57.6
Best Position Error (°) 0.0013

Log

2024-02-29 18:19:18.614892: Event ID 502505: Beginning event analysis. 2024-02-29 18:19:18.620209: Event ID 502505: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
502526 GRB SWIFT BAT_Lightcurve 2024-02-29 18:15:18 2024-02-29 18:26:38 1218081 GRB 240229 16:18:46.32 -15:38:58.56 0.0
502524 GRB SWIFT BAT_Scaledmap 2024-02-29 18:15:18 2024-02-29 18:25:42 1218081 GRB 240229 14:30:23.136 23:02:58.92 0.0
502521 SWIFT UVOT_Proc_Image 2024-02-29 18:19:00 2024-02-29 18:22:54 1218081 16:18:47.472 -15:39:13.32 0.0
502520 SWIFT UVOT_Image 2024-02-29 18:19:00 2024-02-29 18:22:45 1218081 16:18:47.472 -15:39:13.32 0.0
502519 SWIFT UVOT_Proc_SrcList 2024-02-29 18:19:00 2024-02-29 18:21:37 1218081 16:18:47.472 -15:39:13.32 0.0
502518 SWIFT UVOT_SrcList 2024-02-29 18:19:00 2024-02-29 18:21:24 1218081 16:18:47.472 -15:39:13.32 0.0
502517 SWIFT XRT_Proc_Spec 2024-02-29 18:18:54 2024-02-29 18:21:13 1218081 16:18:47.256 -15:39:09 0.0
502516 SWIFT XRT_Spec 2024-02-29 18:18:54 2024-02-29 18:21:07 1218081 16:18:47.256 -15:39:09 0.0
502515 SWIFT XRT_Lightcurve 2024-02-29 18:18:54 2024-02-29 18:20:49 1218081 16:18:47.328 -15:39:09 0.0
502514 GRB SWIFT BAT_Lightcurve 2024-02-29 18:15:18 2024-02-29 18:20:11 1218081 GRB 240229 16:18:46.32 -15:38:58.56 0.0
502513 GRB SWIFT BAT_Lightcurve 2024-02-29 18:15:18 2024-02-29 18:19:59 1218081 GRB 240229 16:18:46.32 -15:38:58.56 0.0
502512 SWIFT XRT_Proc_ThreshPix 2024-02-29 18:18:51 2024-02-29 18:19:52 1218081 16:18:47.352 -15:39:09.36 0.0
502511 SWIFT XRT_ThreshPix 2024-02-29 18:18:51 2024-02-29 18:19:46 1218081 16:18:47.352 -15:39:09.36 0.0
502510 SWIFT XRT_Proc_Spec 2024-02-29 18:18:53 2024-02-29 18:19:44 1218081 16:18:47.496 -15:39:12.6 0.0
502509 SWIFT Actual_Point_Dir 2024-02-29 18:18:56 2024-02-29 18:19:44 1218081 16:18:47.592 -15:39:12.96 0.0
502508 SWIFT XRT_Spec 2024-02-29 18:18:53 2024-02-29 18:19:44 1218081 16:18:47.496 -15:39:12.6 0.0
502507 SWIFT XRT_Proc_Image 2024-02-29 18:18:51 2024-02-29 18:19:44 1218081 16:18:29.16 -15:39:57.6 0.0
502506 SWIFT XRT_Image 2024-02-29 18:18:51 2024-02-29 18:19:44 1218081 16:18:29.16 -15:39:57.6 0.0
502505 SWIFT XRT_Pos 2024-02-29 18:18:51 2024-02-29 18:19:18 1218081 16:18:29.16 -15:39:57.6 0.0013
502503 GRB SWIFT SC_Slew 2024-02-29 18:15:18 2024-02-29 18:17:30 1218081 GRB 240229 16:18:46.32 -15:38:58.56 0.0
502502 GRB SWIFT FOM_Obs 2024-02-29 18:15:18 2024-02-29 18:17:22 1218081 GRB 240229 16:18:46.32 -15:38:58.56 0.0
502501 GRB SWIFT BAT_Trans_Pos 2024-02-29 18:15:18 2024-02-29 18:17:18 1218081 GRB 240229 16:18:46.32 -15:38:58.56 0.05
502500 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-29 18:15:18 2024-02-29 18:17:04 1218081 GRB 240229 96.0 16:18:46.32 -15:38:58.56 0.05 0.0
502499 GRB SWIFT BAT_QuickLook_Pos 2024-02-29 18:15:19 2024-02-29 18:17:04 1218081 GRB 240229 16:18:46.32 -15:38:58.56 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.