Proposal Decision Details

Proposal Decision ID 43664

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image UVOT_SrcList FOM_Obs SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 16:17:31.008
Best Declination -15:39:45.72
Best Position Error (°) 0.0012

Log

2024-02-29 18:28:01.847402: Event ID 502532: Beginning event analysis. 2024-02-29 18:28:01.909691: Event ID 502532: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
502565 SWIFT Actual_Point_Dir 2024-02-29 18:46:15 2024-02-29 18:59:17 1218082 1:42:31.032 79:31:55.92 0.0
502563 SWIFT Actual_Point_Dir 2024-02-29 18:45:11 2024-02-29 18:45:18 1218082 1:56:16.584 78:37:04.44 0.0
502562 SWIFT XRT_Proc_SPER 2024-02-29 18:42:34 2024-02-29 18:45:16 1218082 3:32:53.76 68:00:18 0.0
502561 SWIFT XRT_SPER 2024-02-29 18:42:34 2024-02-29 18:45:14 1218082 3:32:53.76 68:00:18 0.0
502559 SWIFT Actual_Point_Dir 2024-02-29 18:43:30 2024-02-29 18:43:37 1218082 3:46:08.256 64:11:03.48 0.0
502558 SWIFT XRT_Proc_SPER 2024-02-29 18:39:56 2024-02-29 18:42:50 1218082 17:55:07.344 63:56:15.72 0.0
502557 SWIFT XRT_SPER 2024-02-29 18:39:56 2024-02-29 18:42:48 1218082 17:55:07.344 63:56:15.72 0.0
502556 SWIFT Actual_Point_Dir 2024-02-29 18:41:09 2024-02-29 18:41:17 1218082 17:02:13.752 29:57:11.52 0.0
502555 SWIFT XRT_Proc_SPER 2024-02-29 18:37:13 2024-02-29 18:40:25 1218082 16:20:51.048 -10:54:14.04 0.0
502554 SWIFT XRT_SPER 2024-02-29 18:37:13 2024-02-29 18:40:23 1218082 16:20:51.048 -10:54:14.04 0.0
502551 SWIFT XRT_Proc_SPER 2024-02-29 18:34:30 2024-02-29 18:38:00 1218082 16:17:48.816 -15:38:07.8 0.0
502550 SWIFT XRT_SPER 2024-02-29 18:34:30 2024-02-29 18:37:58 1218082 16:17:48.816 -15:38:07.8 0.0
502549 SWIFT XRT_Proc_Spec 2024-02-29 18:25:50 2024-02-29 18:35:35 1218082 16:17:48.576 -15:38:07.8 0.0
502548 SWIFT XRT_Spec 2024-02-29 18:25:50 2024-02-29 18:35:33 1218082 16:17:48.576 -15:38:07.8 0.0
502547 SWIFT UVOT_Proc_Image 2024-02-29 18:28:33 2024-02-29 18:34:39 1218082 16:17:48.432 -15:38:07.08 0.0
502546 SWIFT UVOT_Image 2024-02-29 18:28:33 2024-02-29 18:34:23 1218082 16:17:48.432 -15:38:07.08 0.0
502545 SWIFT UVOT_Proc_SrcList 2024-02-29 18:28:33 2024-02-29 18:33:11 1218082 16:17:48.432 -15:38:07.08 0.0
502544 SWIFT UVOT_SrcList 2024-02-29 18:28:33 2024-02-29 18:33:02 1218082 16:17:48.432 -15:38:07.08 0.0
502543 SWIFT UVOT_Proc_Image 2024-02-29 18:25:56 2024-02-29 18:31:10 1218082 16:17:48.816 -15:38:10.32 0.0
502542 SWIFT UVOT_Image 2024-02-29 18:25:56 2024-02-29 18:30:56 1218082 16:17:48.816 -15:38:10.32 0.0
502541 SWIFT UVOT_Proc_SrcList 2024-02-29 18:25:56 2024-02-29 18:29:52 1218082 16:17:48.816 -15:38:10.32 0.0
502540 SWIFT UVOT_SrcList 2024-02-29 18:25:56 2024-02-29 18:29:34 1218082 16:17:48.816 -15:38:10.32 0.0
502539 SWIFT XRT_Lightcurve 2024-02-29 18:25:50 2024-02-29 18:29:04 1218082 16:17:48.72 -15:38:07.8 0.0
502538 SWIFT XRT_Proc_ThreshPix 2024-02-29 18:25:47 2024-02-29 18:28:34 1218082 16:17:48.624 -15:38:07.44 0.0
502537 SWIFT XRT_ThreshPix 2024-02-29 18:25:47 2024-02-29 18:28:31 1218082 16:17:48.624 -15:38:07.44 0.0
502536 SWIFT XRT_Proc_Spec 2024-02-29 18:25:49 2024-02-29 18:28:30 1218082 16:17:48.624 -15:38:09.24 0.0
502535 SWIFT XRT_Spec 2024-02-29 18:25:49 2024-02-29 18:28:30 1218082 16:17:48.624 -15:38:09.24 0.0
502534 SWIFT XRT_Proc_Image 2024-02-29 18:25:47 2024-02-29 18:28:29 1218082 16:17:31.008 -15:39:45.72 0.0
502533 SWIFT XRT_Image 2024-02-29 18:25:47 2024-02-29 18:28:29 1218082 16:17:31.008 -15:39:45.72 0.0
502532 SWIFT XRT_Pos 2024-02-29 18:25:47 2024-02-29 18:28:01 1218082 16:17:31.008 -15:39:45.72 0.0012
502531 SWIFT Actual_Point_Dir 2024-02-29 18:25:40 2024-02-29 18:27:44 1218082 16:17:47.88 -15:37:54.84 0.0
502530 GRB SWIFT SC_Slew 2024-02-29 18:22:46 2024-02-29 18:27:06 1218082 GRB 240229 16:17:46.824 -15:38:00.6 0.0
502529 GRB SWIFT FOM_Obs 2024-02-29 18:22:46 2024-02-29 18:26:59 1218082 GRB 240229 16:17:46.824 -15:38:00.6 0.0
502528 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-02-29 18:22:46 2024-02-29 18:26:46 1218082 GRB 240229 64.0 16:17:46.824 -15:38:00.6 0.05 0.0
502527 GRB SWIFT BAT_QuickLook_Pos 2024-02-29 18:22:46 2024-02-29 18:26:46 1218082 GRB 240229 16:17:46.824 -15:38:00.6 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.