Proposal Decision Details

Proposal Decision ID 43942

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image UVOT_SrcList FOM_Obs SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image BAT_Trans_Pos XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 17:05:22.8
Best Declination -37:46:11.64
Best Position Error (°) 0.0013

Log

2024-03-02 05:26:26.503387: Event ID 503046: Beginning event analysis. 2024-03-02 05:26:26.508869: Event ID 503046: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503067 SWIFT XRT_Proc_SPER 2024-03-02 05:29:09 2024-03-02 05:33:32 1218294 17:05:12.48 -37:45:34.2 0.0
503066 SWIFT XRT_SPER 2024-03-02 05:29:09 2024-03-02 05:33:24 1218294 17:05:12.48 -37:45:34.2 0.0
503062 SWIFT UVOT_Proc_Image 2024-03-02 05:24:37 2024-03-02 05:31:34 1218294 17:05:12.408 -37:45:35.28 0.0
503061 SWIFT UVOT_Image 2024-03-02 05:24:37 2024-03-02 05:31:25 1218294 17:05:12.408 -37:45:35.28 0.0
503060 SWIFT XRT_Proc_SPER 2024-03-02 05:26:53 2024-03-02 05:29:54 1218294 17:05:12.552 -37:45:33.48 0.0
503059 SWIFT XRT_SPER 2024-03-02 05:26:53 2024-03-02 05:29:53 1218294 17:05:12.552 -37:45:33.48 0.0
503058 SWIFT UVOT_Proc_SrcList 2024-03-02 05:24:37 2024-03-02 05:29:43 1218294 17:05:12.408 -37:45:35.28 0.0
503057 SWIFT UVOT_SrcList 2024-03-02 05:24:37 2024-03-02 05:29:26 1218294 17:05:12.408 -37:45:35.28 0.0
503056 SWIFT XRT_Proc_Spec 2024-03-02 05:24:35 2024-03-02 05:27:30 1218294 17:05:12.456 -37:45:34.2 0.0
503055 SWIFT XRT_Spec 2024-03-02 05:24:35 2024-03-02 05:27:28 1218294 17:05:12.456 -37:45:34.2 0.0
503054 SWIFT XRT_Lightcurve 2024-03-02 05:24:35 2024-03-02 05:27:04 1218294 17:05:12.48 -37:45:34.2 0.0
503053 SWIFT Actual_Point_Dir 2024-03-02 05:25:11 2024-03-02 05:26:36 1218294 17:05:12.576 -37:45:30.96 0.0
503052 SWIFT XRT_Proc_ThreshPix 2024-03-02 05:24:30 2024-03-02 05:26:35 1218294 17:05:12.384 -37:45:36 0.0
503051 SWIFT XRT_ThreshPix 2024-03-02 05:24:30 2024-03-02 05:26:30 1218294 17:05:12.384 -37:45:36 0.0
503050 SWIFT XRT_Proc_Spec 2024-03-02 05:24:35 2024-03-02 05:26:26 1218294 17:05:12.36 -37:45:36.36 0.0
503049 SWIFT XRT_Spec 2024-03-02 05:24:35 2024-03-02 05:26:26 1218294 17:05:12.36 -37:45:36.36 0.0
503048 SWIFT XRT_Proc_Image 2024-03-02 05:24:30 2024-03-02 05:26:26 1218294 17:05:22.8 -37:46:11.64 0.0
503047 SWIFT XRT_Image 2024-03-02 05:24:30 2024-03-02 05:26:26 1218294 17:05:22.8 -37:46:11.64 0.0
503046 SWIFT XRT_Pos 2024-03-02 05:24:30 2024-03-02 05:26:01 1218294 17:05:22.8 -37:46:11.64 0.0013
503045 GRB SWIFT SC_Slew 2024-03-02 05:22:22 2024-03-02 05:25:45 1218294 GRB 240302 17:05:11.712 -37:45:42.48 0.0
503044 GRB SWIFT FOM_Obs 2024-03-02 05:22:22 2024-03-02 05:25:37 1218294 GRB 240302 17:05:11.712 -37:45:42.48 0.0
503043 GRB SWIFT BAT_Trans_Pos 2024-03-02 05:22:22 2024-03-02 05:25:33 1218294 GRB 240302 17:05:11.712 -37:45:42.48 0.05
503042 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-02 05:22:22 2024-03-02 05:25:20 1218294 GRB 240302 64.0 17:05:11.712 -37:45:42.48 0.05 0.0
503041 GRB SWIFT BAT_QuickLook_Pos 2024-03-02 05:22:22 2024-03-02 05:25:19 1218294 GRB 240302 17:05:11.712 -37:45:42.48 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.