Proposal Decision Details

Proposal Decision ID 44084

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image XRT_Proc_ThreshPix XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 14
Proposal ID MWA_GW_NSBH
Decision Ignored
First Duration (s) None
Best Right Acension 19:55:16.368
Best Declination 36:53:26.88
Best Position Error (°) 0.0013

Log

2024-03-02 23:01:49.453505: Event ID 503439: Beginning event analysis. 2024-03-02 23:01:49.510863: Event ID 503439: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503477 SWIFT XRT_Proc_SPER 2024-03-02 23:03:16 2024-03-02 23:13:03 1218417 19:55:37.392 36:52:27.48 0.0
503475 SWIFT XRT_SPER 2024-03-02 23:03:16 2024-03-02 23:12:57 1218417 19:55:37.392 36:52:27.48 0.0
503472 GRB SWIFT BAT_Lightcurve 2024-03-02 22:56:22 2024-03-02 23:12:36 1218417 GRB 240302 19:55:38.4 36:52:16.68 0.0
503463 GRB SWIFT BAT_Scaledmap 2024-03-02 22:56:22 2024-03-02 23:10:32 1218417 GRB 240302 19:57:19.368 36:36:57.24 0.0
503462 SWIFT XRT_Proc_SPER 2024-03-02 23:03:01 2024-03-02 23:10:25 1218417 19:55:37.776 36:52:23.88 0.0
503461 SWIFT XRT_SPER 2024-03-02 23:03:01 2024-03-02 23:09:54 1218417 19:55:37.776 36:52:23.88 0.0
503460 SWIFT XRT_Proc_SPER 2024-03-02 23:01:46 2024-03-02 23:07:37 1218417 19:55:37.728 36:52:23.88 0.0
503459 SWIFT XRT_SPER 2024-03-02 23:01:46 2024-03-02 23:07:30 1218417 19:55:37.728 36:52:23.88 0.0
503458 SWIFT UVOT_Proc_Image 2024-03-02 22:58:02 2024-03-02 23:07:06 1218417 19:55:37.536 36:52:25.68 0.0
503457 SWIFT UVOT_Image 2024-03-02 22:58:02 2024-03-02 23:06:53 1218417 19:55:37.536 36:52:25.68 0.0
503456 SWIFT UVOT_Proc_SrcList 2024-03-02 22:58:02 2024-03-02 23:05:48 1218417 19:55:37.536 36:52:25.68 0.0
503455 SWIFT UVOT_SrcList 2024-03-02 22:58:02 2024-03-02 23:05:37 1218417 19:55:37.536 36:52:25.68 0.0
503454 SWIFT XRT_Proc_SPER 2024-03-02 22:59:08 2024-03-02 23:05:14 1218417 19:55:37.56 36:52:25.32 0.0
503453 SWIFT XRT_SPER 2024-03-02 22:59:08 2024-03-02 23:05:06 1218417 19:55:37.56 36:52:25.32 0.0
503452 SWIFT XRT_Lightcurve 2024-03-02 22:58:01 2024-03-02 23:04:18 1218417 19:55:37.776 36:52:22.8 0.0
503450 GRB SWIFT BAT_Lightcurve 2024-03-02 22:56:22 2024-03-02 23:03:49 1218417 GRB 240302 19:55:38.4 36:52:16.68 0.0
503448 GRB SWIFT BAT_Lightcurve 2024-03-02 22:56:22 2024-03-02 23:03:40 1218417 GRB 240302 19:55:38.4 36:52:16.68 0.0
503447 SWIFT XRT_Proc_ThreshPix 2024-03-02 22:57:56 2024-03-02 23:02:18 1218417 19:55:37.512 36:52:26.04 0.0
503446 SWIFT XRT_Proc_Spec 2024-03-02 22:58:01 2024-03-02 23:02:18 1218417 19:55:37.536 36:52:25.68 0.0
503445 SWIFT XRT_Spec 2024-03-02 22:58:01 2024-03-02 23:02:18 1218417 19:55:37.536 36:52:25.68 0.0
503444 SWIFT XRT_ThreshPix 2024-03-02 22:57:56 2024-03-02 23:02:18 1218417 19:55:37.512 36:52:26.04 0.0
503442 SWIFT XRT_Proc_Image 2024-03-02 22:57:56 2024-03-02 23:02:18 1218417 19:55:16.368 36:53:26.88 0.0
503440 SWIFT XRT_Image 2024-03-02 22:57:56 2024-03-02 23:02:17 1218417 19:55:16.368 36:53:26.88 0.0
503439 SWIFT XRT_Pos 2024-03-02 22:57:56 2024-03-02 23:01:49 1218417 19:55:16.368 36:53:26.88 0.0013
503438 GRB SWIFT SC_Slew 2024-03-02 22:56:22 2024-03-02 23:01:21 1218417 GRB 240302 19:55:38.4 36:52:16.68 0.0
503437 GRB SWIFT FOM_Obs 2024-03-02 22:56:22 2024-03-02 23:01:14 1218417 GRB 240302 19:55:38.4 36:52:16.68 0.0
503436 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-02 22:56:22 2024-03-02 23:01:01 1218417 GRB 240302 64.0 19:55:38.4 36:52:16.68 0.05 0.0
503435 GRB SWIFT BAT_QuickLook_Pos 2024-03-02 22:56:22 2024-03-02 23:01:01 1218417 GRB 240302 19:55:38.4 36:52:16.68 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.