Proposal Decision Details

Proposal Decision ID 44094

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_SPER XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 12
Proposal ID ATCA_long_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 19:53:11.184
Best Declination 37:11:35.88
Best Position Error (°) 0.0017

Log

2024-03-02 23:12:30.414553: Event ID 503468: Beginning event analysis. 2024-03-02 23:12:30.626079: Event ID 503468: The Events declination (37.1933) is outside limit 1 (-90 < dec < -10) or limit 2 (-90 < dec < -10). 2024-03-02 23:12:30.626089: Event ID 503468: No probability metric given so assume it is a GRB.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503492 SWIFT UVOT_Proc_SrcList 2024-03-02 23:07:36 2024-03-02 23:19:17 1218418 19:53:29.088 37:10:35.76 0.0
503491 SWIFT UVOT_SrcList 2024-03-02 23:07:36 2024-03-02 23:19:02 1218418 19:53:29.088 37:10:35.76 0.0
503486 SWIFT XRT_Proc_SPER 2024-03-02 23:08:16 2024-03-02 23:18:10 1218418 19:53:28.944 37:10:36.48 0.0
503485 SWIFT XRT_SPER 2024-03-02 23:08:16 2024-03-02 23:18:07 1218418 19:53:28.944 37:10:36.48 0.0
503484 SWIFT UVOT_Proc_Image 2024-03-02 23:04:57 2024-03-02 23:16:49 1218418 19:53:28.92 37:10:38.28 0.0
503483 SWIFT UVOT_Image 2024-03-02 23:04:57 2024-03-02 23:16:29 1218418 19:53:28.92 37:10:38.28 0.0
503482 SWIFT XRT_Proc_SPER 2024-03-02 23:06:00 2024-03-02 23:15:26 1218418 19:53:29.064 37:10:35.4 0.0
503481 SWIFT XRT_SPER 2024-03-02 23:06:00 2024-03-02 23:15:21 1218418 19:53:29.064 37:10:35.4 0.0
503480 SWIFT UVOT_Proc_SrcList 2024-03-02 23:04:57 2024-03-02 23:15:16 1218418 19:53:28.92 37:10:38.28 0.0
503479 SWIFT UVOT_SrcList 2024-03-02 23:04:57 2024-03-02 23:14:59 1218418 19:53:28.92 37:10:38.28 0.0
503478 SWIFT XRT_Lightcurve 2024-03-02 23:04:52 2024-03-02 23:14:11 1218418 19:53:29.256 37:10:34.32 0.0
503476 SWIFT XRT_Proc_Spec 2024-03-02 23:04:52 2024-03-02 23:13:02 1218418 19:53:29.232 37:10:35.04 0.0
503474 SWIFT XRT_Spec 2024-03-02 23:04:52 2024-03-02 23:12:54 1218418 19:53:29.232 37:10:35.04 0.0
503473 SWIFT XRT_Proc_Spec 2024-03-02 23:04:52 2024-03-02 23:12:36 1218418 19:53:29.232 37:10:35.04 0.0
503471 SWIFT XRT_Spec 2024-03-02 23:04:52 2024-03-02 23:12:36 1218418 19:53:29.232 37:10:35.04 0.0
503470 SWIFT XRT_Proc_Image 2024-03-02 23:04:50 2024-03-02 23:12:36 1218418 19:53:11.184 37:11:35.88 0.0
503469 SWIFT XRT_Image 2024-03-02 23:04:50 2024-03-02 23:12:35 1218418 19:53:11.184 37:11:35.88 0.0
503468 SWIFT XRT_Pos 2024-03-02 23:04:50 2024-03-02 23:12:08 1218418 19:53:11.184 37:11:35.88 0.0017
503467 GRB SWIFT SC_Slew 2024-03-02 23:03:10 2024-03-02 23:11:49 1218418 GRB 240302 19:53:29.592 37:10:29.28 0.0
503466 GRB SWIFT FOM_Obs 2024-03-02 23:03:10 2024-03-02 23:11:41 1218418 GRB 240302 19:53:29.592 37:10:29.28 0.0
503465 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-02 23:03:10 2024-03-02 23:11:28 1218418 GRB 240302 64.0 19:53:29.592 37:10:29.28 0.05 0.0
503464 GRB SWIFT BAT_QuickLook_Pos 2024-03-02 23:03:10 2024-03-02 23:11:27 1218418 GRB 240302 19:53:29.592 37:10:29.28 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.