Proposal Decision Details

Proposal Decision ID 44243

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image BAT_Lightcurve UVOT_SrcList FOM_Obs BAT_Scaledmap SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 10
Proposal ID test2_neutrino
Decision Ignored
First Duration (s) None
Best Right Acension 19:58:30.048
Best Declination 34:48:30.24
Best Position Error (°) 0.0013

Log

2024-03-03 16:06:39.292459: Event ID 503769: Beginning event analysis. 2024-03-03 16:06:39.315570: Event ID 503769: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503816 SWIFT XRT_Proc_SPER 2024-03-03 16:16:22 2024-03-03 16:34:09 1218498 19:58:13.008 34:51:34.92 0.0
503815 SWIFT XRT_SPER 2024-03-03 16:16:22 2024-03-03 16:34:06 1218498 19:58:13.008 34:51:34.92 0.0
503799 SWIFT XRT_Proc_SPER 2024-03-03 16:12:48 2024-03-03 16:20:40 1218498 19:58:13.2 34:51:33.12 0.0
503798 SWIFT XRT_SPER 2024-03-03 16:12:48 2024-03-03 16:20:31 1218498 19:58:13.2 34:51:33.12 0.0
503797 SWIFT UVOT_Proc_Image 2024-03-03 16:08:35 2024-03-03 16:18:29 1218498 19:58:13.344 34:51:31.68 0.0
503796 SWIFT UVOT_Image 2024-03-03 16:08:35 2024-03-03 16:18:16 1218498 19:58:13.344 34:51:31.68 0.0
503795 SWIFT XRT_Proc_SPER 2024-03-03 16:11:11 2024-03-03 16:17:43 1218498 19:58:13.08 34:51:34.56 0.0
503794 SWIFT XRT_SPER 2024-03-03 16:11:11 2024-03-03 16:17:41 1218498 19:58:13.08 34:51:34.56 0.0
503793 SWIFT UVOT_Proc_SrcList 2024-03-03 16:08:35 2024-03-03 16:17:11 1218498 19:58:13.344 34:51:31.68 0.0
503792 SWIFT UVOT_SrcList 2024-03-03 16:08:35 2024-03-03 16:16:58 1218498 19:58:13.344 34:51:31.68 0.0
503791 GRB SWIFT BAT_Lightcurve 2024-03-03 16:03:18 2024-03-03 16:16:20 1218498 GRB 240303 19:58:11.256 34:51:51.48 0.0
503790 GRB SWIFT BAT_Scaledmap 2024-03-03 16:03:18 2024-03-03 16:15:25 1218498 GRB 240303 19:17:27.096 15:56:22.56 0.0
503789 SWIFT XRT_Proc_SPER 2024-03-03 16:10:05 2024-03-03 16:14:13 1218498 19:58:12.816 34:51:36 0.0
503788 SWIFT XRT_SPER 2024-03-03 16:10:05 2024-03-03 16:14:11 1218498 19:58:12.816 34:51:36 0.0
503787 SWIFT XRT_Proc_SPER 2024-03-03 16:08:53 2024-03-03 16:11:50 1218498 19:58:13.152 34:51:33.48 0.0
503786 SWIFT XRT_SPER 2024-03-03 16:08:53 2024-03-03 16:11:47 1218498 19:58:13.152 34:51:33.48 0.0
503785 SWIFT UVOT_Proc_Image 2024-03-03 16:05:57 2024-03-03 16:10:55 1218498 19:58:13.008 34:51:37.08 0.0
503784 SWIFT UVOT_Image 2024-03-03 16:05:57 2024-03-03 16:10:47 1218498 19:58:13.008 34:51:37.08 0.0
503783 SWIFT UVOT_Proc_SrcList 2024-03-03 16:05:57 2024-03-03 16:09:28 1218498 19:58:13.008 34:51:37.08 0.0
503782 SWIFT UVOT_SrcList 2024-03-03 16:05:57 2024-03-03 16:09:21 1218498 19:58:13.008 34:51:37.08 0.0
503781 SWIFT XRT_Proc_Spec 2024-03-03 16:05:54 2024-03-03 16:09:16 1218498 19:58:12.84 34:51:35.28 0.0
503780 SWIFT XRT_Spec 2024-03-03 16:05:54 2024-03-03 16:09:11 1218498 19:58:12.84 34:51:35.28 0.0
503779 SWIFT XRT_Lightcurve 2024-03-03 16:05:54 2024-03-03 16:07:57 1218498 19:58:13.224 34:51:32.76 0.0
503778 GRB SWIFT BAT_Lightcurve 2024-03-03 16:03:18 2024-03-03 16:07:50 1218498 GRB 240303 19:58:11.256 34:51:51.48 0.0
503777 GRB SWIFT BAT_Lightcurve 2024-03-03 16:03:18 2024-03-03 16:07:42 1218498 GRB 240303 19:58:11.256 34:51:51.48 0.0
503776 SWIFT Actual_Point_Dir 2024-03-03 16:06:09 2024-03-03 16:06:42 1218498 19:58:12.864 34:51:34.2 0.0
503775 SWIFT XRT_Proc_ThreshPix 2024-03-03 16:05:49 2024-03-03 16:06:39 1218498 19:58:13.032 34:51:36.72 0.0
503774 SWIFT XRT_Proc_Spec 2024-03-03 16:05:54 2024-03-03 16:06:39 1218498 19:58:13.224 34:51:35.64 0.0
503773 SWIFT XRT_ThreshPix 2024-03-03 16:05:49 2024-03-03 16:06:39 1218498 19:58:13.032 34:51:36.72 0.0
503772 SWIFT XRT_Spec 2024-03-03 16:05:54 2024-03-03 16:06:39 1218498 19:58:13.224 34:51:35.64 0.0
503771 SWIFT XRT_Proc_Image 2024-03-03 16:05:49 2024-03-03 16:06:39 1218498 19:58:30.048 34:48:30.24 0.0
503770 SWIFT XRT_Image 2024-03-03 16:05:49 2024-03-03 16:06:39 1218498 19:58:30.048 34:48:30.24 0.0
503769 SWIFT XRT_Pos 2024-03-03 16:05:49 2024-03-03 16:06:14 1218498 19:58:30.048 34:48:30.24 0.0013
503768 GRB SWIFT SC_Slew 2024-03-03 16:03:18 2024-03-03 16:04:56 1218498 GRB 240303 19:58:11.256 34:51:51.48 0.0
503767 GRB SWIFT FOM_Obs 2024-03-03 16:03:18 2024-03-03 16:04:49 1218498 GRB 240303 19:58:11.256 34:51:51.48 0.0
503766 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-03 16:03:18 2024-03-03 16:04:36 1218498 GRB 240303 64.0 19:58:11.256 34:51:51.48 0.05 0.0
503765 GRB SWIFT BAT_QuickLook_Pos 2024-03-03 16:03:18 2024-03-03 16:04:35 1218498 GRB 240303 19:58:11.256 34:51:51.48 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.