Proposal Decision Details

Proposal Decision ID 44244

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Proc_SPER XRT_Pos SC_Slew UVOT_Proc_SrcList XRT_Proc_Image UVOT_Proc_Image UVOT_Image XRT_ThreshPix UVOT_SrcList FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image
Proposal 13
Proposal ID MWA_GW_BNS
Decision Ignored
First Duration (s) None
Best Right Acension 19:59:15.432
Best Declination 34:43:43.68
Best Position Error (°) 0.0013

Log

2024-03-03 16:32:28.760739: Event ID 503807: Beginning event analysis. 2024-03-03 16:32:28.766416: Event ID 503807: This proposal does not trigger on events from SWIFT.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503851 SWIFT XRT_Proc_SPER 2024-03-03 16:39:35 2024-03-03 16:47:19 1218499 19:59:19.008 34:44:44.88 0.0
503850 SWIFT XRT_SPER 2024-03-03 16:39:35 2024-03-03 16:47:18 1218499 19:59:19.008 34:44:44.88 0.0
503834 SWIFT XRT_Proc_SPER 2024-03-03 16:36:30 2024-03-03 16:45:00 1218499 19:59:18.816 34:44:45.6 0.0
503833 SWIFT XRT_SPER 2024-03-03 16:36:30 2024-03-03 16:44:54 1218499 19:59:18.816 34:44:45.6 0.0
503831 SWIFT XRT_Proc_Spec 2024-03-03 16:17:04 2024-03-03 16:42:27 1218499 19:59:19.152 34:44:43.44 0.0
503830 SWIFT XRT_Spec 2024-03-03 16:17:04 2024-03-03 16:42:24 1218499 19:59:19.152 34:44:43.44 0.0
503829 SWIFT UVOT_Proc_Image 2024-03-03 16:29:54 2024-03-03 16:41:10 1218499 19:59:18.888 34:44:46.68 0.0
503828 SWIFT UVOT_Image 2024-03-03 16:29:54 2024-03-03 16:41:01 1218499 19:59:18.888 34:44:46.68 0.0
503826 SWIFT UVOT_Proc_SrcList 2024-03-03 16:29:54 2024-03-03 16:39:19 1218499 19:59:18.888 34:44:46.68 0.0
503825 SWIFT UVOT_SrcList 2024-03-03 16:29:54 2024-03-03 16:39:06 1218499 19:59:18.888 34:44:46.68 0.0
503824 SWIFT UVOT_Proc_Image 2024-03-03 16:19:47 2024-03-03 16:38:46 1218499 19:59:19.152 34:44:44.16 0.0
503823 SWIFT UVOT_Image 2024-03-03 16:19:47 2024-03-03 16:38:32 1218499 19:59:19.152 34:44:44.16 0.0
503822 SWIFT UVOT_Proc_SrcList 2024-03-03 16:19:47 2024-03-03 16:37:20 1218499 19:59:19.152 34:44:44.16 0.0
503821 SWIFT UVOT_SrcList 2024-03-03 16:19:47 2024-03-03 16:37:05 1218499 19:59:19.152 34:44:44.16 0.0
503820 SWIFT UVOT_Proc_Image 2024-03-03 16:17:09 2024-03-03 16:36:32 1218499 19:59:19.128 34:44:43.44 0.0
503819 SWIFT UVOT_Image 2024-03-03 16:17:09 2024-03-03 16:36:22 1218499 19:59:19.128 34:44:43.44 0.0
503818 SWIFT UVOT_Proc_SrcList 2024-03-03 16:17:09 2024-03-03 16:34:21 1218499 19:59:19.128 34:44:43.44 0.0
503817 SWIFT UVOT_SrcList 2024-03-03 16:17:09 2024-03-03 16:34:11 1218499 19:59:19.128 34:44:43.44 0.0
503814 SWIFT XRT_Lightcurve 2024-03-03 16:17:04 2024-03-03 16:33:30 1218499 19:59:19.056 34:44:45.24 0.0
503813 SWIFT XRT_Proc_ThreshPix 2024-03-03 16:16:58 2024-03-03 16:32:53 1218499 19:59:19.272 34:44:43.44 0.0
503812 SWIFT XRT_Proc_Spec 2024-03-03 16:17:03 2024-03-03 16:32:53 1218499 19:59:19.248 34:44:42.72 0.0
503811 SWIFT XRT_Spec 2024-03-03 16:17:03 2024-03-03 16:32:52 1218499 19:59:19.248 34:44:42.72 0.0
503810 SWIFT XRT_ThreshPix 2024-03-03 16:16:58 2024-03-03 16:32:52 1218499 19:59:19.272 34:44:43.44 0.0
503809 SWIFT XRT_Proc_Image 2024-03-03 16:16:58 2024-03-03 16:32:52 1218499 19:59:15.432 34:43:43.68 0.0
503808 SWIFT XRT_Image 2024-03-03 16:16:58 2024-03-03 16:32:52 1218499 19:59:15.432 34:43:43.68 0.0
503807 SWIFT XRT_Pos 2024-03-03 16:16:58 2024-03-03 16:32:28 1218499 19:59:15.432 34:43:43.68 0.0013
503806 GRB SWIFT SC_Slew 2024-03-03 16:15:26 2024-03-03 16:32:16 1218499 GRB 240303 19:59:18 34:44:51.72 0.0
503804 GRB SWIFT FOM_Obs 2024-03-03 16:15:26 2024-03-03 16:32:08 1218499 GRB 240303 19:59:18 34:44:51.72 0.0
503803 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-03 16:15:26 2024-03-03 16:31:56 1218499 GRB 240303 64.0 19:59:18 34:44:51.72 0.05 0.0
503802 GRB SWIFT BAT_QuickLook_Pos 2024-03-03 16:15:26 2024-03-03 16:31:54 1218499 GRB 240303 19:59:18 34:44:51.72 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.