Proposal Decision Details

Proposal Decision ID 44260

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec BAT_Scaledmap XRT_Image
Proposal 7
Proposal ID MWA_VCS_GRB_swif
Decision Ignored
First Duration (s) None
Best Right Acension 20:00:06.192
Best Declination 34:37:11.64
Best Position Error (°) 0.0013

Log

2024-03-03 16:45:48.836232: Event ID 503839: Beginning event analysis. 2024-03-03 16:45:48.845314: Event ID 503839: No probability metric given so assume it is a GRB. 2024-03-03 16:45:48.845321: Event ID 503839: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503855 GRB SWIFT BAT_Scaledmap 2024-03-03 16:39:20 2024-03-03 16:53:04 1218501 GRB 240303 19:59:19.08 34:44:44.52 0.0
503849 SWIFT XRT_Proc_Spec 2024-03-03 16:40:23 2024-03-03 16:47:07 1218501 20:00:05.04 34:36:21.24 0.0
503848 SWIFT XRT_Spec 2024-03-03 16:40:23 2024-03-03 16:47:06 1218501 20:00:05.04 34:36:21.24 0.0
503847 SWIFT XRT_Lightcurve 2024-03-03 16:40:23 2024-03-03 16:46:55 1218501 20:00:05.04 34:36:21.24 0.0
503846 SWIFT XRT_Proc_Spec 2024-03-03 16:40:23 2024-03-03 16:46:25 1218501 20:00:05.256 34:36:19.08 0.0
503844 SWIFT XRT_Spec 2024-03-03 16:40:23 2024-03-03 16:46:14 1218501 20:00:05.256 34:36:19.08 0.0
503843 SWIFT XRT_Proc_ThreshPix 2024-03-03 16:40:18 2024-03-03 16:46:13 1218501 20:00:05.232 34:36:20.52 0.0
503842 SWIFT XRT_ThreshPix 2024-03-03 16:40:18 2024-03-03 16:46:13 1218501 20:00:05.232 34:36:20.52 0.0
503841 SWIFT XRT_Proc_Image 2024-03-03 16:40:18 2024-03-03 16:46:13 1218501 20:00:06.192 34:37:11.64 0.0
503840 SWIFT XRT_Image 2024-03-03 16:40:18 2024-03-03 16:46:13 1218501 20:00:06.192 34:37:11.64 0.0
503839 SWIFT XRT_Pos 2024-03-03 16:40:18 2024-03-03 16:45:48 1218501 20:00:06.192 34:37:11.64 0.0013
503838 GRB SWIFT SC_Slew 2024-03-03 16:38:46 2024-03-03 16:45:24 1218501 GRB 240303 20:00:04.224 34:36:31.68 0.0
503837 GRB SWIFT FOM_Obs 2024-03-03 16:38:46 2024-03-03 16:45:17 1218501 GRB 240303 20:00:04.224 34:36:31.68 0.0
503836 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-03 16:38:46 2024-03-03 16:45:06 1218501 GRB 240303 64.0 20:00:04.224 34:36:31.68 0.05 0.0
503835 GRB SWIFT BAT_QuickLook_Pos 2024-03-03 16:38:46 2024-03-03 16:45:04 1218501 GRB 240303 20:00:04.224 34:36:31.68 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.