Proposal Decision Details

Proposal Decision ID 44269

Event Detected by SWIFT
Event Type(s) XRT_Spec Actual_Point_Dir XRT_Lightcurve XRT_Proc_ThreshPix XRT_Pos SC_Slew XRT_Proc_Image XRT_ThreshPix FOM_Obs BAT_QuickLook_Pos BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_Image
Proposal 12
Proposal ID ATCA_long_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 12:24:28.272
Best Declination -61:58:21.72
Best Position Error (°) 0.0016

Log

2024-03-03 16:59:20.590788: Event ID 503863: Beginning event analysis. 2024-03-03 16:59:20.596181: Event ID 503863: No probability metric given so assume it is a GRB. 2024-03-03 16:59:20.596188: Event ID 503863: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503875 SWIFT XRT_Lightcurve 2024-03-03 16:58:36 2024-03-03 17:00:31 1218504 12:24:23.928 -61:59:23.64 0.0
503870 SWIFT Actual_Point_Dir 2024-03-03 16:58:47 2024-03-03 16:59:26 1218504 12:24:24 -61:59:19.68 0.0
503869 SWIFT XRT_Proc_ThreshPix 2024-03-03 16:58:30 2024-03-03 16:59:25 1218504 12:24:24.168 -61:59:17.52 0.0
503868 SWIFT XRT_Proc_Spec 2024-03-03 16:58:35 2024-03-03 16:59:25 1218504 12:24:24.312 -61:59:19.68 0.0
503867 SWIFT XRT_Spec 2024-03-03 16:58:35 2024-03-03 16:59:25 1218504 12:24:24.312 -61:59:19.68 0.0
503866 SWIFT XRT_ThreshPix 2024-03-03 16:58:30 2024-03-03 16:59:25 1218504 12:24:24.168 -61:59:17.52 0.0
503865 SWIFT XRT_Proc_Image 2024-03-03 16:58:30 2024-03-03 16:59:25 1218504 12:24:28.272 -61:58:21.72 0.0
503864 SWIFT XRT_Image 2024-03-03 16:58:30 2024-03-03 16:59:25 1218504 12:24:28.272 -61:58:21.72 0.0
503863 SWIFT XRT_Pos 2024-03-03 16:58:30 2024-03-03 16:59:00 1218504 12:24:28.272 -61:58:21.72 0.0016
503862 GRB SWIFT SC_Slew 2024-03-03 16:50:46 2024-03-03 16:57:37 1218504 GRB 240303 12:24:22.656 -61:59:36.6 0.0
503861 GRB SWIFT SC_Slew 2024-03-03 16:50:46 2024-03-03 16:56:24 1218504 GRB 240303 12:24:22.656 -61:59:36.6 0.0
503860 GRB SWIFT FOM_Obs 2024-03-03 16:50:46 2024-03-03 16:56:17 1218504 GRB 240303 12:24:22.656 -61:59:36.6 0.0
503859 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-03 16:50:46 2024-03-03 16:56:04 1218504 GRB 240303 96.0 12:24:22.656 -61:59:36.6 0.05 0.0
503858 GRB SWIFT BAT_QuickLook_Pos 2024-03-03 16:50:46 2024-03-03 16:56:03 1218504 GRB 240303 12:24:22.656 -61:59:36.6 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.