Proposal Decision Details

Proposal Decision ID 44275

Event Detected by SWIFT
Event Type(s) XRT_Spec XRT_Proc_SPER XRT_Pos UVOT_Proc_Image UVOT_SrcList FOM_Obs SC_Slew XRT_Proc_Image XRT_ThreshPix BAT_GRB_Pos SWIFT lost star tracker XRT_Proc_Spec XRT_SPER XRT_Image XRT_Proc_ThreshPix Actual_Point_Dir XRT_Lightcurve UVOT_Proc_SrcList UVOT_Image BAT_QuickLook_Pos
Proposal 6
Proposal ID ATCA_short_GRB
Decision Ignored
First Duration (s) None
Best Right Acension 12:25:30.672
Best Declination -62:12:32.4
Best Position Error (°) 0.0016

Log

2024-03-03 17:32:30.357778: Event ID 503893: Beginning event analysis. 2024-03-03 17:32:30.362796: Event ID 503893: No probability metric given so assume it is a GRB. 2024-03-03 17:32:30.362803: Event ID 503893: No event duration (None) so not triggering.

See full trigger event details here

GCN Circulars Archive

Events

Event ID Source Type Telescope Event Type Event Time (UTC) Recieved (UTC) Trig ID Source Name Sequence number Classification Duration (s) RA (HH:MM:SS) Dec (DD:MM:SS) Position Error (°) Fermi Detection Probability (%) SWIFT Rate Significance (sigma) HESS Significance (%)
503935 SWIFT UVOT_Proc_Image 2024-03-03 17:36:48 2024-03-03 18:16:09 1218508 23:01:11.304 58:53:33.36 0.0
503934 SWIFT UVOT_Image 2024-03-03 17:36:48 2024-03-03 18:15:56 1218508 23:01:11.304 58:53:33.36 0.0
503933 SWIFT UVOT_Proc_SrcList 2024-03-03 17:36:48 2024-03-03 18:14:42 1218508 23:01:11.304 58:53:33.36 0.0
503932 SWIFT UVOT_SrcList 2024-03-03 17:36:48 2024-03-03 18:14:27 1218508 23:01:11.304 58:53:33.36 0.0
503930 SWIFT UVOT_Proc_Image 2024-03-03 17:24:57 2024-03-03 18:08:38 1218508 12:25:16.416 -62:12:12.96 0.0
503929 SWIFT UVOT_Image 2024-03-03 17:24:57 2024-03-03 18:08:21 1218508 12:25:16.416 -62:12:12.96 0.0
503912 SWIFT Actual_Point_Dir 2024-03-03 17:35:01 2024-03-03 17:38:35 1218508 12:25:14.136 -62:12:20.16 0.0
503911 SWIFT XRT_Proc_SPER 2024-03-03 17:28:02 2024-03-03 17:38:22 1218508 12:25:15.864 -62:12:09.72 0.0
503910 SWIFT XRT_SPER 2024-03-03 17:28:02 2024-03-03 17:38:17 1218508 12:25:15.864 -62:12:09.72 0.0
503909 SWIFT XRT_Proc_Spec 2024-03-03 17:24:54 2024-03-03 17:35:59 1218508 12:25:16.008 -62:12:11.16 0.0
503908 SWIFT XRT_Spec 2024-03-03 17:24:54 2024-03-03 17:35:54 1218508 12:25:16.008 -62:12:11.16 0.0
503903 SWIFT XRT_Lightcurve 2024-03-03 17:24:54 2024-03-03 17:33:29 1218508 12:25:15.984 -62:12:11.52 0.0
503900 SWIFT XRT_Proc_ThreshPix 2024-03-03 17:24:49 2024-03-03 17:32:52 1218508 12:25:15.336 -62:12:09 0.0
503899 SWIFT Actual_Point_Dir 2024-03-03 17:25:15 2024-03-03 17:32:48 1218508 12:25:15.816 -62:12:05.04 0.0
503898 SWIFT XRT_ThreshPix 2024-03-03 17:24:49 2024-03-03 17:32:47 1218508 12:25:15.336 -62:12:09 0.0
503897 SWIFT XRT_Proc_Spec 2024-03-03 17:24:53 2024-03-03 17:32:47 1218508 12:25:15.288 -62:12:09.36 0.0
503896 SWIFT XRT_Spec 2024-03-03 17:24:53 2024-03-03 17:32:47 1218508 12:25:15.288 -62:12:09.36 0.0
503895 SWIFT XRT_Proc_Image 2024-03-03 17:24:49 2024-03-03 17:32:47 1218508 12:25:30.672 -62:12:32.4 0.0
503894 SWIFT XRT_Image 2024-03-03 17:24:49 2024-03-03 17:32:47 1218508 12:25:30.672 -62:12:32.4 0.0
503893 SWIFT XRT_Pos 2024-03-03 17:24:49 2024-03-03 17:32:18 1218508 12:25:30.672 -62:12:32.4 0.0016
503892 GRB SWIFT SC_Slew 2024-03-03 17:22:22 2024-03-03 17:31:52 1218508 GRB 240303 12:25:16.128 -62:12:20.52 0.0
503891 GRB SWIFT FOM_Obs 2024-03-03 17:22:22 2024-03-03 17:31:44 1218508 GRB 240303 12:25:16.128 -62:12:20.52 0.0
503890 GRB SWIFT BAT_GRB_Pos SWIFT lost star tracker 2024-03-03 17:22:22 2024-03-03 17:31:32 1218508 GRB 240303 64.0 12:25:16.128 -62:12:20.52 0.05 0.0
503889 GRB SWIFT BAT_QuickLook_Pos 2024-03-03 17:22:22 2024-03-03 17:31:31 1218508 GRB 240303 12:25:16.128 -62:12:20.52 0.05

Observations

Trigger ID Telescope Event Type Trig Source Event Time (UTC) MWA Trigger Sent Time (UTC) MWA Obs start time (UTC) Duration Proposal Decision ID Proposal Proposal ID Proposal Project Reason Cancel Obs? MWA response
No observations yet.